Market: Closed Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 5.90 | 0.00 | 0.00% | 150955 | 0.89 |
1STPRIMFMF | 16.40 | 0.40 | 2.50% | 83013 | 1.33 |
AAMRANET | 36.20 | 0.30 | 0.84% | 176309 | 6.37 |
AAMRATECH | 31.10 | 0.40 | 1.30% | 392261 | 12.00 |
ABB1STMF | 5.30 | 0.10 | 1.92% | 72980 | 0.39 |
ABBANK | 10.40 | 0.50 | 5.05% | 961573 | 9.68 |
ACFL | 25.20 | 0.10 | 0.40% | 49948 | 1.25 |
ACI | 277.20 | 3.80 | 1.39% | 15567 | 4.30 |
ACIFORMULA | 166.10 | 4.90 | 3.04% | 622193 | 100.76 |
ACMELAB | 86.70 | 0.60 | 0.70% | 101893 | 8.80 |
ACMEPL | 28.40 | 0.50 | 1.79% | 170473 | 4.77 |
ACTIVEFINE | 20.80 | 0.00 | 0.00% | 608808 | 12.61 |
ADNTEL | 64.60 | 2.00 | 3.19% | 127555 | 8.12 |
ADVENT | 25.50 | -0.10 | -0.39% | 338507 | 8.57 |
AFCAGRO | 22.80 | 0.00 | 0.00% | 87280 | 1.98 |
AFTABAUTO | 25.50 | 0.50 | 2.00% | 29237 | 0.74 |
AGNISYSL | 21.70 | 0.20 | 0.93% | 413655 | 8.93 |
AGRANINS | 40.00 | 0.90 | 2.30% | 47139 | 1.92 |
AIBL1STIMF | 8.90 | 0.10 | 1.14% | 70629 | 0.62 |
AIL | 44.50 | 1.00 | 2.30% | 14229 | 0.62 |
AL-HAJTEX | 94.40 | 0.30 | 0.32% | 92527 | 8.74 |
ALARABANK | 26.00 | 0.10 | 0.39% | 12377 | 0.32 |
ALIF | 13.20 | 0.20 | 1.54% | 1427796 | 18.82 |
ALLTEX | 21.20 | 0.50 | 2.42% | 182273 | 3.84 |
AMANFEED | 34.40 | -0.60 | -1.71% | 513437 | 17.66 |
AMBEEPHA | 435.10 | 20.00 | 4.82% | 1849 | 0.81 |
AMCL(PRAN) | 254.40 | 6.40 | 2.58% | 13664 | 3.42 |
ANLIMAYARN | 34.10 | 0.20 | 0.59% | 4350 | 0.15 |
ANWARGALV | 353.40 | 3.40 | 0.97% | 15287 | 5.38 |
AOL | 35.90 | 0.90 | 2.57% | 65617 | 2.34 |
APEXFOODS | 172.40 | 2.70 | 1.59% | 30934 | 5.26 |
APEXFOOT | 271.00 | 4.30 | 1.61% | 9880 | 2.66 |
APEXSPINN | 131.00 | 3.90 | 3.07% | 25953 | 3.34 |
APEXTANRY | 152.90 | 9.90 | 6.92% | 73111 | 11.08 |
APOLOISPAT | 8.10 | 0.10 | 1.25% | 163887 | 1.31 |
ARAMIT | 285.00 | 7.30 | 2.63% | 5614 | 1.57 |
ARAMITCEM | 25.10 | 0.10 | 0.40% | 147724 | 3.63 |
ARGONDENIM | 17.70 | 0.60 | 3.51% | 33723 | 0.58 |
ASIAINS | 50.50 | 0.50 | 1.00% | 187195 | 9.41 |
ASIAPACINS | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
ATCSLGF | 9.70 | 0.20 | 2.11% | 114728 | 1.09 |
ATLASBANG | 102.00 | 2.00 | 2.00% | 5257 | 0.53 |
AZIZPIPES | 89.30 | -0.80 | -0.89% | 20931 | 1.86 |
BANGAS | 133.90 | 6.70 | 5.27% | 135182 | 17.20 |
BANKASIA | 18.30 | 0.20 | 1.10% | 39083 | 0.71 |
BARKAPOWER | 24.00 | 0.10 | 0.42% | 132067 | 3.17 |
BATASHOE | 910.00 | 5.50 | 0.61% | 1425 | 1.29 |
BATBC | 543.00 | 3.30 | 0.61% | 42025 | 22.72 |
BAYLEASING | 25.80 | 0.70 | 2.79% | 1033838 | 26.39 |
BBS | 22.90 | 0.30 | 1.33% | 804347 | 18.25 |
BBSCABLES | 53.20 | 0.30 | 0.57% | 63864 | 3.39 |
BDAUTOCA | 129.70 | 0.80 | 0.62% | 12206 | 1.58 |
BDCOM | 28.50 | 0.20 | 0.71% | 971891 | 27.58 |
BDFINANCE | 47.10 | 1.90 | 4.20% | 5029254 | 235.90 |
BDLAMPS | 253.20 | 11.00 | 4.54% | 54701 | 13.53 |
BDSERVICE | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
BDTHAI | 17.40 | 0.30 | 1.75% | 145516 | 2.48 |
BDTHAIFOOD | 35.70 | 1.00 | 2.88% | 246898 | 8.65 |
BDWELDING | 18.40 | 0.50 | 2.79% | 67002 | 1.22 |
BEACHHATCH | 38.90 | 0.20 | 0.52% | 135066 | 5.24 |
BEACONPHAR | 294.50 | 1.80 | 0.61% | 205148 | 60.12 |
BENGALWTL | 21.60 | 0.00 | 0.00% | 121092 | 2.62 |
BERGERPBL | 1,686.20 | 0.00 | 0.00% | 1124 | 1.91 |
BEXIMCO | 134.40 | 3.00 | 2.28% | 4587106 | 604.97 |
BGIC | 43.50 | 0.60 | 1.40% | 17521 | 0.76 |
BIFC | 6.70 | 0.20 | 3.08% | 62 | 0.00 |
BNICL | 68.50 | -1.20 | -1.72% | 12119 | 0.83 |
BPML | 51.00 | 0.40 | 0.79% | 312124 | 15.83 |
BPPL | 31.50 | 0.50 | 1.61% | 146525 | 4.59 |
BRACBANK | 40.30 | -0.50 | -1.23% | 1015888 | 40.94 |
BSC | 118.70 | 5.70 | 5.04% | 2427846 | 286.20 |
BSCCL | 217.10 | 3.90 | 1.83% | 78049 | 16.84 |
BSRMLTD | 97.10 | 0.70 | 0.73% | 66023 | 6.40 |
BSRMSTEEL | 66.40 | -0.50 | -0.75% | 185278 | 12.31 |
BXPHARMA | 152.00 | 4.10 | 2.77% | 174914 | 26.29 |
BXSYNTH | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
CAPMBDBLMF | 9.40 | 0.10 | 1.08% | 70882 | 0.67 |
CAPMIBBLMF | 12.50 | 0.10 | 0.81% | 96160 | 1.18 |
CENTRALINS | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
CENTRALPHL | 13.00 | -0.10 | -0.76% | 208632 | 2.72 |
CITYBANK | 23.20 | 0.30 | 1.31% | 209036 | 4.83 |
CITYGENINS | 26.00 | 0.40 | 1.56% | 67520 | 1.71 |
CNATEX | 9.60 | 0.20 | 2.13% | 366055 | 3.49 |
CONFIDCEM | 101.20 | 2.00 | 2.02% | 31988 | 3.21 |
CONTININS | 33.30 | 0.70 | 2.15% | 53028 | 1.75 |
COPPERTECH | 37.50 | 0.80 | 2.18% | 355786 | 13.26 |
CROWNCEMNT | 68.00 | 2.40 | 3.66% | 9549 | 0.65 |
CRYSTALINS | 35.30 | 1.00 | 2.92% | 22021 | 0.76 |
CVOPRL | 183.80 | 3.20 | 1.77% | 85583 | 15.61 |
DACCADYE | 17.20 | 0.10 | 0.58% | 272664 | 4.68 |
DAFODILCOM | 70.40 | 3.60 | 5.39% | 8866 | 0.62 |
DBH | 61.10 | 0.00 | 0.00% | 16145 | 0.99 |
DBH1STMF | 7.00 | 0.10 | 1.45% | 267146 | 1.86 |
DELTALIFE | 118.50 | 2.00 | 1.72% | 352115 | 41.65 |
DELTASPINN | 8.00 | 0.10 | 1.27% | 453178 | 3.56 |
DESCO | 36.50 | 0.60 | 1.67% | 6220 | 0.23 |
DESHBANDHU | 17.40 | 0.30 | 1.75% | 100522 | 1.73 |
DGIC | 28.90 | 1.00 | 3.58% | 26056 | 0.73 |
DHAKABANK | 13.20 | -0.20 | -1.49% | 32197 | 0.43 |
DHAKAINS | 51.00 | -0.50 | -0.97% | 37269 | 1.90 |
DOMINAGE | 20.60 | 0.70 | 3.52% | 78329 | 1.59 |
DOREENPWR | 77.00 | 0.80 | 1.05% | 249130 | 19.06 |
DSHGARME | 146.30 | 5.20 | 3.69% | 11985 | 1.74 |
DSSL | 17.70 | 0.00 | 0.00% | 1243097 | 21.90 |
DULAMIACOT | 51.00 | 0.90 | 1.80% | 1042 | 0.05 |
DUTCHBANGL | 64.40 | 1.10 | 1.74% | 20205 | 1.30 |
EASTERNINS | 55.90 | 0.80 | 1.45% | 81862 | 4.53 |
EASTLAND | 27.60 | -0.30 | -1.08% | 99254 | 2.74 |
EASTRNLUB | 1,401.20 | 0.00 | 0.00% | 2826 | 3.90 |
EBL | 33.10 | 0.10 | 0.30% | 70861 | 2.34 |
EBL1STMF | 7.20 | 0.10 | 1.41% | 15269 | 0.11 |
EBLNRBMF | 6.20 | 0.00 | 0.00% | 187150 | 1.14 |
ECABLES | 125.50 | 1.70 | 1.37% | 2524 | 0.31 |
EGEN | 47.30 | 0.50 | 1.07% | 23784 | 1.12 |
EHL | 56.70 | 1.00 | 1.80% | 439679 | 24.59 |
EIL | 24.40 | -0.10 | -0.41% | 83116 | 2.02 |
EMERALDOIL | 37.80 | 2.50 | 7.08% | 1370794 | 51.22 |
ENVOYTEX | 42.30 | 1.60 | 3.93% | 95050 | 3.83 |
EPGL | 35.90 | 0.90 | 2.57% | 173862 | 6.20 |
ESQUIRENIT | 33.50 | 0.40 | 1.21% | 40523 | 1.34 |
ETL | 9.10 | 0.10 | 1.11% | 123537 | 1.12 |
EXIM1STMF | 5.90 | 0.20 | 3.51% | 378426 | 2.17 |
EXIMBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
FAMILYTEX | 4.10 | 0.20 | 5.13% | 759284 | 3.09 |
FARCHEM | 10.80 | 0.00 | 0.00% | 171184 | 1.85 |
FAREASTFIN | 5.10 | -0.10 | -1.92% | 32951 | 0.17 |
FAREASTLIF | 80.90 | -0.10 | -0.12% | 129720 | 10.44 |
FASFIN | 5.20 | 0.20 | 4.00% | 547607 | 2.79 |
FBFIF | 5.20 | 0.20 | 4.00% | 415268 | 2.11 |
FEDERALINS | 26.80 | 1.20 | 4.69% | 70513 | 1.87 |
FEKDIL | 17.40 | 0.30 | 1.75% | 148430 | 2.54 |
FINEFOODS | 41.70 | 0.50 | 1.21% | 11596 | 0.48 |
FIRSTFIN | 5.80 | -0.10 | -1.69% | 104438 | 0.61 |
FIRSTSBANK | 10.10 | 0.00 | 0.00% | 932721 | 9.42 |
FORTUNE | 105.40 | 3.90 | 3.84% | 3677132 | 379.01 |
FUWANGCER | 17.30 | 0.10 | 0.58% | 1238158 | 21.21 |
FUWANGFOOD | 19.20 | 0.00 | 0.00% | 812732 | 15.52 |
GBBPOWER | 21.00 | 0.10 | 0.48% | 509707 | 10.66 |
GEMINISEA | 299.00 | -2.20 | -0.73% | 89993 | 26.64 |
GENEXIL | 83.20 | 3.20 | 4.00% | 966360 | 77.65 |
GENNEXT | 6.10 | 0.20 | 3.39% | 374791 | 2.27 |
GHAIL | 19.70 | -0.20 | -1.01% | 1819780 | 35.95 |
GHCL | 30.90 | -0.30 | -0.96% | 3012 | 0.09 |
GLOBALINS | 34.80 | 0.20 | 0.58% | 43387 | 1.50 |
GOLDENSON | 16.90 | 0.10 | 0.60% | 237497 | 3.99 |
GP | 300.80 | -0.10 | -0.03% | 60892 | 18.33 |
GPHISPAT | 53.10 | 0.40 | 0.76% | 630471 | 33.31 |
GQBALLPEN | 102.50 | 0.40 | 0.39% | 36750 | 3.77 |
GRAMEENS2 | 15.50 | 0.20 | 1.31% | 94814 | 1.47 |
GREENDELMF | 6.80 | 0.30 | 4.62% | 55967 | 0.37 |
GREENDELT | 67.50 | 0.60 | 0.90% | 36304 | 2.44 |
GSPFINANCE | 32.30 | 1.20 | 3.86% | 4393394 | 139.71 |
HAKKANIPUL | 52.50 | 1.50 | 2.94% | 43555 | 2.23 |
HEIDELBCEM | 205.00 | 2.60 | 1.28% | 1861 | 0.38 |
HFL | 20.50 | 0.40 | 1.99% | 222145 | 4.50 |
HRTEX | 72.50 | 0.70 | 0.97% | 155035 | 11.24 |
HWAWELLTEX | 45.40 | 1.30 | 2.95% | 16305 | 0.75 |
IBNSINA | 291.90 | 8.80 | 3.11% | 9945 | 2.88 |
IBP | 17.50 | -0.10 | -0.57% | 290736 | 5.09 |
ICB | 98.60 | 1.20 | 1.23% | 23506 | 2.29 |
ICB3RDNRB | 6.60 | 0.00 | 0.00% | 104039 | 0.69 |
ICBAGRANI1 | 9.10 | 0.10 | 1.11% | 20264 | 0.18 |
ICBAMCL2ND | 8.20 | -0.10 | -1.20% | 605323 | 4.98 |
ICBEPMF1S1 | 6.80 | 0.00 | 0.00% | 56967 | 0.39 |
ICBIBANK | 4.10 | 0.20 | 5.13% | 533048 | 2.17 |
ICBSONALI1 | 8.00 | 0.10 | 1.27% | 2000 | 0.02 |
IDLC | 49.90 | 0.50 | 1.01% | 35509 | 1.77 |
IFADAUTOS | 49.40 | 0.60 | 1.23% | 234508 | 11.51 |
IFIC | 11.30 | 0.20 | 1.80% | 1060144 | 11.81 |
IFIC1STMF | 5.30 | 0.10 | 1.92% | 105975 | 0.55 |
IFILISLMF1 | 6.50 | 0.10 | 1.56% | 4500 | 0.03 |
ILFSL | 5.40 | 0.10 | 1.89% | 274106 | 1.46 |
IMAMBUTTON | 67.50 | 6.10 | 9.93% | 144725 | 9.65 |
INDEXAGRO | 99.70 | 2.50 | 2.57% | 32770 | 3.18 |
INTECH | 27.00 | 0.30 | 1.12% | 27295 | 0.73 |
INTRACO | 20.30 | 0.20 | 1.00% | 351361 | 7.09 |
IPDC | 48.10 | 0.60 | 1.26% | 8016617 | 385.90 |
ISLAMIBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
ISLAMICFIN | 22.60 | 0.80 | 3.67% | 291500 | 6.46 |
ISLAMIINS | 40.00 | 0.40 | 1.01% | 49479 | 1.96 |
ISNLTD | 42.80 | -0.20 | -0.47% | 25730 | 1.11 |
ITC | 32.30 | 0.40 | 1.25% | 63490 | 2.05 |
JAMUNABANK | 20.50 | 0.00 | 0.00% | 263395 | 5.39 |
JAMUNAOIL | 168.00 | 0.90 | 0.54% | 10106 | 1.69 |
JANATAINS | 32.90 | 0.60 | 1.86% | 39049 | 1.31 |
JHRML | 78.80 | 2.70 | 3.55% | 2133124 | 166.15 |
JMISMDL | 301.70 | 6.70 | 2.27% | 7216 | 2.15 |
JUTESPINN | 127.40 | 5.20 | 4.26% | 1220 | 0.16 |
KARNAPHULI | 31.10 | 0.40 | 1.30% | 57023 | 1.78 |
KAY&QUE | 244.80 | 0.30 | 0.12% | 1453 | 0.36 |
KBPPWBIL | 11.20 | 0.30 | 2.75% | 89187 | 0.98 |
KDSALTD | 52.20 | -0.20 | -0.38% | 224009 | 11.64 |
KEYACOSMET | 6.80 | 0.00 | 0.00% | 1943563 | 13.11 |
KOHINOOR | 390.00 | -2.50 | -0.64% | 2207 | 0.86 |
KPCL | 27.10 | 0.10 | 0.37% | 201781 | 5.46 |
KPPL | 8.50 | 0.10 | 1.19% | 12827 | 0.11 |
KTL | 31.60 | 0.30 | 0.96% | 173560 | 5.45 |
LANKABAFIN | 28.70 | 1.00 | 3.61% | 798471 | 22.66 |
LEGACYFOOT | 55.00 | 2.20 | 4.17% | 35933 | 1.91 |
LHBL | 72.50 | 0.70 | 0.97% | 757241 | 54.58 |
LIBRAINFU | 838.90 | 52.20 | 6.64% | 3178 | 2.57 |
LINDEBD | 1,389.50 | 0.00 | 0.00% | 2908 | 4.03 |
LOVELLO | 42.30 | 0.30 | 0.71% | 357013 | 15.02 |
LRBDL | 36.10 | 2.30 | 6.80% | 1046878 | 37.33 |
LRGLOBMF1 | 6.50 | 0.10 | 1.56% | 54639 | 0.35 |
MAKSONSPIN | 23.00 | 0.30 | 1.32% | 718848 | 16.36 |
MALEKSPIN | 26.60 | 0.30 | 1.14% | 319028 | 8.43 |
MARICO | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
MATINSPINN | 67.20 | 1.40 | 2.13% | 120687 | 8.07 |
MBL1STMF | 8.10 | 0.00 | 0.00% | 62357 | 0.50 |
MEGCONMILK | 18.00 | 0.70 | 4.05% | 1705 | 0.03 |
MEGHNACEM | 68.80 | 2.90 | 4.40% | 541 | 0.04 |
MEGHNALIFE | 65.90 | 0.70 | 1.07% | 28959 | 1.90 |
MEGHNAPET | 24.10 | 1.30 | 5.70% | 45127 | 1.08 |
MERCANBANK | 14.80 | 0.10 | 0.68% | 1283015 | 18.89 |
MERCINS | 36.60 | -0.60 | -1.61% | 10801 | 0.40 |
METROSPIN | 20.60 | 0.40 | 1.98% | 116501 | 2.36 |
MHSML | 27.40 | 0.60 | 2.24% | 86577 | 2.35 |
MIDASFIN | 13.60 | 0.80 | 6.25% | 63105 | 0.83 |
MIRACLEIND | 24.90 | -0.20 | -0.80% | 71701 | 1.78 |
MIRAKHTER | 53.20 | 0.20 | 0.38% | 39731 | 2.12 |
MITHUNKNIT | 13.80 | -0.20 | -1.43% | 13372 | 0.19 |
MJLBD | 89.00 | 0.90 | 1.02% | 1775 | 0.16 |
MLDYEING | 20.40 | 0.10 | 0.49% | 77622 | 1.58 |
MONNOAGML | 459.00 | 2.70 | 0.59% | 1114 | 0.50 |
MONNOCERA | 96.20 | 0.40 | 0.42% | 24061 | 2.31 |
MONNOFABR | 19.50 | 0.20 | 1.04% | 45830 | 0.89 |
MONOSPOOL | 173.40 | 2.30 | 1.34% | 34372 | 5.85 |
MPETROLEUM | 198.00 | 0.80 | 0.41% | 21241 | 4.22 |
MTB | 17.70 | 0.00 | 0.00% | 87874 | 1.56 |
NAHEEACP | 64.60 | 0.80 | 1.25% | 279356 | 18.00 |
NATLIFEINS | 176.40 | -3.50 | -1.95% | 498 | 0.09 |
NAVANACNG | 27.10 | 0.60 | 2.26% | 15020 | 0.41 |
NBL | 7.30 | 0.00 | 0.00% | 3829126 | 27.81 |
NCCBANK | 15.50 | 0.00 | 0.00% | 762731 | 11.80 |
NCCBLMF1 | 6.90 | 0.00 | 0.00% | 11040 | 0.08 |
NEWLINE | 43.90 | -0.50 | -1.13% | 22704 | 1.00 |
NFML | 18.30 | 0.30 | 1.67% | 414222 | 7.50 |
NHFIL | 43.10 | 1.70 | 4.11% | 208890 | 8.86 |
NITOLINS | 43.30 | 1.20 | 2.85% | 48368 | 2.11 |
NLI1STMF | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
NORTHERN | 231.80 | 5.00 | 2.20% | 1839 | 0.42 |
NORTHRNINS | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
NPOLYMER | 51.80 | 0.90 | 1.77% | 143876 | 7.42 |
NRBCBANK | 20.10 | 0.10 | 0.50% | 1277175 | 25.56 |
NTC | 662.00 | 14.20 | 2.19% | 971 | 0.64 |
NTLTUBES | 74.40 | 1.00 | 1.36% | 24448 | 1.79 |
NURANI | 6.40 | 0.10 | 1.59% | 189703 | 1.20 |
OAL | 10.60 | 0.30 | 2.91% | 405884 | 4.19 |
OIMEX | 17.60 | -0.20 | -1.12% | 33034 | 0.58 |
OLYMPIC | 119.20 | 0.60 | 0.51% | 96485 | 11.47 |
ONEBANKLTD | 10.60 | 0.20 | 1.92% | 717817 | 7.53 |
ORIONINFU | 77.40 | 0.90 | 1.18% | 65512 | 5.05 |
ORIONPHARM | 88.60 | 1.60 | 1.84% | 355370 | 31.19 |
PADMALIFE | 48.60 | -0.50 | -1.02% | 73762 | 3.60 |
PADMAOIL | 203.90 | -0.30 | -0.15% | 3427 | 0.70 |
PAPERPROC | 166.60 | 2.40 | 1.46% | 87355 | 14.35 |
PARAMOUNT | 44.10 | 0.50 | 1.15% | 21103 | 0.93 |
PDL | 11.50 | 0.20 | 1.77% | 271974 | 3.11 |
PENINSULA | 29.80 | 0.30 | 1.02% | 390556 | 11.49 |
PEOPLESINS | 47.20 | 0.70 | 1.51% | 288470 | 13.44 |
PF1STMF | 9.90 | 0.40 | 4.21% | 369684 | 3.58 |
PHARMAID | 784.10 | 7.70 | 0.99% | 9859 | 7.72 |
PHENIXINS | 40.70 | -0.80 | -1.93% | 39723 | 1.62 |
PHOENIXFIN | 17.80 | 0.10 | 0.56% | 137763 | 2.44 |
PHPMF1 | 5.20 | 0.10 | 1.96% | 407129 | 2.12 |
PIONEERINS | 74.60 | -9.10 | -10.87% | 799880 | 59.68 |
PLFSL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
POPULAR1MF | 5.10 | 0.00 | 0.00% | 679235 | 3.41 |
POPULARLIF | 65.80 | 1.40 | 2.17% | 46730 | 3.02 |
POWERGRID | 56.40 | 0.80 | 1.44% | 171348 | 9.60 |
PRAGATIINS | 58.10 | -0.30 | -0.51% | 24365 | 1.41 |
PRAGATILIF | 76.00 | -1.40 | -1.81% | 17839 | 1.36 |
PREMIERBAN | 12.70 | 0.00 | 0.00% | 377927 | 4.80 |
PREMIERCEM | 47.00 | 0.00 | 0.00% | 44666 | 2.10 |
PREMIERLEA | 6.40 | -0.10 | -1.54% | 110290 | 0.71 |
PRIME1ICBA | 7.50 | 0.10 | 1.35% | 75700 | 0.57 |
PRIMEBANK | 19.30 | -0.10 | -0.52% | 272180 | 5.24 |
PRIMEFIN | 10.70 | 0.40 | 3.88% | 246445 | 2.61 |
PRIMEINSUR | 76.70 | 0.70 | 0.92% | 9072 | 0.70 |
PRIMELIFE | 57.40 | 3.20 | 5.90% | 47147 | 2.70 |
PRIMETEX | 24.90 | 0.20 | 0.81% | 44332 | 1.10 |
PROGRESLIF | 74.60 | 1.80 | 2.47% | 23969 | 1.78 |
PROVATIINS | 67.50 | -1.20 | -1.75% | 646364 | 43.67 |
PTL | 78.30 | 1.10 | 1.42% | 96488 | 7.50 |
PUBALIBANK | 24.30 | 0.10 | 0.41% | 72329 | 1.75 |
PURABIGEN | 26.90 | 0.30 | 1.13% | 57269 | 1.53 |
QUASEMIND | 59.40 | 0.80 | 1.37% | 531522 | 31.63 |
QUEENSOUTH | 23.30 | 0.30 | 1.30% | 417420 | 9.67 |
RAHIMAFOOD | 224.70 | 2.40 | 1.08% | 23823 | 5.33 |
RAHIMTEXT | 221.80 | 6.10 | 2.83% | 850 | 0.19 |
RAKCERAMIC | 41.70 | 0.40 | 0.97% | 213307 | 8.90 |
RANFOUNDRY | 172.00 | 8.10 | 4.94% | 38070 | 6.30 |
RDFOOD | 42.50 | 0.60 | 1.43% | 1061354 | 44.10 |
RECKITTBEN | 4,701.60 | 0.00 | 0.00% | 230 | 1.08 |
REGENTTEX | 8.50 | 0.00 | 0.00% | 76940 | 0.65 |
RELIANCE1 | 10.90 | 0.10 | 0.93% | 13500 | 0.15 |
RELIANCINS | 58.00 | -0.10 | -0.17% | 5179 | 0.30 |
RENATA | 1,335.00 | 0.00 | 0.00% | 7121 | 9.52 |
RENWICKJA | 930.70 | 53.30 | 6.07% | 1427 | 1.32 |
REPUBLIC | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
RINGSHINE | 8.90 | 0.00 | 0.00% | 1156532 | 10.31 |
RNSPIN | 6.30 | 0.10 | 1.61% | 130560 | 0.82 |
ROBI | 29.40 | 0.50 | 1.73% | 264405 | 7.71 |
RSRMSTEEL | 17.40 | 0.10 | 0.58% | 24164 | 0.42 |
RUNNERAUTO | 50.20 | 1.00 | 2.03% | 21429 | 1.08 |
RUPALIBANK | 24.80 | 0.10 | 0.40% | 21134 | 0.52 |
RUPALIINS | 27.70 | 0.40 | 1.47% | 71686 | 1.98 |
RUPALILIFE | 62.80 | -0.60 | -0.95% | 62013 | 3.90 |
SAFKOSPINN | 19.20 | 0.00 | 0.00% | 204454 | 3.92 |
SAIFPOWER | 30.60 | 0.40 | 1.32% | 902066 | 27.25 |
SAIHAMCOT | 16.20 | 0.20 | 1.25% | 151996 | 2.42 |
SAIHAMTEX | 21.70 | 0.20 | 0.93% | 105947 | 2.29 |
SALAMCRST | 31.90 | -0.50 | -1.54% | 518630 | 16.54 |
SALVOCHEM | 60.20 | 0.10 | 0.17% | 832527 | 49.69 |
SAMATALETH | 65.30 | 0.40 | 0.62% | 7362 | 0.48 |
SAMORITA | 67.90 | 1.80 | 2.72% | 49331 | 3.33 |
SANDHANINS | 28.60 | 0.00 | 0.00% | 98761 | 2.82 |
SAPORTL | 28.50 | 0.30 | 1.06% | 217367 | 6.11 |
SAVAREFR | 193.60 | 3.10 | 1.63% | 1735 | 0.34 |
SBACBANK | 10.70 | -0.10 | -0.93% | 301379 | 3.23 |
SEAPEARL | 43.00 | 0.30 | 0.70% | 60785 | 2.61 |
SEMLFBSLGF | 8.10 | 0.20 | 2.53% | 60368 | 0.49 |
SEMLIBBLSF | 8.30 | 0.00 | 0.00% | 362848 | 3.01 |
SEMLLECMF | 10.40 | 0.40 | 4.00% | 627656 | 6.44 |
SHAHJABANK | 19.50 | 0.00 | 0.00% | 10444 | 0.20 |
SHASHADNIM | 26.90 | 0.10 | 0.37% | 96761 | 2.59 |
SHEPHERD | 26.40 | 0.10 | 0.38% | 126244 | 3.32 |
SHURWID | 18.50 | 0.10 | 0.54% | 153339 | 2.81 |
SHYAMPSUG | 78.70 | 2.90 | 3.83% | 12046 | 0.92 |
SIBL | 13.10 | 0.10 | 0.77% | 159061 | 2.07 |
SILCOPHL | 26.00 | -0.50 | -1.89% | 342320 | 8.91 |
SILVAPHL | 24.30 | -0.30 | -1.22% | 2337533 | 56.63 |
SIMTEX | 16.10 | 0.20 | 1.26% | 61162 | 0.98 |
SINGERBD | 165.10 | 0.80 | 0.49% | 46292 | 7.62 |
SINOBANGLA | 50.80 | 1.60 | 3.25% | 42713 | 2.12 |
SKICL | 44.70 | 0.40 | 0.90% | 75815 | 3.39 |
SKTRIMS | 24.40 | 0.30 | 1.24% | 29809 | 0.73 |
SONALIANSH | 413.50 | 5.30 | 1.30% | 3186 | 1.31 |
SONALILIFE | 52.50 | 1.80 | 3.55% | 148642 | 7.76 |
SONALIPAPR | 567.60 | 11.60 | 2.09% | 53949 | 30.38 |
SONARBAINS | 41.50 | 0.10 | 0.24% | 88876 | 3.69 |
SONARGAON | 29.60 | 1.50 | 5.34% | 293215 | 8.38 |
SOUTHEASTB | 14.60 | 0.10 | 0.69% | 845747 | 12.26 |
SPCERAMICS | 36.40 | 0.40 | 1.11% | 3252195 | 116.23 |
SPCL | 78.80 | 1.50 | 1.94% | 125357 | 9.74 |
SQUARETEXT | 67.10 | 0.40 | 0.60% | 222840 | 14.93 |
SQURPHARMA | 211.70 | 0.20 | 0.09% | 414177 | 87.35 |
SSSTEEL | 16.70 | 0.20 | 1.21% | 440995 | 7.31 |
STANCERAM | 126.10 | 3.10 | 2.52% | 3197 | 0.41 |
STANDARINS | 49.40 | 0.50 | 1.02% | 35906 | 1.75 |
STANDBANKL | 9.20 | 0.10 | 1.10% | 504797 | 4.63 |
STYLECRAFT | 104.60 | 2.60 | 2.55% | 16103 | 1.66 |
SUMITPOWER | 36.90 | -0.30 | -0.81% | 205199 | 7.58 |
SUNLIFEINS | 42.90 | 0.30 | 0.70% | 78074 | 3.33 |
TAKAFULINS | 49.90 | 0.50 | 1.01% | 10296 | 0.51 |
TALLUSPIN | 10.10 | 0.20 | 2.02% | 139314 | 1.39 |
TAMIJTEX | 180.00 | 1.10 | 0.61% | 13054 | 2.34 |
TITASGAS | 37.80 | 0.50 | 1.34% | 125497 | 4.69 |
TOSRIFA | 19.40 | 0.70 | 3.74% | 128652 | 2.43 |
TRUSTB1MF | 5.50 | 0.10 | 1.85% | 536009 | 2.90 |
TRUSTBANK | 37.60 | 0.20 | 0.53% | 468090 | 17.58 |
TUNGHAI | 5.40 | 0.00 | 0.00% | 33991 | 0.18 |
UCB | 14.20 | 0.10 | 0.71% | 77480 | 1.10 |
UNILEVERCL | 2,800.00 | 0.00 | 0.00% | 263 | 0.73 |
UNIONBANK | 10.90 | 0.00 | 0.00% | 4741906 | 51.66 |
