Market: Open Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 3.60 | 0.30 | 9.09% | 1039087 | 3.69 |
| 1STPRIMFMF | 47.20 | -0.80 | -1.67% | 560286 | 26.80 |
| AAMRANET | 28.60 | -0.10 | -0.35% | 425272 | 12.33 |
| AAMRATECH | 18.00 | 0.00 | 0.00% | 83231 | 1.51 |
| ABB1STMF | 3.60 | 0.20 | 5.88% | 960846 | 3.38 |
| ABBANK | 8.00 | 0.10 | 1.27% | 890530 | 7.11 |
| ACFL | 18.50 | 0.10 | 0.54% | 23341 | 0.43 |
| ACI | 129.90 | 1.70 | 1.33% | 70181 | 9.20 |
| ACIFORMULA | 123.10 | 0.10 | 0.08% | 12170 | 1.50 |
| ACMELAB | 74.20 | 0.30 | 0.41% | 339690 | 25.33 |
| ACMEPL | 13.20 | -0.30 | -2.22% | 842499 | 11.30 |
| ACTIVEFINE | 8.40 | 0.20 | 2.44% | 33635 | 0.28 |
| ADNTEL | 85.90 | 0.90 | 1.06% | 97413 | 8.39 |
| ADVENT | 17.70 | -0.10 | -0.56% | 484484 | 8.65 |
| AFCAGRO | 9.60 | 0.10 | 1.05% | 7884 | 0.07 |
| AFTABAUTO | 36.70 | -0.80 | -2.13% | 669372 | 24.91 |
| AGNISYSL | 27.10 | 0.20 | 0.74% | 1748545 | 47.60 |
| AGRANINS | 25.60 | 0.00 | 0.00% | 36403 | 0.94 |
| AIBL1STIMF | 7.50 | 0.30 | 4.17% | 246909 | 1.84 |
| AIL | 87.00 | 0.00 | 0.00% | 82324 | 7.20 |
| AL-HAJTEX | 125.50 | 2.80 | 2.28% | 49940 | 6.21 |
| ALARABANK | 19.70 | 0.10 | 0.51% | 6964 | 0.14 |
| ALIF | 7.40 | -0.20 | -2.63% | 528079 | 3.99 |
| ALLTEX | 10.00 | -0.10 | -0.99% | 17397 | 0.18 |
| AMANFEED | 26.40 | -0.30 | -1.12% | 60617 | 1.61 |
| AMBEEPHA | 716.00 | -0.60 | -0.08% | 1176 | 0.85 |
| AMCL(PRAN) | 208.00 | 1.00 | 0.48% | 520 | 0.11 |
| ANLIMAYARN | 23.40 | 0.00 | 0.00% | 405 | 0.01 |
| ANWARGALV | 70.00 | 1.20 | 1.74% | 119887 | 8.37 |
| AOL | 13.10 | 0.00 | 0.00% | 51239 | 0.68 |
| APEXFOODS | 231.70 | 0.00 | 0.00% | 2238 | 0.52 |
| APEXFOOT | 205.00 | 2.20 | 1.08% | 9213 | 1.88 |
| APEXSPINN | 99.10 | 0.60 | 0.61% | 1568 | 0.16 |
| APEXTANRY | 70.70 | 0.40 | 0.57% | 1350 | 0.10 |
| APOLOISPAT | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| ARAMIT | 172.50 | 2.80 | 1.65% | 1171 | 0.20 |
| ARAMITCEM | 12.90 | 0.30 | 2.38% | 4536 | 0.06 |
| ARGONDENIM | 17.30 | -0.30 | -1.70% | 200729 | 3.51 |
| ASIAINS | 31.70 | -0.20 | -0.63% | 16762 | 0.53 |
| ASIAPACINS | 34.30 | -0.10 | -0.29% | 56325 | 1.92 |
| ASIATICLAB | 34.50 | 0.30 | 0.88% | 1777320 | 61.09 |
| ATCSLGF | 6.80 | 0.30 | 4.62% | 831898 | 5.68 |
| ATLASBANG | 55.60 | -1.90 | -3.30% | 230 | 0.01 |
| AZIZPIPES | 52.00 | -0.10 | -0.19% | 6765 | 0.35 |
| BANGAS | 94.40 | 0.50 | 0.53% | 44961 | 4.25 |
| BANKASIA | 17.10 | 0.10 | 0.59% | 49651 | 0.85 |
| BARKAPOWER | 11.10 | -0.20 | -1.77% | 740865 | 8.35 |
| BATASHOE | 899.00 | 0.80 | 0.09% | 133 | 0.12 |
| BATBC | 355.70 | 3.10 | 0.88% | 79114 | 27.97 |
| BAYLEASING | 7.70 | 0.10 | 1.32% | 39255 | 0.30 |
| BBS | 11.20 | -0.20 | -1.75% | 531859 | 5.96 |
| BBSCABLES | 18.90 | -0.10 | -0.53% | 140059 | 2.66 |
| BDAUTOCA | 94.00 | 1.70 | 1.84% | 3753 | 0.35 |
| BDCOM | 24.50 | -0.40 | -1.61% | 245559 | 6.12 |
| BDFINANCE | 13.60 | 0.00 | 0.00% | 501724 | 6.92 |
| BDLAMPS | 108.30 | 1.10 | 1.03% | 2835 | 0.31 |
| BDSERVICE | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BDTHAI | 10.90 | -0.20 | -1.80% | 485760 | 5.30 |
| BDTHAIFOOD | 16.50 | 0.00 | 0.00% | 106604 | 1.77 |
| BDWELDING | 11.10 | 0.10 | 0.91% | 14606 | 0.16 |
| BEACHHATCH | 94.00 | -0.60 | -0.63% | 72614 | 6.85 |
| BEACONPHAR | 126.90 | 0.90 | 0.71% | 65121 | 8.23 |
| BENGALWTL | 18.80 | -0.50 | -2.59% | 138770 | 2.61 |
| BERGERPBL | 1,763.00 | 0.00 | 0.00% | 185 | 0.33 |
| BESTHLDNG | 19.90 | 0.10 | 0.51% | 1009537 | 20.22 |
| BEXIMCO | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BGIC | 34.90 | -0.10 | -0.29% | 2758 | 0.10 |
| BIFC | 10.20 | 0.60 | 6.25% | 2013 | 0.02 |
| BNICL | 43.60 | 0.00 | 0.00% | 47761 | 2.08 |
| BPML | 31.20 | -0.10 | -0.32% | 197210 | 6.29 |
| BPPL | 11.00 | -0.30 | -2.65% | 327370 | 3.67 |
| BRACBANK | 48.40 | 0.50 | 1.04% | 1022827 | 49.55 |
| BSC | 91.40 | 0.50 | 0.55% | 559538 | 51.66 |
| BSCPLC | 117.00 | 0.90 | 0.78% | 29461 | 3.46 |
| BSRMLTD | 76.10 | -0.30 | -0.39% | 5432 | 0.41 |
| BSRMSTEEL | 53.40 | 0.50 | 0.95% | 33760 | 1.80 |
| BXPHARMA | 83.50 | 0.90 | 1.09% | 307707 | 25.74 |
| CAPITECGBF | 9.60 | 0.50 | 5.49% | 3342097 | 32.25 |
| CAPMBDBLMF | 6.30 | 0.40 | 6.78% | 209332 | 1.30 |
| CAPMIBBLMF | 8.90 | 0.50 | 5.95% | 267777 | 2.39 |
| CENTRALINS | 44.00 | -0.50 | -1.12% | 44791 | 1.95 |
| CENTRALPHL | 9.10 | 0.10 | 1.11% | 871519 | 8.04 |
| CITYBANK | 22.10 | 0.20 | 0.91% | 768052 | 16.98 |
| CITYGENINS | 46.10 | -0.40 | -0.86% | 117542 | 5.40 |
| CLICL | 38.90 | 0.10 | 0.26% | 40751 | 1.59 |
| CNATEX | 5.50 | -0.20 | -3.51% | 3450725 | 18.89 |
| CONFIDCEM | 59.60 | -2.80 | -4.49% | 414759 | 24.31 |
| CONTININS | 27.00 | 0.30 | 1.12% | 56406 | 1.52 |
| COPPERTECH | 19.10 | -0.40 | -2.05% | 210553 | 4.01 |
| CROWNCEMNT | 49.20 | 0.20 | 0.41% | 9425 | 0.47 |
| CRYSTALINS | 56.20 | -0.10 | -0.18% | 90340 | 5.11 |
| CVOPRL | 108.20 | 1.60 | 1.50% | 17866 | 1.93 |
| DACCADYE | 12.80 | 0.00 | 0.00% | 81987 | 1.05 |
| DAFODILCOM | 63.80 | -0.20 | -0.31% | 8883 | 0.57 |
| DBH | 41.40 | 0.40 | 0.98% | 379367 | 15.78 |
| DBH1STMF | 4.40 | 0.40 | 10.00% | 290083 | 1.25 |
| DELTALIFE | 83.80 | 1.00 | 1.21% | 35645 | 2.98 |
| DELTASPINN | 4.70 | 0.20 | 4.44% | 245112 | 1.15 |
| DESCO | 21.20 | -0.20 | -0.93% | 5828 | 0.12 |
| DESHBANDHU | 19.50 | -0.70 | -3.47% | 412874 | 8.21 |
| DGIC | 25.00 | -0.10 | -0.40% | 59699 | 1.51 |
| DHAKABANK | 11.00 | 0.00 | 0.00% | 266206 | 2.95 |
| DHAKAINS | 40.50 | 0.40 | 1.00% | 10241 | 0.42 |
| DOMINAGE | 12.60 | -0.40 | -3.08% | 1188888 | 15.18 |
| DOREENPWR | 28.10 | -0.20 | -0.71% | 357076 | 10.16 |
| DSHGARME | 79.70 | 0.60 | 0.76% | 15631 | 1.24 |
| DSSL | 11.30 | 0.30 | 2.73% | 5187593 | 59.75 |
| DULAMIACOT | 86.90 | 5.50 | 6.76% | 69187 | 6.17 |
| DUTCHBANGL | 48.10 | 0.40 | 0.84% | 27708 | 1.33 |
| EASTERNINS | 50.00 | -0.10 | -0.20% | 15548 | 0.78 |
| EASTLAND | 20.10 | 0.10 | 0.50% | 32280 | 0.66 |
| EASTRNLUB | 1,485.20 | 0.00 | 0.00% | 1400 | 2.08 |
| EBL | 23.50 | 0.10 | 0.43% | 211120 | 4.97 |
| EBL1STMF | 3.90 | 0.30 | 8.33% | 320389 | 1.24 |
| EBLNRBMF | 3.70 | 0.30 | 8.82% | 686746 | 2.52 |
| ECABLES | 107.80 | 1.30 | 1.22% | 6832 | 0.76 |
| EGEN | 26.70 | 0.00 | 0.00% | 2954581 | 79.59 |
| EHL | 68.70 | 0.00 | 0.00% | 104541 | 7.19 |
| EIL | 55.50 | 1.40 | 2.59% | 58862 | 3.23 |
| EMERALDOIL | 26.80 | -2.90 | -9.76% | 134038 | 3.59 |
| ENVOYTEX | 40.20 | -0.20 | -0.50% | 10028 | 0.40 |
| EPGL | 13.40 | 0.00 | 0.00% | 83140 | 1.12 |
| ESQUIRENIT | 20.90 | 0.00 | 0.00% | 38489 | 0.80 |
| ETL | 10.30 | -0.10 | -0.96% | 637924 | 6.60 |
| EXIM1STMF | 3.50 | 0.20 | 6.06% | 404408 | 1.40 |
| EXIMBANK | 7.40 | 0.30 | 4.23% | 783030 | 5.75 |
| FAMILYTEX | 2.80 | 0.00 | 0.00% | 108790 | 0.30 |
| FARCHEM | 18.40 | 0.10 | 0.55% | 7525 | 0.14 |
| FAREASTFIN | 3.70 | 0.20 | 5.71% | 23189 | 0.08 |
| FAREASTLIF | 34.00 | 1.40 | 4.29% | 30185 | 1.01 |
| FASFIN | 3.40 | 0.00 | 0.00% | 47982 | 0.16 |
| FBFIF | 3.60 | 0.20 | 5.88% | 1287507 | 4.59 |
| FEDERALINS | 19.10 | 0.00 | 0.00% | 83641 | 1.60 |
| FEKDIL | 19.10 | 0.00 | 0.00% | 1415302 | 27.19 |
| FINEFOODS | 222.60 | -4.60 | -2.02% | 41756 | 9.37 |
| FIRSTFIN | 3.80 | 0.20 | 5.56% | 1409 | 0.01 |
| FIRSTSBANK | 5.90 | 0.10 | 1.72% | 784248 | 4.61 |
| FORTUNE | 16.90 | -0.30 | -1.74% | 362179 | 6.17 |
| FUWANGCER | 13.80 | -0.20 | -1.43% | 536630 | 7.51 |
| FUWANGFOOD | 13.90 | -0.50 | -3.47% | 1261192 | 17.72 |
| GBBPOWER | 7.30 | 0.00 | 0.00% | 76949 | 0.56 |
| GEMINISEA | 171.90 | -0.60 | -0.35% | 40588 | 6.98 |
| GENEXIL | 33.10 | -0.50 | -1.49% | 1954874 | 65.15 |
| GENNEXT | 4.20 | 0.00 | 0.00% | 962549 | 4.04 |
| GHAIL | 10.80 | -0.20 | -1.82% | 230516 | 2.50 |
| GHCL | 23.10 | -0.10 | -0.43% | 132452 | 3.08 |
| GIB | 5.30 | 0.00 | 0.00% | 706772 | 3.76 |
| GLDNJMF | 9.80 | 0.80 | 8.89% | 5146584 | 50.18 |
| GLOBALINS | 25.50 | 0.30 | 1.19% | 65899 | 1.68 |
| GOLDENSON | 15.40 | -0.30 | -1.91% | 1408533 | 21.94 |
| GP | 322.40 | -1.40 | -0.43% | 143561 | 46.52 |
| GPHISPAT | 23.50 | 0.00 | 0.00% | 151546 | 3.56 |
| GQBALLPEN | 132.00 | 3.10 | 2.40% | 22817 | 2.99 |
| GRAMEENS2 | 14.30 | 1.10 | 8.33% | 3485831 | 49.68 |
| GREENDELMF | 3.70 | 0.20 | 5.71% | 360634 | 1.32 |
| GREENDELT | 50.80 | 0.70 | 1.40% | 5522 | 0.28 |
| GSPFINANCE | 6.40 | 0.00 | 0.00% | 104323 | 0.67 |
| HAKKANIPUL | 43.00 | -1.00 | -2.27% | 40663 | 1.78 |
| HAMI | 80.00 | -0.30 | -0.37% | 914 | 0.07 |
| HEIDELBCEM | 230.00 | 5.70 | 2.54% | 332 | 0.08 |
| HFL | 9.90 | -0.20 | -1.98% | 182307 | 1.81 |
| HRTEX | 30.20 | -0.70 | -2.27% | 88266 | 2.68 |
| HWAWELLTEX | 40.60 | 0.10 | 0.25% | 781 | 0.03 |
| IBNSINA | 299.00 | 3.90 | 1.32% | 43198 | 12.91 |
| IBP | 9.00 | -0.10 | -1.10% | 85785 | 0.77 |
| ICB | 72.00 | -2.90 | -3.87% | 657575 | 48.39 |
| ICB3RDNRB | 5.00 | 0.30 | 6.38% | 976213 | 4.86 |
| ICBAGRANI1 | 7.50 | 0.60 | 8.70% | 514265 | 3.80 |
| ICBAMCL2ND | 6.60 | 0.40 | 6.45% | 80878 | 0.53 |
| ICBEPMF1S1 | 5.80 | 0.40 | 7.41% | 118435 | 0.68 |
| ICBIBANK | 3.10 | 0.00 | 0.00% | 16253 | 0.05 |
| ICBSONALI1 | 6.90 | 0.60 | 9.52% | 6322899 | 42.69 |
| ICICL | 23.20 | 0.00 | 0.00% | 16362 | 0.38 |
| IDLC | 34.50 | 1.10 | 3.29% | 937834 | 32.22 |
| IFADAUTOS | 22.50 | -0.60 | -2.60% | 177185 | 4.07 |
| IFIC | 7.50 | 0.00 | 0.00% | 704143 | 5.28 |
| IFIC1STMF | 3.50 | 0.10 | 2.94% | 623435 | 2.21 |
| IFILISLMF1 | 4.90 | 0.20 | 4.26% | 268290 | 1.30 |
| ILFSL | 3.90 | 0.00 | 0.00% | 25042 | 0.10 |
| INDEXAGRO | 68.50 | -0.20 | -0.29% | 42579 | 2.91 |
| INTECH | 17.90 | -0.10 | -0.56% | 22336 | 0.40 |
| INTRACO | 21.60 | -0.60 | -2.70% | 1398524 | 30.63 |
| IPDC | 21.20 | 0.30 | 1.44% | 1143081 | 24.29 |
| ISLAMIBANK | 52.50 | 0.40 | 0.77% | 389687 | 20.44 |
| ISLAMICFIN | 12.10 | 0.60 | 5.22% | 1137776 | 13.87 |
| ISLAMIINS | 40.60 | 0.10 | 0.25% | 13351 | 0.54 |
| ISNLTD | 36.90 | -0.50 | -1.34% | 78943 | 2.94 |
| ITC | 39.00 | 0.40 | 1.04% | 801358 | 31.29 |
| JAMUNABANK | 19.70 | 0.00 | 0.00% | 1269209 | 25.15 |
| JAMUNAOIL | 192.00 | 1.10 | 0.58% | 77632 | 14.89 |
| JANATAINS | 28.90 | -0.10 | -0.34% | 28224 | 0.82 |
| JHRML | 54.90 | 0.20 | 0.37% | 40411 | 2.23 |
| JMISMDL | 134.50 | 1.10 | 0.82% | 3231 | 0.43 |
| JUTESPINN | 247.40 | -9.80 | -3.81% | 4200 | 1.03 |
| KARNAPHULI | 31.40 | 0.10 | 0.32% | 188673 | 5.93 |
| KAY&QUE | 240.60 | 3.90 | 1.65% | 31914 | 7.63 |
| KBPPWBIL | 145.60 | 1.30 | 0.90% | 98490 | 14.36 |
| KDSALTD | 37.40 | -0.50 | -1.32% | 418898 | 15.95 |
| KEYACOSMET | 5.80 | 0.00 | 0.00% | 198873 | 1.16 |
| KOHINOOR | 486.60 | 2.50 | 0.52% | 4219 | 2.05 |
| KPCL | 13.50 | 0.10 | 0.75% | 60890 | 0.82 |
| KPPL | 8.50 | 0.20 | 2.41% | 276678 | 2.36 |
| KTL | 9.50 | -0.20 | -2.06% | 370934 | 3.55 |
| LANKABAFIN | 20.30 | -0.10 | -0.49% | 1703815 | 35.03 |
| LEGACYFOOT | 50.80 | -0.10 | -0.20% | 32285 | 1.66 |
| LHB | 54.90 | 0.40 | 0.73% | 131507 | 7.21 |
| LIBRAINFU | 908.00 | -11.20 | -1.22% | 6405 | 5.88 |
| LINDEBD | 953.50 | 1.10 | 0.12% | 3670 | 3.51 |
| LOVELLO | 86.50 | -1.20 | -1.37% | 372770 | 32.24 |
| LRBDL | 12.50 | -0.10 | -0.79% | 51921 | 0.65 |
| LRGLOBMF1 | 3.70 | 0.30 | 8.82% | 225522 | 0.83 |
| MAKSONSPIN | 7.30 | 0.00 | 0.00% | 119249 | 0.87 |
| MALEKSPIN | 26.30 | -0.10 | -0.38% | 634429 | 16.79 |
| MARICO | 2,325.70 | 0.00 | 0.00% | 37 | 0.09 |
| MATINSPINN | 47.30 | 0.20 | 0.42% | 44482 | 2.11 |
| MBL1STMF | 4.40 | 0.40 | 10.00% | 257450 | 1.10 |
| MEGCONMILK | 24.70 | 0.00 | 0.00% | 2445 | 0.06 |
| MEGHNACEM | 45.20 | -0.70 | -1.53% | 1819 | 0.08 |
| MEGHNAINS | 28.90 | -0.10 | -0.34% | 246961 | 7.16 |
| MEGHNALIFE | 58.40 | 0.20 | 0.34% | 151702 | 8.85 |
| MEGHNAPET | 26.80 | 0.00 | 0.00% | 1235 | 0.03 |
| MERCANBANK | 10.00 | 0.10 | 1.01% | 477800 | 4.76 |
| MERCINS | 26.30 | 0.60 | 2.33% | 3051 | 0.08 |
| METROSPIN | 10.40 | 0.00 | 0.00% | 70516 | 0.73 |
| MHSML | 15.10 | -0.20 | -1.31% | 125321 | 1.88 |
| MIDASFIN | 8.80 | 0.10 | 1.15% | 492569 | 4.42 |
| MIDLANDBNK | 33.60 | -0.60 | -1.75% | 602203 | 20.47 |
| MIRACLEIND | 20.50 | -1.10 | -5.09% | 123193 | 2.61 |
| MIRAKHTER | 34.00 | -1.00 | -2.86% | 191034 | 6.59 |
| MITHUNKNIT | 14.50 | -0.10 | -0.68% | 37053 | 0.54 |
| MJLBD | 96.80 | 1.90 | 2.00% | 332456 | 32.16 |
| MLDYEING | 9.30 | -0.40 | -4.12% | 615049 | 5.80 |
| MONNOAGML | 403.10 | 10.20 | 2.60% | 7315 | 2.96 |
| MONNOCERA | 65.70 | 0.20 | 0.31% | 24537 | 1.62 |
| MONNOFABR | 17.30 | -0.40 | -2.26% | 622646 | 11.06 |
| MONOSPOOL | 123.10 | 2.00 | 1.65% | 182186 | 22.35 |
| MPETROLEUM | 217.50 | 0.20 | 0.09% | 23541 | 5.12 |
| MTB | 12.20 | 0.20 | 1.67% | 227221 | 2.75 |
| NAHEEACP | 22.70 | -0.40 | -1.73% | 284105 | 6.56 |
| NATLIFEINS | 118.60 | 1.30 | 1.11% | 81249 | 9.63 |
| NAVANACNG | 22.40 | -0.30 | -1.32% | 54512 | 1.23 |
| NAVANAPHAR | 52.70 | -0.80 | -1.50% | 448204 | 23.85 |
| NBL | 5.90 | 0.20 | 3.51% | 661970 | 3.84 |
| NCCBANK | 11.00 | -0.10 | -0.90% | 89384 | 0.99 |
| NCCBLMF1 | 5.60 | 0.40 | 7.69% | 187286 | 1.03 |
| NEWLINE | 9.10 | 0.10 | 1.11% | 893231 | 8.04 |
| NFML | 8.70 | 0.10 | 1.16% | 12132 | 0.11 |
| NHFIL | 28.90 | 0.90 | 3.21% | 563941 | 16.39 |
| NITOLINS | 28.00 | 0.10 | 0.36% | 8662 | 0.25 |
| NORTHERN | 118.20 | -0.70 | -0.59% | 32 | 0.00 |
| NORTHRNINS | 31.00 | 0.50 | 1.64% | 703 | 0.02 |
| NPOLYMER | 34.60 | -0.30 | -0.86% | 135272 | 4.74 |
| NRBBANK | 13.60 | 0.00 | 0.00% | 6862685 | 93.00 |
| NRBCBANK | 8.90 | 0.10 | 1.14% | 140306 | 1.24 |
| NTC | 202.70 | 2.20 | 1.10% | 499 | 0.10 |
| NTLTUBES | 77.30 | -0.20 | -0.26% | 28798 | 2.24 |
| NURANI | 4.10 | 0.10 | 2.50% | 186813 | 0.75 |
| OAL | 7.20 | 0.00 | 0.00% | 26379 | 0.19 |
| OIMEX | 24.60 | -0.50 | -1.99% | 803904 | 20.05 |
| OLYMPIC | 161.20 | 4.70 | 3.00% | 107884 | 17.22 |
| ONEBANKPLC | 8.80 | 0.00 | 0.00% | 555680 | 4.89 |
| ORIONINFU | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| ORIONPHARM | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| PADMALIFE | 18.80 | 0.40 | 2.17% | 11377 | 0.21 |
| PADMAOIL | 197.40 | -13.60 | -6.45% | 43215 | 8.59 |
| PAPERPROC | 116.10 | 2.00 | 1.75% | 55998 | 6.53 |
| PARAMOUNT | 42.90 | -0.60 | -1.38% | 60938 | 2.61 |
| PDL | 6.90 | 0.00 | 0.00% | 165874 | 1.15 |
| PENINSULA | 11.20 | -0.10 | -0.88% | 16505 | 0.19 |
| PEOPLESINS | 31.00 | 0.20 | 0.65% | 28590 | 0.87 |
| PF1STMF | 5.90 | 0.30 | 5.36% | 1433972 | 8.54 |
| PHARMAID | 590.50 | 0.70 | 0.12% | 13501 | 7.97 |
| PHENIXINS | 26.80 | -0.10 | -0.37% | 21 | 0.00 |
| PHOENIXFIN | 4.20 | 0.20 | 5.00% | 424819 | 1.72 |
| PHPMF1 | 3.50 | 0.20 | 6.06% | 660158 | 2.26 |
| PIONEERINS | 49.60 | 0.60 | 1.22% | 4551 | 0.23 |
| PLFSL | 2.70 | 0.00 | 0.00% | 29843 | 0.08 |
| POPULAR1MF | 3.50 | 0.20 | 6.06% | 455798 | 1.55 |
| POPULARLIF | 52.90 | 0.70 | 1.34% | 93777 | 4.98 |
| POWERGRID | 41.10 | -0.10 | -0.24% | 36999 | 1.52 |
| PRAGATIINS | 55.90 | 1.60 | 2.95% | 27460 | 1.52 |
| PRAGATILIF | 148.50 | 2.30 | 1.57% | 13035 | 1.93 |
| PREMIERBAN | 9.10 | 0.10 | 1.11% | 240189 | 2.19 |
| PREMIERCEM | 52.00 | 0.40 | 0.78% | 69851 | 3.63 |
| PREMIERLEA | 3.50 | 0.10 | 2.94% | 11952 | 0.04 |
| PRIME1ICBA | 5.30 | 0.30 | 6.00% | 543349 | 2.93 |
| PRIMEBANK | 23.20 | 0.00 | 0.00% | 7810 | 0.18 |
| PRIMEFIN | 4.80 | 0.40 | 9.09% | 91497 | 0.43 |
| PRIMEINSUR | 36.20 | 0.10 | 0.28% | 30311 | 1.10 |
| PRIMELIFE | 35.00 | 1.20 | 3.55% | 100 | 0.00 |
| PRIMETEX | 12.40 | 0.10 | 0.81% | 16418 | 0.20 |
| PROGRESLIF | 39.60 | -0.10 | -0.25% | 1081 | 0.04 |
| PROVATIINS | 35.20 | 0.20 | 0.57% | 229848 | 8.13 |
| PTL | 49.00 | 0.30 | 0.62% | 16064 | 0.79 |
| PUBALIBANK | 28.00 | 0.20 | 0.72% | 185905 | 5.19 |
| PURABIGEN | 20.30 | 0.30 | 1.50% | 15372 | 0.31 |
| QUASEMIND | 28.50 | -0.50 | -1.72% | 276385 | 7.91 |
| QUEENSOUTH | 13.60 | -0.10 | -0.73% | 288874 | 3.96 |
| RAHIMAFOOD | 92.00 | 3.80 | 4.31% | 128448 | 11.77 |
| RAHIMTEXT | 123.50 | -3.80 | -2.99% | 13038 | 1.62 |
| RAKCERAMIC | 23.80 | 0.20 | 0.85% | 70877 | 1.69 |
| RANFOUNDRY | 138.90 | 0.50 | 0.36% | 4640 | 0.64 |
| RDFOOD | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| RECKITTBEN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| REGENTTEX | 4.10 | 0.00 | 0.00% | 14806 | 0.06 |
| RELIANCE1 | 20.50 | 0.40 | 1.99% | 1211337 | 24.54 |
| RELIANCINS | 57.50 | 0.00 | 0.00% | 34982 | 2.01 |
| RENATA | 648.50 | 4.60 | 0.71% | 2460 | 1.59 |
| RENWICKJA | 609.80 | -3.50 | -0.57% | 35 | 0.02 |
| REPUBLIC | 31.30 | 0.80 | 2.62% | 15502 | 0.48 |
| RINGSHINE | 4.30 | 0.00 | 0.00% | 143401 | 0.62 |
| ROBI | 27.10 | 0.20 | 0.74% | 1576413 | 43.03 |
| RSRMSTEEL | 9.80 | 0.00 | 0.00% | 58024 | 0.57 |
| RUNNERAUTO | 29.00 | 0.30 | 1.05% | 146172 | 4.30 |
| RUPALIBANK | 22.30 | 0.40 | 1.83% | 98299 | 2.19 |
| RUPALIINS | 23.90 | 0.00 | 0.00% | 38503 | 0.92 |
| RUPALILIFE | 99.90 | 1.40 | 1.42% | 71879 | 7.18 |
| SAFKOSPINN | 10.00 | -0.10 | -0.99% | 14509 | 0.15 |
| SAIFPOWER | 13.90 | -0.10 | -0.71% | 1584380 | 22.09 |
| SAIHAMCOT | 15.00 | -0.20 | -1.32% | 1213693 | 18.33 |
| SAIHAMTEX | 15.60 | 0.00 | 0.00% | 260013 | 4.08 |
| SALAMCRST | 11.80 | -0.40 | -3.28% | 61772 | 0.74 |
| SALVOCHEM | 25.90 | -0.30 | -1.15% | 286053 | 7.48 |
| SAMATALETH | 46.30 | 0.40 | 0.87% | 27657 | 1.30 |
| SAMORITA | 57.00 | -1.30 | -2.23% | 90441 | 5.25 |
| SANDHANINS | 20.00 | 0.00 | 0.00% | 72311 | 1.45 |
| SAPORTL | 24.50 | 0.10 | 0.41% | 416128 | 10.24 |
| SAVAREFR | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SBACBANK | 7.90 | 0.00 | 0.00% | 270978 | 2.16 |
| SEAPEARL | 37.50 | 0.10 | 0.27% | 685428 | 26.04 |
| SEMLFBSLGF | 5.30 | 0.40 | 8.16% | 1045792 | 5.47 |
| SEMLIBBLSF | 7.00 | 0.30 | 4.48% | 311615 | 2.18 |
| SEMLLECMF | 6.60 | 0.60 | 10.00% | 2255681 | 14.75 |
| SHAHJABANK | 18.10 | -0.10 | -0.55% | 267980 | 4.85 |
| SHARPIND | 16.20 | 0.00 | 0.00% | 28239 | 0.46 |
| SHASHADNIM | 20.10 | 0.00 | 0.00% | 147374 | 2.98 |
| SHEPHERD | 15.70 | -0.30 | -1.88% | 730619 | 11.57 |
| SHURWID | 7.20 | 0.10 | 1.41% | 30610 | 0.22 |
| SHYAMPSUG | 113.80 | 2.20 | 1.97% | 2121 | 0.24 |
| SIBL | 9.10 | 0.20 | 2.25% | 1035975 | 9.32 |
| SICL | 23.40 | -0.20 | -0.85% | 43500 | 1.02 |
| SILCOPHL | 17.30 | -0.10 | -0.57% | 343065 | 5.96 |
| SILVAPHL | 11.00 | -0.10 | -0.90% | 84376 | 0.93 |
| SIMTEX | 18.10 | -0.10 | -0.55% | 285255 | 5.22 |
| SINGERBD | 117.60 | -0.50 | -0.42% | 12604 | 1.49 |
| SINOBANGLA | 40.60 | 0.40 | 1.00% | 295837 | 11.99 |
| SIPLC | 43.40 | 0.30 | 0.70% | 10550 | 0.46 |
| SKTRIMS | 14.40 | 0.00 | 0.00% | 18143 | 0.26 |
| SONALIANSH | 246.70 | -1.40 | -0.56% | 66224 | 16.43 |
| SONALILIFE | 55.40 | 1.30 | 2.40% | 34630 | 1.91 |
| SONALIPAPR | 150.90 | 0.20 | 0.13% | 67489 | 10.24 |
| SONARBAINS | 27.70 | 0.20 | 0.73% | 14469 | 0.40 |
| SONARGAON | 24.00 | -0.30 | -1.23% | 131680 | 3.19 |
| SOUTHEASTB | 8.90 | 0.20 | 2.30% | 130605 | 1.15 |
| SPCERAMICS | 13.70 | -0.30 | -2.14% | 723081 | 10.09 |
| SPCL | 37.00 | 0.10 | 0.27% | 201651 | 7.54 |
