Market: Closed Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 5.60 | 0.00 | 0% | 35252 | 0.20 |
1STPRIMFMF | 14.80 | 0.00 | 0% | 0 | 0.00 |
AAMRANET | 38.20 | 0.00 | 0% | 0 | 0.00 |
AAMRATECH | 26.00 | 1.80 | 7.44% | 708 | 0.02 |
ABB1STMF | 5.70 | -0.10 | -1.72% | 86750 | 0.50 |
ABBANK | 10.60 | 0.00 | 0% | 54994 | 0.59 |
ACFL | 30.60 | 0.40 | 1.32% | 214105 | 6.59 |
ACI | 255.50 | 7.00 | 2.82% | 1158 | 0.29 |
ACIFORMULA | 111.00 | 0.00 | 0% | 0 | 0.00 |
ACMELAB | 70.00 | -1.00 | -1.41% | 2150 | 0.15 |
ACTIVEFINE | 17.80 | -0.20 | -1.11% | 94500 | 1.70 |
ADNTEL | 49.30 | 0.00 | 0% | 0 | 0.00 |
ADVENT | 23.20 | 0.00 | 0% | 0 | 0.00 |
AFCAGRO | 17.50 | 0.00 | 0% | 300 | 0.01 |
AFTABAUTO | 24.70 | -0.10 | -0.40% | 4722 | 0.12 |
AGNISYSL | 18.00 | -0.20 | -1.10% | 5600 | 0.10 |
AIBL1STIMF | 9.60 | 0.00 | 0% | 0 | 0.00 |
AIL | 26.10 | 0.00 | 0% | 2341 | 0.06 |
ALARABANK | 20.90 | -0.30 | -1.42% | 1642 | 0.03 |
ALLTEX | 9.80 | -0.30 | -2.97% | 1500 | 0.01 |
AMANFEED | 31.30 | 0.00 | 0% | 0 | 0.00 |
AMBEEPHA | 432.10 | 0.00 | 0% | 0 | 0.00 |
AMCL(PRAN) | 199.50 | 0.00 | 0% | 500 | 0.10 |
ANLIMAYARN | 37.30 | -0.80 | -2.10% | 1330 | 0.05 |
ANWARGALV | 121.70 | 0.00 | 0% | 0 | 0.00 |
AOL | 44.00 | 3.50 | 8.64% | 23498 | 1.00 |
APEXFOODS | 124.00 | 0.00 | 0% | 0 | 0.00 |
APEXFOOT | 251.00 | 0.00 | 0% | 0 | 0.00 |
APEXSPINN | 131.90 | 0.00 | 0% | 0 | 0.00 |
APEXTANRY | 109.40 | 0.00 | 0% | 0 | 0.00 |
APOLOISPAT | 7.20 | 0.30 | 4.35% | 183465 | 1.30 |
APSCLBOND | 5090.00 | 0.00 | 0% | 0 | 0.00 |
ARAMIT | 239.00 | 0.00 | 0% | 0 | 0.00 |
ARAMITCEM | 29.00 | 0.80 | 2.84% | 11589 | 0.33 |
ARGONDENIM | 19.00 | -0.10 | -0.52% | 1000 | 0.02 |
ASIAINS | 99.20 | 9.00 | 9.98% | 95030 | 9.03 |
ASIAPACINS | 58.60 | 0.00 | 0% | 0 | 0.00 |
ATCSLGF | 8.40 | 0.00 | 0% | 0 | 0.00 |
AZIZPIPES | 107.00 | 9.70 | 9.97% | 18 | 0.00 |
BANGAS | 118.00 | -5.00 | -4.07% | 75 | 0.01 |
BANKASIA | 17.20 | 0.30 | 1.78% | 30764 | 0.52 |
BARKAPOWER | 28.30 | -0.20 | -0.70% | 81300 | 2.30 |
BATASHOE | 698.00 | 0.00 | 0% | 156 | 0.11 |
BATBC | 595.10 | -14.90 | -2.44% | 63348 | 38.44 |
BAYLEASING | 25.00 | 1.00 | 4.17% | 5897 | 0.15 |
BBS | 16.60 | 0.20 | 1.22% | 3102260 | 50.57 |
BBSCABLES | 54.70 | -0.60 | -1.08% | 17885 | 0.98 |
BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
BDCOM | 21.80 | 0.30 | 1.40% | 2000 | 0.04 |
BDFINANCE | 33.40 | 2.00 | 6.37% | 72195 | 2.40 |
BDLAMPS | 154.90 | -5.10 | -3.19% | 440 | 0.07 |
BDTHAI | 24.50 | 0.20 | 0.82% | 2773 | 0.07 |
BDWELDING | 18.60 | 0.00 | 0% | 0 | 0.00 |
BEACHHATCH | 14.00 | 0.30 | 2.19% | 15338 | 0.21 |
BEACONPHAR | 120.90 | 0.50 | 0.42% | 5460 | 0.66 |
BENGALWTL | 17.70 | 0.00 | 0% | 1500 | 0.03 |
BERGERPBL | 1710.00 | 60.80 | 3.69% | 388 | 0.66 |
BEXIMCO | 81.70 | 0.00 | 0% | 0 | 0.00 |
BGIC | 37.40 | 0.40 | 1.08% | 2990 | 0.11 |
BIFC | 4.20 | 0.00 | 0% | 0 | 0.00 |
BNICL | 61.00 | -2.00 | -3.17% | 501 | 0.03 |
BPML | 42.90 | 1.80 | 4.38% | 20128 | 0.86 |
BRACBANK | 43.80 | -1.10 | -2.45% | 21425 | 0.94 |
BSC | 44.00 | 0.30 | 0.69% | 17512 | 0.77 |
BSCCL | 172.00 | 5.40 | 3.24% | 1725 | 0.29 |
BSRMLTD | 72.40 | 0.10 | 0.14% | 18093 | 1.31 |
BSRMSTEEL | 49.50 | 1.40 | 2.91% | 100 | 0.00 |
BXPHARMA | 190.50 | 2.80 | 1.49% | 27000 | 5.12 |
BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
CAPMBDBLMF | 8.40 | 0.00 | 0% | 0 | 0.00 |
CAPMIBBLMF | 16.50 | -0.10 | -0.60% | 360 | 0.01 |
CENTRALINS | 61.50 | 1.70 | 2.84% | 187725 | 11.57 |
CENTRALPHL | 12.00 | 0.00 | 0% | 8150 | 0.10 |
CITYBANK | 27.30 | 0.10 | 0.37% | 81165 | 2.21 |
CITYGENINS | 24.50 | -0.50 | -2.00% | 2290 | 0.06 |
CNATEX | 2.40 | 0.20 | 9.09% | 126141 | 0.29 |
CONFIDCEM | 112.40 | 2.40 | 2.18% | 2300 | 0.26 |
CONTININS | 34.80 | -1.80 | -4.92% | 1589 | 0.05 |
COPPERTECH | 20.90 | 0.10 | 0.48% | 10400 | 0.22 |
CRYSTALINS | 38.70 | -0.90 | -2.27% | 36380 | 1.42 |
CVOPRL | 115.50 | 0.00 | 0% | 5 | 0.00 |
DACCADYE | 8.60 | 0.10 | 1.18% | 1440 | 0.01 |
DAFODILCOM | 60.00 | 0.00 | 0% | 0 | 0.00 |
DBH | 98.70 | 0.00 | 0% | 0 | 0.00 |
DBH1STMF | 6.60 | -0.40 | -5.71% | 1000 | 0.01 |
DELTALIFE | 68.60 | 0.00 | 0% | 0 | 0.00 |
DELTASPINN | 7.40 | 0.10 | 1.37% | 54758 | 0.40 |
DESCO | 34.40 | 0.00 | 0% | 0 | 0.00 |
DESHBANDHU | 10.40 | 0.10 | 0.97% | 8098 | 0.08 |
DHAKABANK | 12.30 | 0.00 | 0% | 12114 | 0.15 |
DHAKAINS | 44.00 | 0.00 | 0% | 1046 | 0.05 |
DOMINAGE | 24.40 | 0.10 | 0.41% | 42621 | 1.04 |
DOREENPWR | 65.00 | 1.50 | 2.36% | 5740 | 0.37 |
DSSL | 11.10 | 0.30 | 2.78% | 58514 | 0.65 |
DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
DUTCHBANGL | 67.00 | -0.20 | -0.30% | 12092 | 0.81 |
EASTERNINS | 89.00 | 0.00 | 0% | 0 | 0.00 |
EASTLAND | 29.00 | -1.00 | -3.33% | 1500 | 0.04 |
EBL | 37.00 | 0.00 | 0% | 0 | 0.00 |
EBL1STMF | 6.50 | 0.00 | 0% | 0 | 0.00 |
EBLNRBMF | 5.40 | 0.00 | 0% | 0 | 0.00 |
ECABLES | 147.70 | 0.00 | 0% | 0 | 0.00 |
EGEN | 39.10 | 1.60 | 4.27% | 539558 | 20.68 |
EHL | 42.70 | 0.20 | 0.47% | 3400 | 0.14 |
EIL | 27.10 | -0.70 | -2.52% | 5000 | 0.14 |
EMERALDOIL | 12.50 | 0.20 | 1.63% | 3457 | 0.04 |
ENVOYTEX | 22.20 | 0.00 | 0% | 0 | 0.00 |
EPGL | 54.50 | 1.40 | 2.64% | 141882 | 7.77 |
ESQUIRENIT | 23.50 | -0.30 | -1.26% | 1300 | 0.03 |
ETL | 8.20 | 0.00 | 0% | 5352 | 0.04 |
EXIM1STMF | 5.70 | 0.00 | 0% | 0 | 0.00 |
EXIMBANK | 10.80 | -0.40 | -3.57% | 176042 | 1.95 |
FAMILYTEX | 3.00 | 0.10 | 3.45% | 147496 | 0.43 |
FARCHEM | 9.80 | 0.00 | 0% | 41230 | 0.40 |
FAREASTFIN | 4.00 | 0.00 | 0% | 5300 | 0.02 |
FAREASTLIF | 42.70 | 0.00 | 0% | 250 | 0.01 |
FASFIN | 5.20 | 0.00 | 0% | 123630 | 0.64 |
FBFIF | 5.00 | 0.10 | 2.04% | 5112 | 0.03 |
FEDERALINS | 20.60 | 0.10 | 0.49% | 32094 | 0.66 |
FEKDIL | 9.70 | 0.10 | 1.04% | 3652 | 0.04 |
FINEFOODS | 57.00 | 0.00 | 0% | 600 | 0.03 |
FIRSTFIN | 5.80 | 0.00 | 0% | 0 | 0.00 |
FIRSTSBANK | 9.60 | 0.00 | 0% | 78220 | 0.74 |
FORTUNE | 18.60 | 0.20 | 1.09% | 19812 | 0.36 |
FUWANGCER | 10.50 | -0.10 | -0.94% | 22400 | 0.24 |
FUWANGFOOD | 14.20 | 0.00 | 0% | 40740 | 0.58 |
GBBPOWER | 29.50 | -0.90 | -2.96% | 205202 | 6.15 |
GENEXIL | 56.00 | 0.00 | 0% | 0 | 0.00 |
GENNEXT | 3.40 | 0.00 | 0% | 50860 | 0.17 |
GHAIL | 16.80 | 0.00 | 0% | 42428 | 0.71 |
GHCL | 33.10 | 0.00 | 0% | 0 | 0.00 |
GOLDENSON | 13.80 | -0.10 | -0.72% | 52280 | 0.73 |
GP | 351.80 | 8.10 | 2.36% | 4680 | 1.63 |
GPHISPAT | 30.50 | 0.10 | 0.33% | 16705 | 0.51 |
GQBALLPEN | 149.70 | 3.70 | 2.53% | 159 | 0.02 |
GRAMEENS2 | 16.30 | 0.00 | 0% | 0 | 0.00 |
GREENDELMF | 7.00 | -0.30 | -4.11% | 8423 | 0.06 |
GREENDELT | 64.10 | 0.00 | 0% | 0 | 0.00 |
GSPFINANCE | 17.30 | 0.70 | 4.22% | 68919 | 1.19 |
HAKKANIPUL | 77.30 | 0.00 | 0% | 1 | 0.00 |
HEIDELBCEM | 173.00 | 6.80 | 4.09% | 2215 | 0.38 |
HFL | 16.70 | 0.00 | 0% | 0 | 0.00 |
HRTEX | 36.10 | 0.00 | 0% | 0 | 0.00 |
HWAWELLTEX | 33.40 | 0.00 | 0% | 0 | 0.00 |
IBBLPBOND | 1050.00 | 0.00 | 0% | 0 | 0.00 |
IBNSINA | 237.20 | 0.00 | 0% | 0 | 0.00 |
IBP | 19.20 | 0.00 | 0% | 0 | 0.00 |
ICB | 100.00 | 0.00 | 0% | 500 | 0.05 |
ICB3RDNRB | 5.90 | -0.10 | -1.67% | 1180 | 0.01 |
ICBAGRANI1 | 8.10 | 0.00 | 0% | 0 | 0.00 |
ICBAMCL2ND | 7.60 | 0.00 | 0% | 0 | 0.00 |
ICBEPMF1S1 | 6.50 | -0.10 | -1.52% | 500 | 0.00 |
ICBSONALI1 | 8.30 | 0.00 | 0% | 2000 | 0.02 |
IDLC | 67.50 | 0.90 | 1.35% | 200 | 0.01 |
IFADAUTOS | 49.30 | 1.40 | 2.92% | 11461 | 0.56 |
IFIC | 12.90 | -0.20 | -1.53% | 256607 | 3.33 |
IFIC1STMF | 5.60 | 0.00 | 0% | 50070 | 0.28 |
IFILISLMF1 | 6.40 | 0.00 | 0% | 600 | 0.00 |
ILFSL | 4.90 | 0.30 | 6.52% | 54215 | 0.26 |
IMAMBUTTON | 22.50 | 0.00 | 0% | 0 | 0.00 |
INTECH | 32.00 | -0.50 | -1.54% | 2377 | 0.08 |
INTRACO | 16.10 | -0.20 | -1.23% | 3761 | 0.06 |
IPDC | 26.50 | 0.10 | 0.38% | 6849 | 0.18 |
ISLAMIBANK | 26.30 | 0.00 | 0% | 19007 | 0.50 |
ISLAMICFIN | 18.00 | 0.30 | 1.69% | 6200 | 0.11 |
ISLAMIINS | 42.50 | -1.00 | -2.30% | 3720 | 0.16 |
ISNLTD | 39.20 | -1.20 | -2.97% | 9176 | 0.36 |
ITC | 32.40 | 0.60 | 1.89% | 8375 | 0.27 |
JAMUNABANK | 18.10 | 0.10 | 0.56% | 26330 | 0.48 |
JAMUNAOIL | 155.50 | -2.40 | -1.52% | 1213 | 0.19 |
JANATAINS | 32.60 | -0.50 | -1.51% | 3949 | 0.13 |
JMISMDL | 375.00 | -0.80 | -0.21% | 408 | 0.15 |
KAY&QUE | 210.20 | 0.00 | 0% | 0 | 0.00 |
KBPPWBIL | 8.20 | -0.20 | -2.38% | 7988 | 0.07 |
KDSALTD | 47.90 | 1.60 | 3.46% | 5109 | 0.24 |
KEYACOSMET | 6.70 | -0.10 | -1.47% | 181181 | 1.22 |
KOHINOOR | 472.30 | 0.00 | 0% | 0 | 0.00 |
KPCL | 45.70 | 0.00 | 0% | 1600 | 0.07 |
KPPL | 17.60 | 0.00 | 0% | 1300 | 0.02 |
KTL | 9.60 | 0.10 | 1.05% | 6640 | 0.06 |
LANKABAFIN | 36.30 | 1.00 | 2.83% | 458628 | 16.69 |
LEGACYFOOT | 62.60 | 0.00 | 0% | 0 | 0.00 |
LHBL | 56.90 | -0.70 | -1.22% | 344940 | 19.88 |
LIBRAINFU | 675.00 | -47.90 | -6.63% | 6 | 0.00 |
LINDEBD | 1331.00 | 0.00 | 0% | 0 | 0.00 |
LRGLOBMF1 | 6.30 | -0.70 | -10.00% | 18600 | 0.12 |
MAKSONSPIN | 10.30 | 0.20 | 1.98% | 34397 | 0.35 |
MALEKSPIN | 14.40 | 1.30 | 9.92% | 2805 | 0.04 |
MARICO | 2165.00 | 0.00 | 0% | 0 | 0.00 |
MATINSPINN | 33.30 | -0.90 | -2.63% | 200 | 0.01 |
MBL1STMF | 7.50 | 0.10 | 1.35% | 500 | 0.00 |
MEGHNACEM | 81.00 | 0.00 | 0% | 0 | 0.00 |
MEGHNALIFE | 56.10 | 0.00 | 0% | 0 | 0.00 |
MERCANBANK | 12.90 | 0.10 | 0.78% | 16953 | 0.22 |
MERCINS | 33.20 | -1.10 | -3.21% | 4700 | 0.16 |
METROSPIN | 8.60 | -0.10 | -1.15% | 8441 | 0.07 |
MHSML | 14.50 | -0.40 | -2.68% | 400 | 0.01 |
MICEMENT | 50.00 | 0.00 | 0% | 0 | 0.00 |
MIDASFIN | 20.00 | 1.30 | 6.95% | 9643 | 0.19 |
MIRACLEIND | 30.40 | 0.50 | 1.67% | 9357 | 0.28 |
MIRAKHTER | 81.50 | 0.90 | 1.12% | 66742 | 5.42 |
MITHUNKNIT | 8.20 | -0.20 | -2.38% | 200 | 0.00 |
MJLBD | 77.00 | 0.10 | 0.13% | 680 | 0.05 |
MLDYEING | 49.20 | 0.00 | 0% | 0 | 0.00 |
MONNOCERA | 126.00 | 0.00 | 0% | 0 | 0.00 |
MPETROLEUM | 176.00 | 3.00 | 1.73% | 515 | 0.09 |
MTB | 26.20 | 0.00 | 0% | 0 | 0.00 |
NAHEEACP | 46.70 | 0.00 | 0% | 0 | 0.00 |
NATLIFEINS | 239.80 | 0.00 | 0% | 200002 | 47.96 |
NAVANACNG | 35.70 | 0.00 | 0% | 0 | 0.00 |
NBL | 7.70 | 0.00 | 0% | 487267 | 3.72 |
NCCBANK | 13.70 | 0.20 | 1.48% | 17526 | 0.24 |
NCCBLMF1 | 7.30 | -0.30 | -3.95% | 5500 | 0.04 |
NEWLINE | 16.00 | 0.30 | 1.91% | 7834 | 0.12 |
NFML | 21.30 | 0.10 | 0.47% | 84293 | 1.80 |
NHFIL | 33.90 | 0.60 | 1.80% | 8137 | 0.28 |
NITOLINS | 48.80 | -4.70 | -8.79% | 7297 | 0.36 |
NLI1STMF | 12.50 | 0.00 | 0% | 0 | 0.00 |
NORTHRNINS | 35.00 | -1.20 | -3.31% | 2550 | 0.09 |
NPOLYMAR | 57.50 | 0.00 | 0% | 30 | 0.00 |
NTC | 468.80 | 0.00 | 0% | 0 | 0.00 |
NURANI | 7.80 | 0.00 | 0% | 0 | 0.00 |
OAL | 7.00 | -0.20 | -2.78% | 71294 | 0.50 |
OIMEX | 23.90 | 0.00 | 0% | 0 | 0.00 |
OLYMPIC | 171.00 | 0.00 | 0% | 0 | 0.00 |
ONEBANKLTD | 10.30 | -0.10 | -0.96% | 40949 | 0.43 |
ORIONINFU | 70.50 | -0.90 | -1.26% | 5025 | 0.35 |
ORIONPHARM | 54.00 | 0.90 | 1.69% | 172410 | 9.19 |
PADMALIFE | 17.50 | 0.00 | 0% | 0 | 0.00 |
PADMAOIL | 190.40 | 0.10 | 0.05% | 233 | 0.04 |
PARAMOUNT | 125.00 | 0.00 | 0% | 0 | 0.00 |
PDL | 8.60 | 0.00 | 0% | 33956 | 0.29 |
PENINSULA | 21.40 | 0.00 | 0% | 40410 | 0.86 |
PEOPLESINS | 38.20 | -1.10 | -2.80% | 5600 | 0.21 |
PF1STMF | 7.20 | 0.00 | 0% | 790 | 0.01 |
PHENIXINS | 35.20 | 1.30 | 3.83% | 610 | 0.02 |
PHOENIXFIN | 22.50 | 0.00 | 0% | 0 | 0.00 |
PHPMF1 | 5.10 | -0.10 | -1.92% | 29602 | 0.15 |
PIONEERINS | 69.90 | 0.00 | 0% | 0 | 0.00 |
PLFSL | 3.00 | 0.00 | 0% | 0 | 0.00 |
POPULAR1MF | 4.90 | -0.10 | -2.00% | 25810 | 0.13 |
POPULARLIF | 84.40 | 0.00 | 0% | 0 | 0.00 |
POWERGRID | 48.00 | 0.60 | 1.27% | 22647 | 1.09 |
PRAGATIINS | 51.50 | 0.00 | 0% | 0 | 0.00 |
PRAGATILIF | 97.00 | 0.00 | 0% | 0 | 0.00 |
PREMIERBAN | 11.80 | 0.10 | 0.85% | 92782 | 1.10 |
PREMIERCEM | 60.30 | 0.00 | 0% | 4548 | 0.27 |
PREMIERLEA | 6.40 | 0.10 | 1.59% | 2795 | 0.02 |
PRIME1ICBA | 6.50 | 0.00 | 0% | 15510 | 0.10 |
PRIMEBANK | 15.40 | -0.10 | -0.65% | 7543 | 0.12 |
PRIMEFIN | 11.00 | 0.00 | 0% | 74936 | 0.84 |
PRIMEINSUR | 34.80 | -3.80 | -9.84% | 1425 | 0.05 |
PRIMELIFE | 48.50 | 0.00 | 0% | 0 | 0.00 |
PRIMETEX | 18.00 | 0.00 | 0% | 0 | 0.00 |
PROGRESLIF | 110.70 | 0.00 | 0% | 0 | 0.00 |
PROVATIINS | 68.00 | 0.00 | 0% | 0 | 0.00 |
PTL | 52.00 | 0.00 | 0% | 4506 | 0.23 |
PUBALIBANK | 24.40 | 0.10 | 0.41% | 503 | 0.01 |
QUASEMIND | 41.60 | 0.00 | 0% | 0 | 0.00 |
QUEENSOUTH | 24.80 | 0.00 | 0% | 0 | 0.00 |
RAHIMAFOOD | 181.00 | -8.90 | -4.69% | 18461 | 3.35 |
RAKCERAMIC | 26.40 | 0.00 | 0% | 12538 | 0.33 |
RANFOUNDRY | 125.10 | 0.00 | 0% | 0 | 0.00 |
RDFOOD | 21.30 | 0.10 | 0.47% | 122515 | 2.58 |
RECKITTBEN | 4565.00 | 0.00 | 0% | 0 | 0.00 |
REGENTTEX | 8.20 | 0.00 | 0% | 333 | 0.00 |
RELIANCE1 | 10.80 | 0.00 | 0% | 0 | 0.00 |
RELIANCINS | 55.10 | 0.00 | 0% | 0 | 0.00 |
REPUBLIC | 53.00 | 0.90 | 1.73% | 210 | 0.01 |
RINGSHINE | 6.50 | 0.00 | 0% | 510 | 0.00 |
RNSPIN | 4.00 | 0.10 | 2.56% | 17980 | 0.07 |
ROBI | 49.80 | 0.00 | 0% | 0 | 0.00 |
RSRMSTEEL | 23.20 | 0.00 | 0% | 2900 | 0.07 |
RUNNERAUTO | 50.50 | 0.30 | 0.60% | 1315 | 0.07 |
RUPALIBANK | 25.50 | 0.00 | 0% | 0 | 0.00 |
RUPALIINS | 33.00 | -0.50 | -1.49% | 4545 | 0.15 |
RUPALILIFE | 49.10 | 0.00 | 0% | 0 | 0.00 |
SAFKOSPINN | 11.10 | -0.20 | -1.77% | 7300 | 0.08 |
SAIFPOWER | 21.70 | -0.30 | -1.36% | 300178 | 6.56 |
SAIHAMCOT | 16.40 | 0.00 | 0% | 100 | 0.00 |
SAIHAMTEX | 25.00 | 0.00 | 0% | 0 | 0.00 |
SALAMCRST | 20.50 | 0.10 | 0.49% | 7687 | 0.16 |
SALVOCHEM | 12.50 | -0.20 | -1.57% | 1806 | 0.02 |
SAMATALETH | 116.50 | 0.00 | 0% | 0 | 0.00 |
SAMORITA | 63.20 | 0.00 | 0% | 634 | 0.04 |
SANDHANINS | 24.20 | -0.10 | -0.41% | 3190 | 0.08 |
SAPORTL | 29.30 | 1.60 | 5.78% | 95258 | 2.73 |
SEAPEARL | 78.90 | 0.00 | 0% | 0 | 0.00 |
SEBL1STMF | 12.50 | 0.00 | 0% | 0 | 0.00 |
SEMLFBSLGF | 7.80 | -0.60 | -7.14% | 700 | 0.01 |
SEMLIBBLSF | 9.00 | 0.00 | 0% | 0 | 0.00 |
SEMLLECMF | 8.40 | 0.00 | 0% | 0 | 0.00 |
SHAHJABANK | 21.30 | -0.10 | -0.47% | 1925 | 0.04 |
SHASHADNIM | 21.60 | 0.00 | 0% | 11925 | 0.26 |
SHEPHERD | 15.20 | 0.00 | 0% | 150 | 0.00 |
SHURWID | 22.00 | 0.00 | 0% | 0 | 0.00 |
SIBL | 12.70 | 0.00 | 0% | 14709 | 0.19 |
SILCOPHL | 22.40 | 0.00 | 0% | 0 | 0.00 |
SILVAPHL | 18.40 | 0.00 | 0% | 0 | 0.00 |
SIMTEX | 14.80 | 0.00 | 0% | 0 | 0.00 |
SINGERBD | 171.00 | -0.10 | -0.06% | 950 | 0.16 |
SINOBANGLA | 48.20 | 0.00 | 0% | 1000 | 0.05 |
SKTRIMS | 62.80 | 0.00 | 0% | 24600 | 1.46 |
SONALIPAPR | 273.00 | 0.00 | 0% | 0 | 0.00 |
SONARBAINS | 49.20 | -0.60 | -1.20% | 21 | 0.00 |
SONARGAON | 26.30 | 0.00 | 0% | 0 | 0.00 |
SOUTHEASTB | 12.40 | 0.00 | 0% | 16557 | 0.20 |
SPCERAMICS | 24.70 | 2.20 | 9.78% | 111100 | 2.65 |
SPCL | 78.70 | 5.80 | 7.96% | 8379 | 0.65 |
SQUARETEXT | 31.80 | 0.00 | 0% | 0 | 0.00 |
SQURPHARMA | 220.00 | 0.90 | 0.41% | 22993 | 5.05 |
SSSTEEL | 19.10 | 0.00 | 0% | 184872 | 3.56 |
STANCERAM | 311.90 | 0.00 | 0% | 0 | 0.00 |
STANDARINS | 47.40 | 0.00 | 0% | 1 | 0.00 |
STANDBANKL | 8.50 | 0.10 | 1.19% | 24073 | 0.20 |
SUMITPOWER | 48.50 | 0.20 | 0.41% | 292694 | 14.36 |
SUNLIFEINS | 20.00 | 0.00 | 0% | 0 | 0.00 |
TAKAFULINS | 41.50 | 1.50 | 3.75% | 1813 | 0.08 |
TALLUSPIN | 4.40 | 0.00 | 0% | 0 | 0.00 |
TAUFIKA | 24.80 | 0.40 | 1.64% | 254640 | 6.30 |
TITASGAS | 34.00 | 0.70 | 2.10% | 21217 | 0.72 |
TOSRIFA | 11.60 | 0.00 | 0% | 0 | 0.00 |
TRUSTB1MF | 5.70 | -0.10 | -1.72% | 32032 | 0.18 |
TRUSTBANK | 31.20 | 0.50 | 1.63% | 3948 | 0.12 |
TUNGHAI | 3.00 | 0.20 | 7.14% | 1700 | 0.01 |
UCB | 15.60 | -0.20 | -1.27% | 609967 | 9.69 |
UNIONCAP | 7.10 | -0.10 | -1.39% | 32797 | 0.24 |
UNIQUEHRL | 39.20 | 0.00 | 0% | 0 | 0.00 |
UPGDCL | 283.00 | 5.70 | 2.06% | 12501 | 3.55 |
USMANIAGL | 46.20 | 0.00 | 0% | 1 | 0.00 |
UTTARABANK | 24.50 | 0.00 | 0% | 3321 | 0.08 |
UTTARAFIN | 44.00 | 0.00 | 0% | 12 | 0.00 |
VAMLBDMF1 | 7.60 | 0.00 | 0% | 0 | 0.00 |
VAMLRBBF | 10.30 | 0.00 | 0% | 0 | 0.00 |
VFSTDL | 22.30 | 0.00 | 0% | 0 | 0.00 |
WALTONHIL | 1235.00 | 10.70 | 0.87% | 3278 | 4.07 |
WATACHEM | 315.70 | 0.00 | 0% | 0 | 0.00 |
WMSHIPYARD | 11.60 | 0.00 | 0% | 9000 | 0.10 |
YPL | 11.50 | 0.40 | 3.60% | 2200 | 0.03 |
ZAHEENSPIN | 6.30 | 0.00 | 0% | 0 | 0.00 |
ZAHINTEX | 5.60 | -0.40 | -6.67% | 300 | 0.00 |
Company name
()
Open, High, Low, Close & Volume Chart
Company Price Overview
Yesterday Closing Price | |
Last Trade Price | |
Open | |
High | |
Low | |
Close | |
Volume | |
Trades | |
Value (Million) |
The Chittagong Stock Exchange Limited, generally known as CSE is one of the two stock exchange in Bangladesh, and Founded in 1995.
Chittagong Stock Exchange Limited does not have affiliation or connection with this site. We collect CSE’s trade information data due to personal or public interest. There no guarantee of the information found on this page. For more accurate information please visit their office at CSE Building, 1080, Sk. Mujib Road Agrabad, Chittagong, Bangladesh
BD Seven