Market: Closed
Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 5.00 | 0.00 | 0.00% | 8034 | 0.04 |
1STPRIMFMF | 11.80 | 0.70 | 6.31% | 20050 | 0.24 |
AAMRANET | 63.00 | 2.50 | 4.13% | 27797 | 1.74 |
AAMRATECH | 30.10 | 0.30 | 1.01% | 850 | 0.03 |
ABB1STMF | 4.90 | 0.00 | 0.00% | 10000 | 0.05 |
ABBANK | 12.10 | -0.30 | -2.42% | 4312 | 0.05 |
ACFL | 42.40 | 1.70 | 4.18% | 69217 | 2.89 |
ACI | 303.20 | -2.70 | -0.88% | 2765 | 0.84 |
ACIFORMULA | 161.90 | -0.10 | -0.06% | 70 | 0.01 |
ACMELAB | 93.60 | -0.80 | -0.85% | 708 | 0.07 |
ACTIVEFINE | 29.20 | -0.30 | -1.02% | 61939 | 1.80 |
ADVENT | 39.30 | 0.50 | 1.29% | 56124 | 2.16 |
AFCAGRO | 34.00 | 0.00 | 0.00% | 11627 | 0.40 |
AFTABAUTO | 46.00 | 0.80 | 1.77% | 4030 | 0.18 |
AGNISYSL | 21.50 | 0.00 | 0.00% | 30204 | 0.65 |
AIBL1STIMF | 7.40 | 0.00 | 0.00% | 0 | 0.00 |
AIL | 75.60 | 6.80 | 9.88% | 89684 | 6.73 |
ALARABANK | 21.40 | -0.30 | -1.38% | 73674 | 1.58 |
ALLTEX | 13.50 | 0.10 | 0.75% | 10000 | 0.14 |
AMANFEED | 51.50 | 1.90 | 3.83% | 15720 | 0.80 |
AMBEEPHA | 725.00 | -24.90 | -3.32% | 79 | 0.06 |
AMCL(PRAN) | 241.20 | 0.20 | 0.08% | 110 | 0.03 |
ANLIMAYARN | 39.60 | 1.30 | 3.39% | 23795 | 0.93 |
ANWARGALV | 73.60 | -0.70 | -0.94% | 4035 | 0.30 |
APEXFOODS | 190.50 | -2.50 | -1.30% | 590 | 0.11 |
APEXFOOT | 300.00 | 0.00 | 0.00% | 0 | 0.00 |
APEXSPINN | 142.80 | 0.00 | 0.00% | 0 | 0.00 |
APEXTANRY | 139.00 | -1.00 | -0.71% | 300 | 0.04 |
APOLOISPAT | 8.20 | 0.10 | 1.23% | 113195 | 0.91 |
ARAMIT | 393.00 | -7.00 | -1.75% | 111 | 0.04 |
ARAMITCEM | 25.00 | 0.00 | 0.00% | 0 | 0.00 |
ARGONDENIM | 28.10 | 0.50 | 1.81% | 23201 | 0.65 |
ASIAINS | 38.00 | -0.40 | -1.04% | 31570 | 1.23 |
ASIAPACINS | 28.50 | 1.00 | 3.64% | 66300 | 1.90 |
ATCSLGF | 10.30 | -0.10 | -0.96% | 4100 | 0.04 |
AZIZPIPES | 175.30 | -5.60 | -3.10% | 150 | 0.03 |
BANGAS | 303.00 | -2.80 | -0.92% | 1064 | 0.32 |
BANKASIA | 18.40 | 0.00 | 0.00% | 100 | 0.00 |
BARKAPOWER | 32.00 | 0.00 | 0.00% | 28375 | 0.91 |
BATASHOE | 1,125.40 | 0.00 | 0.00% | 0 | 0.00 |
BATBC | 3,515.10 | 0.00 | 0.00% | 0 | 0.00 |
BAYLEASING | 20.00 | 0.00 | 0.00% | 0 | 0.00 |
BBS | 32.50 | 0.10 | 0.31% | 22685 | 0.73 |
BBSCABLES | 103.40 | 0.40 | 0.39% | 39020 | 4.04 |
BDAUTOCA | 37.60 | 0.00 | 0.00% | 0 | 0.00 |
BDCOM | 32.10 | 0.40 | 1.26% | 9808 | 0.32 |
BDFINANCE | 17.20 | -0.20 | -1.15% | 105303 | 1.82 |
BDLAMPS | 225.30 | -6.90 | -2.97% | 1003 | 0.23 |
BDTHAI | 21.60 | -0.20 | -0.92% | 58487 | 1.26 |
BDWELDING | 19.00 | 0.00 | 0.00% | 0 | 0.00 |
BEACHHATCH | 18.50 | -1.40 | -7.04% | 18066 | 0.34 |
BEACONPHAR | 19.60 | 0.20 | 1.03% | 27850 | 0.54 |
BENGALWTL | 30.40 | 0.10 | 0.33% | 280 | 0.01 |
BERGERPBL | 1,866.10 | -12.70 | -0.68% | 917 | 1.74 |
BEXIMCO | 24.10 | 0.00 | 0.00% | 157357 | 3.79 |
BGIC | 23.20 | 1.70 | 7.91% | 14838 | 0.34 |
BIFC | 5.20 | -0.30 | -5.45% | 2000 | 0.01 |
BNICL | 27.10 | 0.90 | 3.44% | 65470 | 1.83 |
BPML | 81.30 | -0.80 | -0.97% | 53699 | 4.36 |
BRACBANK | 79.00 | -1.20 | -1.50% | 10338 | 0.82 |
BSC | 47.70 | -0.10 | -0.21% | 32536 | 1.55 |
BSCCL | 152.70 | 3.70 | 2.48% | 33583 | 5.00 |
BSRMLTD | 76.80 | -0.80 | -1.03% | 166919 | 12.94 |
BSRMSTEEL | 62.40 | 0.70 | 1.13% | 2949 | 0.18 |
BXPHARMA | 87.00 | -1.70 | -1.92% | 3430 | 0.30 |
BXSYNTH | 7.60 | 0.30 | 4.11% | 5320 | 0.04 |
CAPMBDBLMF | 7.70 | 0.00 | 0.00% | 0 | 0.00 |
CAPMIBBLMF | 9.10 | 0.00 | 0.00% | 0 | 0.00 |
CENTRALINS | 24.00 | 1.90 | 8.60% | 3581 | 0.09 |
CENTRALPHL | 16.70 | 0.50 | 3.09% | 295547 | 4.92 |
CITYBANK | 30.50 | 0.00 | 0.00% | 47169 | 1.44 |
CITYGENINS | 19.60 | 1.60 | 8.89% | 193833 | 3.79 |
CNATEX | 4.20 | -0.20 | -4.55% | 109955 | 0.45 |
CONFIDCEM | 174.40 | -1.70 | -0.97% | 597 | 0.11 |
CONTININS | 26.20 | 2.30 | 9.62% | 13342 | 0.35 |
CVOPRL | 193.60 | 1.40 | 0.73% | 3874 | 0.75 |
DACCADYE | 4.90 | -0.40 | -7.55% | 19600 | 0.10 |
DAFODILCOM | 50.50 | 0.50 | 1.00% | 1012 | 0.05 |
DBH | 139.00 | -1.30 | -0.93% | 4824 | 0.68 |
DBH1STMF | 8.70 | 0.30 | 3.57% | 2000 | 0.02 |
DELTALIFE | 109.50 | 0.00 | 0.00% | 0 | 0.00 |
DELTASPINN | 6.90 | 0.00 | 0.00% | 12207 | 0.08 |
DESCO | 48.10 | 0.60 | 1.26% | 1197 | 0.06 |
DESHBANDHU | 14.30 | 0.10 | 0.70% | 7659 | 0.11 |
DHAKABANK | 16.30 | -0.10 | -0.61% | 27183 | 0.44 |
DHAKAINS | 29.10 | 0.70 | 2.46% | 2500 | 0.07 |
DOREENPWR | 96.90 | -0.70 | -0.72% | 2400 | 0.23 |
DSSL | 23.30 | 1.00 | 4.48% | 318858 | 7.35 |
DULAMIACOT | 10.20 | 0.00 | 0.00% | 0 | 0.00 |
DUTCHBANGL | 145.00 | 0.30 | 0.21% | 1000 | 0.15 |
EASTERNINS | 51.90 | 4.70 | 9.96% | 6629 | 0.34 |
EASTLAND | 27.20 | 0.10 | 0.37% | 62715 | 1.78 |
EBL | 39.10 | 0.00 | 0.00% | 1948 | 0.08 |
EBL1STMF | 7.60 | 0.20 | 2.70% | 1359 | 0.01 |
EBLNRBMF | 5.00 | 0.00 | 0.00% | 0 | 0.00 |
ECABLES | 300.00 | 4.90 | 1.66% | 200 | 0.06 |
EHL | 57.00 | 0.20 | 0.35% | 20641 | 1.18 |
EMERALDOIL | 23.00 | -0.70 | -2.95% | 4375 | 0.10 |
ENVOYTEX | 37.60 | -0.30 | -0.79% | 3556 | 0.13 |
ETL | 13.00 | 0.60 | 4.84% | 12803 | 0.17 |
EXIM1STMF | 5.60 | 0.00 | 0.00% | 0 | 0.00 |
EXIMBANK | 12.30 | 0.00 | 0.00% | 42648 | 0.52 |
FAMILYTEX | 5.10 | 0.10 | 2.00% | 214464 | 1.08 |
FARCHEM | 15.50 | -0.10 | -0.64% | 39504 | 0.61 |
FAREASTFIN | 6.50 | 0.10 | 1.56% | 3000 | 0.02 |
FAREASTLIF | 67.00 | 0.00 | 0.00% | 0 | 0.00 |
FASFIN | 12.70 | -0.20 | -1.55% | 226925 | 2.87 |
FBFIF | 4.80 | 0.00 | 0.00% | 12500 | 0.06 |
FEDERALINS | 14.80 | 0.80 | 5.71% | 158224 | 2.37 |
FEKDIL | 18.00 | 0.60 | 3.45% | 101191 | 1.82 |
FINEFOODS | 38.40 | -0.60 | -1.54% | 5500 | 0.21 |
FIRSTFIN | 6.90 | 0.00 | 0.00% | 0 | 0.00 |
FIRSTSBANK | 11.50 | 0.10 | 0.88% | 61651 | 0.70 |
FORTUNE | 39.10 | 1.60 | 4.27% | 715773 | 27.95 |
FUWANGCER | 13.60 | -0.10 | -0.73% | 50386 | 0.69 |
FUWANGFOOD | 16.90 | -0.10 | -0.59% | 136020 | 2.31 |
GBBPOWER | 11.00 | 0.00 | 0.00% | 8000 | 0.09 |
GENEXIL | 49.30 | -2.60 | -5.01% | 218485 | 11.23 |
GENNEXT | 7.00 | 0.10 | 1.45% | 411257 | 2.90 |
GHAIL | 36.30 | 0.30 | 0.83% | 4183 | 0.15 |
GHCL | 40.70 | -0.30 | -0.73% | 3100 | 0.13 |
GOLDENSON | 10.70 | -0.60 | -5.31% | 240 | 0.00 |
GP | 388.60 | -2.00 | -0.51% | 11584 | 4.52 |
GPHISPAT | 37.20 | 0.80 | 2.20% | 15682 | 0.59 |
GQBALLPEN | 85.00 | 2.40 | 2.91% | 1260 | 0.11 |
GRAMEENS2 | 13.20 | 0.00 | 0.00% | 2540 | 0.03 |
GREENDELMF | 7.80 | 0.10 | 1.30% | 1500 | 0.01 |
GREENDELT | 64.50 | 2.40 | 3.86% | 230 | 0.01 |
GSPFINANCE | 22.50 | 0.20 | 0.90% | 20637 | 0.46 |
HAKKANIPUL | 66.50 | -2.20 | -3.20% | 1480 | 0.10 |
HEIDELBCEM | 358.00 | -3.80 | -1.05% | 185 | 0.07 |
HFL | 25.20 | -0.30 | -1.18% | 300 | 0.01 |
HRTEX | 45.70 | 0.30 | 0.66% | 4250 | 0.20 |
HWAWELLTEX | 38.60 | 0.00 | 0.00% | 0 | 0.00 |
IBBLPBOND | 922.00 | -0.50 | -0.05% | 1 | 0.00 |
IBNSINA | 265.00 | 2.50 | 0.95% | 460 | 0.12 |
IBP | 34.10 | 0.80 | 2.40% | 251013 | 8.55 |
ICB | 120.20 | 0.00 | 0.00% | 0 | 0.00 |
ICB2NDNRB | 9.50 | 0.00 | 0.00% | 0 | 0.00 |
ICB3RDNRB | 5.80 | -0.20 | -3.33% | 5394 | 0.03 |
ICBAGRANI1 | 7.00 | 0.00 | 0.00% | 0 | 0.00 |
ICBAMCL2ND | 8.10 | 0.30 | 3.85% | 1420 | 0.01 |
ICBEPMF1S1 | 6.00 | 0.00 | 0.00% | 0 | 0.00 |
ICBSONALI1 | 7.40 | 0.00 | 0.00% | 0 | 0.00 |
IDLC | 70.00 | -1.00 | -1.41% | 8002 | 0.56 |
IFADAUTOS | 100.10 | -1.40 | -1.38% | 29472 | 2.98 |
IFIC | 13.10 | -0.10 | -0.76% | 151036 | 1.97 |
IFIC1STMF | 4.70 | 0.20 | 4.44% | 4000 | 0.02 |
IFILISLMF1 | 7.10 | -0.10 | -1.39% | 500 | 0.00 |
ILFSL | 14.40 | -0.30 | -2.04% | 1225 | 0.02 |
IMAMBUTTON | 21.90 | -2.40 | -9.88% | 55 | 0.00 |
INTECH | 47.50 | -0.50 | -1.04% | 29367 | 1.39 |
INTRACO | 27.70 | 0.40 | 1.47% | 66519 | 1.83 |
IPDC | 40.00 | -0.30 | -0.74% | 11150 | 0.46 |
ISLAMIBANK | 25.60 | -0.40 | -1.54% | 11706 | 0.30 |
ISLAMICFIN | 19.80 | 0.00 | 0.00% | 0 | 0.00 |
ISLAMIINS | 23.40 | 0.00 | 0.00% | 0 | 0.00 |
ISNLTD | 26.70 | 0.00 | 0.00% | 0 | 0.00 |
ITC | 48.70 | -0.80 | -1.62% | 19 | 0.00 |
JAMUNABANK | 19.00 | 0.20 | 1.06% | 3727 | 0.07 |
JAMUNAOIL | 193.20 | -3.40 | -1.73% | 490 | 0.10 |
JANATAINS | 20.00 | 1.20 | 6.38% | 41999 | 0.86 |
JMISMDL | 387.00 | 0.90 | 0.23% | 1091 | 0.42 |
KAY&QUE | 202.20 | -2.80 | -1.37% | 593 | 0.12 |
KBPPWBIL | 12.40 | 0.30 | 2.48% | 96404 | 1.19 |
KDSALTD | 59.60 | 0.90 | 1.53% | 8631 | 0.52 |
KEYACOSMET | 5.90 | 0.00 | 0.00% | 113320 | 0.67 |
KOHINOOR | 401.00 | 21.00 | 5.53% | 350 | 0.14 |
KPCL | 62.80 | 0.30 | 0.48% | 51777 | 3.25 |
KPPL | 17.70 | 0.40 | 2.31% | 4000 | 0.07 |
KTL | 23.80 | 0.50 | 2.15% | 102801 | 2.45 |
LANKABAFIN | 26.40 | -0.60 | -2.22% | 114263 | 3.02 |
LEGACYFOOT | 203.20 | -4.50 | -2.17% | 8095 | 1.64 |
LHBL | 41.90 | 0.80 | 1.95% | 84676 | 3.52 |
LIBRAINFU | 1,011.00 | -22.10 | -2.14% | 35 | 0.04 |
LINDEBD | 1,281.00 | 0.00 | 0.00% | 0 | 0.00 |
LRGLOBMF1 | 6.80 | 0.00 | 0.00% | 0 | 0.00 |
MAKSONSPIN | 7.60 | 0.00 | 0.00% | 103108 | 0.78 |
MALEKSPIN | 23.50 | 1.10 | 4.91% | 104765 | 2.48 |
MARICO | 1,321.00 | -29.00 | -2.15% | 59 | 0.08 |
MATINSPINN | 40.00 | -0.50 | -1.23% | 3027 | 0.12 |
MBL1STMF | 7.40 | 0.00 | 0.00% | 0 | 0.00 |
MEGHNACEM | 95.60 | 0.60 | 0.63% | 730 | 0.07 |
MEGHNALIFE | 71.20 | 1.20 | 1.71% | 1000 | 0.07 |
MERCANBANK | 17.40 | -0.20 | -1.14% | 25550 | 0.44 |
MERCINS | 26.60 | 2.40 | 9.92% | 320400 | 8.52 |
METROSPIN | 8.60 | 0.30 | 3.61% | 78678 | 0.68 |
MHSML | 15.00 | 0.00 | 0.00% | 0 | 0.00 |
MICEMENT | 77.80 | 4.60 | 6.28% | 4529 | 0.34 |
MIDASFIN | 25.70 | -0.10 | -0.39% | 3755 | 0.09 |
MIRACLEIND | 36.20 | 0.20 | 0.56% | 18768 | 0.67 |
MITHUNKNIT | 16.70 | -0.40 | -2.34% | 3100 | 0.05 |
MJLBD | 101.40 | 0.70 | 0.70% | 6041 | 0.61 |
MONNOCERA | 335.00 | -7.00 | -2.05% | 1501 | 0.51 |
MPETROLEUM | 217.10 | -4.90 | -2.21% | 1600 | 0.35 |
MTB | 32.60 | 0.00 | 0.00% | 0 | 0.00 |
NAHEEACP | 62.00 | -1.10 | -1.74% | 3970 | 0.25 |
NATLIFEINS | 192.00 | 0.00 | 0.00% | 0 | 0.00 |
NAVANACNG | 52.70 | 0.50 | 0.96% | 5450 | 0.29 |
NBL | 10.10 | -0.10 | -0.98% | 274293 | 2.77 |
NCCBANK | 16.00 | -0.30 | -1.84% | 40863 | 0.66 |
NCCBLMF1 | 6.70 | 0.00 | 0.00% | 0 | 0.00 |
NFML | 11.60 | 0.20 | 1.75% | 16473 | 0.19 |
NHFIL | 48.90 | -1.00 | -2.00% | 11400 | 0.57 |
NITOLINS | 31.70 | 2.80 | 9.69% | 226 | 0.01 |
NLI1STMF | 14.50 | 0.00 | 0.00% | 0 | 0.00 |
NORTHRNINS | 24.40 | 1.50 | 6.55% | 18140 | 0.45 |
NPOLYMAR | 81.60 | -2.00 | -2.39% | 4160 | 0.34 |
NTC | 761.40 | -14.90 | -1.92% | 971 | 0.74 |
NURANI | 19.50 | 0.40 | 2.09% | 550341 | 10.94 |
OAL | 13.20 | 0.60 | 4.76% | 65150 | 0.84 |
OIMEX | 38.10 | 0.10 | 0.26% | 6861 | 0.26 |
OLYMPIC | 238.20 | 0.60 | 0.25% | 780 | 0.19 |
ONEBANKLTD | 16.40 | 0.00 | 0.00% | 85501 | 1.37 |
ORIONINFU | 60.50 | -0.50 | -0.82% | 2101 | 0.13 |
ORIONPHARM | 37.40 | 0.00 | 0.00% | 0 | 0.00 |
PADMALIFE | 26.00 | 0.00 | 0.00% | 211 | 0.01 |
PADMAOIL | 233.00 | -4.20 | -1.77% | 1195 | 0.28 |
PARAMOUNT | 24.70 | 2.20 | 9.78% | 32880 | 0.80 |
PDL | 18.00 | 0.80 | 4.65% | 370143 | 6.65 |
PENINSULA | 27.90 | -0.10 | -0.36% | 33865 | 0.95 |
PEOPLESINS | 21.20 | 1.90 | 9.84% | 50100 | 1.06 |
PF1STMF | 5.90 | 0.00 | 0.00% | 0 | 0.00 |
PHENIXINS | 35.80 | -1.10 | -2.98% | 3100 | 0.11 |
PHOENIXFIN | 37.00 | 0.00 | 0.00% | 0 | 0.00 |
PHPMF1 | 4.80 | 0.00 | 0.00% | 31000 | 0.15 |
PIONEERINS | 36.00 | 1.00 | 2.86% | 3025 | 0.11 |
PLFSL | 5.30 | 0.20 | 3.92% | 16726 | 0.09 |
POPULAR1MF | 4.60 | 0.00 | 0.00% | 44244 | 0.20 |
POPULARLIF | 115.00 | 0.00 | 0.00% | 0 | 0.00 |
POWERGRID | 59.00 | -0.40 | -0.67% | 19500 | 1.16 |
PRAGATIINS | 34.00 | 2.00 | 6.25% | 7500 | 0.26 |
PRAGATILIF | 119.10 | 0.00 | 0.00% | 0 | 0.00 |
PREMIERBAN | 15.10 | 0.10 | 0.67% | 299279 | 4.48 |
PREMIERCEM | 73.60 | -0.40 | -0.54% | 1 | 0.00 |
PREMIERLEA | 10.90 | -0.20 | -1.80% | 22035 | 0.24 |
PRIME1ICBA | 6.10 | 0.00 | 0.00% | 500 | 0.00 |
PRIMEBANK | 18.70 | 0.10 | 0.54% | 57100 | 1.07 |
PRIMEFIN | 9.80 | 0.20 | 2.08% | 1417 | 0.01 |
PRIMEINSUR | 21.30 | 1.40 | 7.04% | 9200 | 0.20 |
PRIMELIFE | 59.00 | 0.00 | 0.00% | 0 | 0.00 |
PRIMETEX | 34.50 | 1.50 | 4.55% | 2630 | 0.09 |
PROGRESLIF | 72.80 | 0.00 | 0.00% | 0 | 0.00 |
PROVATIINS | 41.10 | -0.80 | -1.91% | 23971 | 1.01 |
PTL | 75.00 | 1.00 | 1.35% | 209358 | 15.30 |
PUBALIBANK | 28.20 | 0.20 | 0.71% | 6144 | 0.17 |
QUASEMIND | 46.00 | -0.90 | -1.92% | 7400 | 0.34 |
QUEENSOUTH | 40.60 | 1.60 | 4.10% | 7400 | 0.30 |
RAHIMAFOOD | 157.90 | 0.00 | 0.00% | 0 | 0.00 |
RAKCERAMIC | 42.00 | 0.00 | 0.00% | 9290 | 0.39 |
RANFOUNDRY | 148.90 | -3.10 | -2.04% | 530 | 0.08 |
RDFOOD | 16.00 | 0.30 | 1.91% | 55664 | 0.88 |
RECKITTBEN | 2,470.00 | -130.00 | -5.00% | 223 | 0.56 |
REGENTTEX | 18.90 | 1.20 | 6.78% | 230304 | 4.30 |
RELIANCE1 | 9.10 | 0.00 | 0.00% | 0 | 0.00 |
RELIANCINS | 53.00 | 0.00 | 0.00% | 0 | 0.00 |
REPUBLIC | 30.90 | 2.80 | 9.96% | 57449 | 1.78 |
RNSPIN | 9.10 | 0.00 | 0.00% | 147730 | 1.34 |
RSRMSTEEL | 52.30 | 0.80 | 1.55% | 73941 | 3.86 |
RUPALIBANK | 41.50 | -0.50 | -1.19% | 7066 | 0.29 |
RUPALIINS | 24.40 | 1.70 | 7.49% | 28032 | 0.69 |
RUPALILIFE | 103.00 | 1.60 | 1.58% | 9585 | 0.99 |
SAFKOSPINN | 19.00 | 0.50 | 2.70% | 48923 | 0.92 |
SAIFPOWER | 22.10 | 0.50 | 2.31% | 33374 | 0.73 |
SAIHAMCOT | 30.20 | 0.20 | 0.67% | 12885 | 0.39 |
SAIHAMTEX | 56.00 | 3.40 | 6.46% | 200 | 0.01 |
SALAMCRST | 30.20 | 0.20 | 0.67% | 20708 | 0.62 |
SALVOCHEM | 17.40 | 0.20 | 1.16% | 1378 | 0.02 |
SAMATALETH | 61.80 | 0.00 | 0.00% | 0 | 0.00 |
SAMORITA | 72.00 | 0.00 | 0.00% | 0 | 0.00 |
SANDHANINS | 29.20 | 2.60 | 9.77% | 5313 | 0.15 |
SAPORTL | 26.90 | 0.10 | 0.37% | 18813 | 0.50 |
SEBL1STMF | 12.30 | 0.00 | 0.00% | 0 | 0.00 |
SEMLIBBLSF | 7.50 | 0.00 | 0.00% | 0 | 0.00 |
SEMLLECMF | 6.60 | 0.00 | 0.00% | 0 | 0.00 |
SHAHJABANK | 26.90 | -0.30 | -1.10% | 3007 | 0.08 |
SHASHADNIM | 55.00 | 0.60 | 1.10% | 67526 | 3.66 |
SHEPHERD | 40.00 | 0.50 | 1.27% | 4500 | 0.18 |
SHURWID | 39.50 | 1.00 | 2.60% | 48670 | 1.92 |
SIBL | 16.20 | 0.00 | 0.00% | 21038 | 0.34 |
SILVAPHL | 31.50 | -0.10 | -0.32% | 19666 | 0.62 |
SIMTEX | 37.00 | 3.00 | 8.82% | 70687 | 2.52 |
SINGERBD | 235.70 | -3.30 | -1.38% | 5415 | 1.28 |
SINOBANGLA | 52.10 | 0.80 | 1.56% | 6150 | 0.32 |
SKTRIMS | 53.20 | 4.00 | 8.13% | 51222 | 2.62 |
SONARBAINS | 61.20 | 3.20 | 5.52% | 16843 | 1.05 |
SONARGAON | 40.00 | 0.00 | 0.00% | 0 | 0.00 |
SOUTHEASTB | 16.50 | 0.40 | 2.48% | 26247 | 0.43 |
SPCERAMICS | 14.00 | -0.90 | -6.04% | 7755 | 0.11 |
SPCL | 95.00 | -0.50 | -0.52% | 5098 | 0.48 |
SQUARETEXT | 49.90 | 0.60 | 1.22% | 3914 | 0.19 |
SQURPHARMA | 265.00 | 0.80 | 0.30% | 4070 | 1.07 |
SSSTEEL | 37.50 | 0.00 | 0.00% | 81430 | 3.06 |
STANCERAM | 176.00 | -1.60 | -0.90% | 1160 | 0.20 |
STANDARINS | 38.50 | 2.60 | 7.24% | 3275 | 0.12 |
STANDBANKL | 11.30 | 0.20 | 1.80% | 19440 | 0.22 |
SUMITPOWER | 42.40 | 0.10 | 0.24% | 32622 | 1.39 |
SUNLIFEINS | 28.50 | 0.50 | 1.79% | 2192 | 0.06 |
TAKAFULINS | 28.60 | 2.50 | 9.58% | 3069 | 0.09 |
TALLUSPIN | 6.30 | -0.10 | -1.56% | 2450 | 0.02 |
TITASGAS | 39.50 | -0.20 | -0.50% | 16412 | 0.65 |
TOSRIFA | 22.00 | 0.50 | 2.33% | 3545 | 0.08 |
TRUSTB1MF | 5.00 | 0.00 | 0.00% | 21133 | 0.11 |
TRUSTBANK | 34.70 | -0.10 | -0.29% | 70100 | 2.45 |
TUNGHAI | 4.70 | 0.00 | 0.00% | 6000 | 0.03 |
UCB | 18.20 | -0.20 | -1.09% | 28859 | 0.52 |
UNIONCAP | 14.30 | -0.70 | -4.67% | 6940 | 0.10 |
UNIQUEHRL | 54.20 | 1.00 | 1.88% | 6000 | 0.33 |
UNITEDAIR | 2.70 | 0.00 | 0.00% | 48100 | 0.13 |
UPGDCL | 393.00 | -6.80 | -1.70% | 7044 | 2.76 |
USMANIAGL | 110.60 | -0.80 | -0.72% | 1936 | 0.21 |
UTTARABANK | 28.70 | -0.20 | -0.69% | 5828 | 0.17 |
UTTARAFIN | 67.50 | 0.50 | 0.75% | 2000 | 0.14 |
VAMLBDMF1 | 7.00 | 0.00 | 0.00% | 0 | 0.00 |
VAMLRBBF | 9.10 | 0.00 | 0.00% | 0 | 0.00 |
VFSTDL | 59.60 | 3.70 | 6.62% | 350131 | 19.83 |
WATACHEM | 545.00 | -6.90 | -1.25% | 300 | 0.16 |
WMSHIPYARD | 20.60 | 0.00 | 0.00% | 117513 | 2.41 |
YPL | 15.00 | 0.10 | 0.67% | 23874 | 0.36 |
ZAHEENSPIN | 11.80 | 0.20 | 1.72% | 97768 | 1.17 |
ZAHINTEX | 11.00 | 0.30 | 2.80% | 21151 | 0.23 |
Company name
Yesterday Closing Price | |
Last Trade Price | |
Opening Price | |
Closing price | |
High | |
Low | |
Volume | |
Trades | |
Value (Million) |
Company overview
Category | |
Phone | |
Website | |
Address |
Disclaimer
The Chittagong Stock Exchange Limited, generally known as CSE is one of the two stock exchange in Bangladesh, and Founded in 1954.
Chittagong Stock Exchange Limited does not have affiliation or connection with this site. We collect CSE’s trade information data due to personal or public interest. There no guarantee of the information found on this page. For more accurate information please visit their office at CSE Building, 1080, Sk. Mujib Road Agrabad, Chittagong, Bangladesh