Market: Closed Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 5.80 | 0.10 | 1.75% | 600 | 0.00 |
1STPRIMFMF | 15.70 | 0.00 | 0% | 0 | 0.00 |
AAMRANET | 35.50 | -0.60 | -1.66% | 73 | 0.00 |
AAMRATECH | 31.10 | 0.10 | 0.32% | 2004 | 0.06 |
ABB1STMF | 5.30 | 0.00 | 0% | 3250 | 0.02 |
ABBANK | 10.10 | 0.10 | 1.00% | 73609 | 0.74 |
ACFL | 26.00 | -0.50 | -1.89% | 150 | 0.00 |
ACI | 278.90 | 4.80 | 1.75% | 1935 | 0.54 |
ACIFORMULA | 166.90 | 4.30 | 2.64% | 5470 | 0.91 |
ACMELAB | 87.00 | 1.40 | 1.64% | 7962 | 0.69 |
ACMEPL | 28.30 | 0.30 | 1.07% | 1312 | 0.04 |
ACTIVEFINE | 20.90 | 0.20 | 0.97% | 43053 | 0.89 |
ADNTEL | 65.00 | -0.70 | -1.07% | 100 | 0.01 |
ADVENT | 25.40 | -0.10 | -0.39% | 250 | 0.01 |
AFCAGRO | 22.60 | -0.40 | -1.74% | 3400 | 0.08 |
AFTABAUTO | 25.00 | 0.00 | 0% | 0 | 0.00 |
AGNISYSL | 21.60 | 0.10 | 0.47% | 5750 | 0.12 |
AIBL1STIMF | 8.80 | 0.00 | 0% | 10000 | 0.09 |
AIBLPBOND | 4600.00 | 0.00 | 0% | 0 | 0.00 |
AIL | 43.10 | -0.40 | -0.92% | 1 | 0.00 |
ALARABANK | 25.60 | 0.00 | 0% | 0 | 0.00 |
ALLTEX | 21.30 | 0.30 | 1.43% | 8 | 0.00 |
AMANFEED | 35.00 | -0.50 | -1.41% | 3281 | 0.11 |
AMBEEPHA | 442.70 | 0.00 | 0% | 0 | 0.00 |
AMCL(PRAN) | 252.90 | -5.10 | -1.98% | 700 | 0.18 |
ANLIMAYARN | 34.00 | 0.50 | 1.49% | 1000 | 0.03 |
ANWARGALV | 350.00 | 9.40 | 2.76% | 79 | 0.03 |
AOL | 36.00 | 1.90 | 5.57% | 300 | 0.01 |
APEXFOODS | 168.00 | 0.00 | 0% | 0 | 0.00 |
APEXFOOT | 267.00 | 0.00 | 0% | 0 | 0.00 |
APEXSPINN | 153.00 | 13.50 | 9.68% | 1 | 0.00 |
APEXTANRY | 158.60 | 0.00 | 0% | 0 | 0.00 |
APOLOISPAT | 8.10 | 0.10 | 1.25% | 53551 | 0.43 |
APSCLBOND | 5100.00 | 0.00 | 0% | 0 | 0.00 |
ARAMIT | 277.00 | 0.00 | 0% | 0 | 0.00 |
ARAMITCEM | 24.60 | -0.30 | -1.20% | 10155 | 0.25 |
ARGONDENIM | 17.50 | 0.20 | 1.16% | 600 | 0.01 |
ASIAINS | 50.70 | 0.70 | 1.40% | 6345 | 0.32 |
ASIAPACINS | 49.90 | 0.00 | 0% | 0 | 0.00 |
ATCSLGF | 9.10 | 0.00 | 0% | 0 | 0.00 |
AZIZPIPES | 90.00 | -1.20 | -1.32% | 150 | 0.01 |
BANGAS | 131.70 | 4.50 | 3.54% | 2369 | 0.31 |
BANKASIA | 20.40 | 0.00 | 0% | 0 | 0.00 |
BARKAPOWER | 23.80 | -0.10 | -0.42% | 2800 | 0.07 |
BATASHOE | 910.20 | 0.00 | 0% | 0 | 0.00 |
BATBC | 543.00 | 2.60 | 0.48% | 2201 | 1.19 |
BAYLEASING | 25.80 | 0.50 | 1.98% | 42103 | 1.08 |
BBS | 22.90 | 0.20 | 0.88% | 14370 | 0.33 |
BBSCABLES | 52.70 | -0.50 | -0.94% | 125 | 0.01 |
BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
BDCOM | 28.30 | -0.10 | -0.35% | 4581 | 0.13 |
BDFINANCE | 44.20 | 0.00 | 0% | 0 | 0.00 |
BDLAMPS | 252.00 | 0.00 | 0% | 0 | 0.00 |
BDTHAI | 17.10 | -0.10 | -0.58% | 11756 | 0.20 |
BDTHAIFOOD | 35.00 | 0.20 | 0.57% | 10814 | 0.38 |
BDWELDING | 19.00 | 0.00 | 0% | 0 | 0.00 |
BEACHHATCH | 38.70 | 0.00 | 0% | 0 | 0.00 |
BEACONPHAR | 295.00 | 8.90 | 3.11% | 50 | 0.01 |
BENGALWTL | 21.50 | 0.00 | 0% | 0 | 0.00 |
BERGERPBL | 1700.00 | 0.00 | 0% | 0 | 0.00 |
BEXGSUKUK | 87.00 | 0.00 | 0% | 0 | 0.00 |
BEXIMCO | 133.90 | 4.40 | 3.40% | 67526 | 8.91 |
BGIC | 45.50 | 4.00 | 9.64% | 100 | 0.00 |
BIFC | 7.10 | 0.00 | 0% | 0 | 0.00 |
BNICL | 72.10 | 0.00 | 0% | 0 | 0.00 |
BPML | 51.30 | 0.60 | 1.18% | 2768 | 0.14 |
BPPL | 31.60 | 0.40 | 1.28% | 15181 | 0.47 |
BRACBANK | 40.70 | -0.20 | -0.49% | 7025 | 0.29 |
BSC | 119.00 | 5.90 | 5.22% | 31964 | 3.79 |
BSCCL | 211.90 | 0.00 | 0% | 0 | 0.00 |
BSRMLTD | 97.50 | 1.60 | 1.67% | 322 | 0.03 |
BSRMSTEEL | 67.00 | 0.70 | 1.06% | 2580 | 0.17 |
BXPHARMA | 149.30 | 1.90 | 1.29% | 500 | 0.07 |
BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
CAPMBDBLMF | 9.10 | 0.00 | 0% | 0 | 0.00 |
CAPMIBBLMF | 12.80 | -0.20 | -1.54% | 5040 | 0.06 |
CENTRALINS | 45.10 | 0.00 | 0% | 0 | 0.00 |
CENTRALPHL | 13.20 | 0.00 | 0% | 19945 | 0.26 |
CITYBANK | 23.10 | 0.20 | 0.87% | 8745 | 0.20 |
CITYGENINS | 26.00 | -0.50 | -1.89% | 10 | 0.00 |
CNATEX | 9.50 | 0.40 | 4.40% | 2150 | 0.02 |
CONFIDCEM | 101.80 | 1.70 | 1.70% | 1732 | 0.18 |
CONTININS | 33.10 | 0.00 | 0% | 0 | 0.00 |
COPPERTECH | 37.70 | 1.30 | 3.57% | 1000 | 0.04 |
CROWNCEMNT | 65.10 | 0.00 | 0% | 0 | 0.00 |
CRYSTALINS | 34.80 | 0.00 | 0% | 0 | 0.00 |
CVOPRL | 184.50 | 3.70 | 2.05% | 850 | 0.16 |
DACCADYE | 17.00 | 0.10 | 0.59% | 14004 | 0.23 |
DAFODILCOM | 61.60 | 0.00 | 0% | 0 | 0.00 |
DBH | 60.70 | -0.30 | -0.49% | 1800 | 0.11 |
DBH1STMF | 7.00 | 0.00 | 0% | 900 | 0.01 |
DELTALIFE | 119.50 | 4.00 | 3.46% | 148 | 0.02 |
DELTASPINN | 7.90 | 0.10 | 1.28% | 39611 | 0.31 |
DESCO | 36.50 | 0.50 | 1.39% | 2991 | 0.11 |
DESHBANDHU | 17.10 | -0.30 | -1.72% | 6800 | 0.12 |
DGIC | 28.10 | -0.50 | -1.75% | 105 | 0.00 |
DHAKABANK | 13.40 | -0.20 | -1.47% | 9300 | 0.12 |
DHAKAINS | 50.10 | -0.50 | -0.99% | 2060 | 0.10 |
DOMINAGE | 20.00 | 0.00 | 0% | 40 | 0.00 |
DOREENPWR | 77.30 | 2.00 | 2.66% | 3708 | 0.28 |
DSSL | 18.00 | 0.40 | 2.27% | 88921 | 1.58 |
DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
DUTCHBANGL | 65.00 | 0.70 | 1.09% | 4028 | 0.26 |
EASTERNINS | 56.00 | 0.90 | 1.63% | 5560 | 0.31 |
EASTLAND | 27.90 | -0.50 | -1.76% | 5036 | 0.14 |
EBL | 33.00 | 0.00 | 0% | 1014 | 0.03 |
EBL1STMF | 7.10 | 0.00 | 0% | 0 | 0.00 |
EBLNRBMF | 6.20 | 0.00 | 0% | 0 | 0.00 |
ECABLES | 122.80 | -2.50 | -2.00% | 160 | 0.02 |
EGEN | 47.00 | 0.00 | 0% | 0 | 0.00 |
EHL | 58.50 | 2.80 | 5.03% | 11305 | 0.66 |
EIL | 24.30 | -0.30 | -1.22% | 4615 | 0.11 |
EMERALDOIL | 38.00 | 2.00 | 5.56% | 26370 | 1.00 |
ENVOYTEX | 40.40 | -0.80 | -1.94% | 570 | 0.02 |
EPGL | 35.20 | 0.20 | 0.57% | 1600 | 0.06 |
ESQUIRENIT | 32.80 | 0.00 | 0% | 0 | 0.00 |
ETL | 9.20 | 0.30 | 3.37% | 11 | 0.00 |
EXIM1STMF | 5.90 | 0.20 | 3.51% | 200 | 0.00 |
EXIMBANK | 12.00 | 0.00 | 0% | 0 | 0.00 |
FAMILYTEX | 4.10 | 0.20 | 5.13% | 42814 | 0.17 |
FARCHEM | 10.90 | 0.10 | 0.93% | 33572 | 0.36 |
FAREASTFIN | 5.00 | 0.00 | 0% | 0 | 0.00 |
FAREASTLIF | 83.30 | -1.70 | -2.00% | 80 | 0.01 |
FASFIN | 5.00 | -0.10 | -1.96% | 42850 | 0.22 |
FBFIF | 5.00 | 0.00 | 0% | 0 | 0.00 |
FEDERALINS | 26.90 | 1.20 | 4.67% | 9380 | 0.25 |
FEKDIL | 17.20 | -0.30 | -1.71% | 250 | 0.00 |
FINEFOODS | 45.00 | 3.70 | 8.96% | 1 | 0.00 |
FIRSTFIN | 6.60 | 0.00 | 0% | 0 | 0.00 |
FIRSTSBANK | 10.10 | 0.00 | 0% | 67428 | 0.68 |
FORTUNE | 105.90 | 4.90 | 4.85% | 525 | 0.05 |
FUWANGCER | 17.40 | 0.20 | 1.16% | 81074 | 1.40 |
FUWANGFOOD | 19.40 | 0.40 | 2.11% | 17348 | 0.33 |
GBBPOWER | 21.20 | 0.20 | 0.95% | 9030 | 0.19 |
GENEXIL | 83.50 | 1.20 | 1.46% | 6132 | 0.50 |
GENNEXT | 6.00 | 0.00 | 0% | 15072 | 0.09 |
GHAIL | 19.80 | 0.00 | 0% | 43470 | 0.86 |
GHCL | 32.40 | -0.60 | -1.82% | 21 | 0.00 |
GLOBALINS | 37.50 | 0.00 | 0% | 0 | 0.00 |
GOLDENSON | 17.00 | 0.40 | 2.41% | 9780 | 0.16 |
GP | 304.00 | 1.80 | 0.60% | 514 | 0.16 |
GPHISPAT | 53.00 | 0.40 | 0.76% | 29019 | 1.54 |
GQBALLPEN | 102.20 | -2.00 | -1.92% | 1107 | 0.11 |
GRAMEENS2 | 15.20 | 0.00 | 0% | 1000 | 0.02 |
GREENDELMF | 6.70 | -0.10 | -1.47% | 300 | 0.00 |
GREENDELT | 69.10 | -1.40 | -1.99% | 2000 | 0.14 |
GSPFINANCE | 32.00 | 1.10 | 3.56% | 370616 | 11.81 |
HAKKANIPUL | 52.00 | -1.00 | -1.89% | 2900 | 0.15 |
HEIDELBCEM | 225.00 | 18.00 | 8.70% | 56 | 0.01 |
HFL | 20.00 | -0.10 | -0.50% | 2921 | 0.06 |
HRTEX | 73.50 | 0.00 | 0% | 0 | 0.00 |
HWAWELLTEX | 45.80 | 0.00 | 0% | 0 | 0.00 |
IBBL2PBOND | 4533.50 | 0.00 | 0% | 0 | 0.00 |
IBBLPBOND | 1000.00 | 0.00 | 0% | 0 | 0.00 |
IBNSINA | 295.00 | 0.00 | 0% | 0 | 0.00 |
IBP | 17.70 | 0.00 | 0% | 5800 | 0.10 |
ICB | 97.20 | -1.90 | -1.92% | 200 | 0.02 |
ICB3RDNRB | 6.40 | 0.10 | 1.59% | 5000 | 0.03 |
ICBAGRANI1 | 8.80 | 0.00 | 0% | 0 | 0.00 |
ICBAMCL2ND | 8.40 | -0.10 | -1.18% | 50 | 0.00 |
ICBEPMF1S1 | 6.70 | 0.00 | 0% | 500 | 0.00 |
ICBSONALI1 | 8.10 | 0.00 | 0% | 0 | 0.00 |
IDLC | 50.00 | 0.10 | 0.20% | 5363 | 0.27 |
IFADAUTOS | 49.60 | 0.60 | 1.22% | 2874 | 0.14 |
IFIC | 11.20 | 0.20 | 1.82% | 82137 | 0.92 |
IFIC1STMF | 5.20 | 0.00 | 0% | 100 | 0.00 |
IFILISLMF1 | 6.50 | 0.20 | 3.17% | 1912 | 0.01 |
ILFSL | 5.50 | 0.10 | 1.85% | 7490 | 0.04 |
IMAMBUTTON | 63.00 | 4.50 | 7.69% | 250 | 0.02 |
INDEXAGRO | 95.10 | 0.00 | 0% | 0 | 0.00 |
INTECH | 27.00 | -0.50 | -1.82% | 1019 | 0.03 |
INTRACO | 20.40 | 0.10 | 0.49% | 2560 | 0.05 |
IPDC | 48.00 | 0.20 | 0.42% | 6600 | 0.32 |
ISLAMIBANK | 32.20 | 0.00 | 0% | 0 | 0.00 |
ISLAMICFIN | 22.40 | 0.80 | 3.70% | 46170 | 1.03 |
ISLAMIINS | 39.80 | -0.70 | -1.73% | 1106 | 0.04 |
ISNLTD | 42.10 | -0.10 | -0.24% | 1700 | 0.07 |
ITC | 32.40 | 0.00 | 0% | 0 | 0.00 |
JAMUNABANK | 20.20 | -0.10 | -0.49% | 3929 | 0.08 |
JAMUNAOIL | 165.00 | 1.50 | 0.92% | 2601 | 0.43 |
JANATAINS | 32.00 | 0.00 | 0% | 0 | 0.00 |
JHRML | 79.10 | 3.30 | 4.35% | 109203 | 8.50 |
JMISMDL | 305.00 | 0.00 | 0% | 0 | 0.00 |
KAY&QUE | 241.60 | 0.00 | 0% | 0 | 0.00 |
KBPPWBIL | 11.20 | 0.30 | 2.75% | 4280 | 0.05 |
KDSALTD | 53.50 | 0.90 | 1.71% | 840 | 0.04 |
KEYACOSMET | 6.80 | 0.00 | 0% | 167475 | 1.13 |
KOHINOOR | 392.00 | 0.00 | 0% | 0 | 0.00 |
KPCL | 27.00 | -0.20 | -0.74% | 5100 | 0.14 |
KPPL | 8.50 | 0.00 | 0% | 1000 | 0.01 |
KTL | 33.50 | 1.50 | 4.69% | 20200 | 0.68 |
LANKABAFIN | 28.80 | 1.20 | 4.35% | 65115 | 1.85 |
LEGACYFOOT | 54.40 | -1.10 | -1.98% | 5 | 0.00 |
LHBL | 72.80 | 0.70 | 0.97% | 22460 | 1.62 |
LIBRAINFU | 900.00 | 0.00 | 0% | 0 | 0.00 |
LINDEBD | 1380.90 | 0.00 | 0% | 5000 | 6.85 |
LOVELLO | 41.80 | 0.20 | 0.48% | 250 | 0.01 |
LRBDL | 36.00 | 2.50 | 7.46% | 41703 | 1.48 |
LRGLOBMF1 | 6.60 | 0.10 | 1.54% | 3030 | 0.02 |
MAKSONSPIN | 23.00 | 0.50 | 2.22% | 42155 | 0.96 |
MALEKSPIN | 26.80 | 0.40 | 1.52% | 500 | 0.01 |
MARICO | 2340.00 | 0.00 | 0% | 0 | 0.00 |
MATINSPINN | 67.90 | -0.10 | -0.15% | 505 | 0.03 |
MBL1STMF | 8.10 | 0.10 | 1.25% | 50 | 0.00 |
MEGHNACEM | 65.20 | 0.00 | 0% | 0 | 0.00 |
MEGHNALIFE | 65.00 | 0.00 | 0% | 0 | 0.00 |
MERCANBANK | 14.80 | 0.20 | 1.37% | 13898 | 0.20 |
MERCINS | 36.50 | 0.00 | 0% | 0 | 0.00 |
METROSPIN | 20.10 | 0.30 | 1.52% | 1000 | 0.02 |
MHSML | 27.20 | 0.00 | 0% | 0 | 0.00 |
MIDASFIN | 13.20 | 0.20 | 1.54% | 3199 | 0.04 |
MIRACLEIND | 25.60 | 0.00 | 0% | 0 | 0.00 |
MIRAKHTER | 53.50 | -1.00 | -1.83% | 580 | 0.03 |
MITHUNKNIT | 12.80 | 0.00 | 0% | 0 | 0.00 |
MJLBD | 89.30 | 0.30 | 0.34% | 50112 | 4.47 |
MLDYEING | 20.20 | -0.30 | -1.46% | 605 | 0.01 |
MONNOCERA | 97.80 | -1.90 | -1.91% | 3001 | 0.29 |
MONNOFABR | 19.90 | 0.50 | 2.58% | 3012 | 0.06 |
MONOSPOOL | 189.80 | 0.00 | 0% | 0 | 0.00 |
MPETROLEUM | 194.00 | 0.00 | 0% | 0 | 0.00 |
MTB | 17.50 | 0.00 | 0% | 0 | 0.00 |
NAHEEACP | 65.00 | 0.00 | 0% | 0 | 0.00 |
NATLIFEINS | 185.00 | 0.00 | 0% | 0 | 0.00 |
NAVANACNG | 27.00 | 0.40 | 1.50% | 1149 | 0.03 |
NBL | 7.20 | 0.00 | 0% | 217335 | 1.57 |
NCCBANK | 15.60 | 0.20 | 1.30% | 22210 | 0.35 |
NCCBLMF1 | 6.90 | 0.00 | 0% | 0 | 0.00 |
NEWLINE | 49.90 | 0.00 | 0% | 0 | 0.00 |
NFML | 18.30 | 0.50 | 2.81% | 8778 | 0.16 |
NHFIL | 43.30 | 1.80 | 4.34% | 2000 | 0.09 |
NITOLINS | 41.00 | -0.50 | -1.20% | 265 | 0.01 |
NLI1STMF | 14.00 | 0.00 | 0% | 0 | 0.00 |
NORTHRNINS | 46.40 | 0.00 | 0% | 0 | 0.00 |
npolymer | 55.70 | 0.00 | 0% | 0 | 0.00 |
NRBCBANK | 20.00 | -0.20 | -0.99% | 57085 | 1.14 |
NTC | 655.00 | 0.00 | 0% | 0 | 0.00 |
NURANI | 6.40 | -0.10 | -1.54% | 6367 | 0.04 |
OAL | 10.50 | 0.20 | 1.94% | 62637 | 0.64 |
OIMEX | 17.50 | 0.00 | 0% | 0 | 0.00 |
OLYMPIC | 119.00 | 0.00 | 0% | 3200 | 0.38 |
ONEBANKLTD | 10.60 | 0.00 | 0% | 133829 | 1.40 |
ORIONINFU | 77.20 | 0.00 | 0% | 0 | 0.00 |
ORIONPHARM | 88.50 | 0.60 | 0.68% | 26514 | 2.38 |
PADMALIFE | 55.20 | -1.10 | -1.95% | 2 | 0.00 |
PADMAOIL | 202.00 | -0.50 | -0.25% | 1700 | 0.34 |
PARAMOUNT | 45.80 | 2.30 | 5.29% | 100 | 0.00 |
PBLPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
PDL | 11.50 | 0.10 | 0.88% | 51020 | 0.58 |
PENINSULA | 29.90 | 0.30 | 1.01% | 29170 | 0.86 |
PEOPLESINS | 46.80 | 0.00 | 0% | 0 | 0.00 |
PF1STMF | 9.50 | -0.10 | -1.04% | 56000 | 0.57 |
PHENIXINS | 43.80 | 0.00 | 0% | 0 | 0.00 |
PHOENIXFIN | 17.70 | 0.00 | 0% | 0 | 0.00 |
PHPMF1 | 5.20 | 0.10 | 1.96% | 7200 | 0.04 |
PIONEERINS | 75.00 | -0.40 | -0.53% | 900 | 0.07 |
PLFSL | 3.00 | 0.00 | 0% | 0 | 0.00 |
POPULAR1MF | 5.10 | 0.00 | 0% | 2428 | 0.01 |
POPULARLIF | 70.00 | 5.90 | 9.20% | 2600 | 0.18 |
POWERGRID | 57.00 | 1.30 | 2.33% | 4000 | 0.23 |
PRAGATIINS | 58.60 | -1.10 | -1.84% | 115 | 0.01 |
PRAGATILIF | 76.00 | -1.20 | -1.55% | 10 | 0.00 |
PREBPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
PREMIERBAN | 12.70 | 0.10 | 0.79% | 11841 | 0.15 |
PREMIERCEM | 46.10 | -0.90 | -1.91% | 2500 | 0.12 |
PREMIERLEA | 6.40 | -0.10 | -1.54% | 4050 | 0.03 |
PRIME1ICBA | 7.40 | 0.00 | 0% | 0 | 0.00 |
PRIMEBANK | 19.50 | 0.00 | 0% | 0 | 0.00 |
PRIMEFIN | 10.50 | 0.30 | 2.94% | 4626 | 0.05 |
PRIMEINSUR | 84.60 | 0.00 | 0% | 0 | 0.00 |
PRIMELIFE | 53.10 | 0.00 | 0% | 0 | 0.00 |
PRIMETEX | 25.30 | 0.00 | 0% | 0 | 0.00 |
PROGRESLIF | 85.00 | 0.00 | 0% | 0 | 0.00 |
PROVATIINS | 73.50 | 0.00 | 0% | 0 | 0.00 |
PTL | 78.00 | 0.00 | 0% | 0 | 0.00 |
PUBALIBANK | 24.00 | 0.00 | 0% | 0 | 0.00 |
QUASEMIND | 59.00 | 0.00 | 0% | 6845 | 0.40 |
QUEENSOUTH | 23.20 | 0.20 | 0.87% | 37570 | 0.86 |
RAHIMAFOOD | 227.00 | 4.80 | 2.16% | 300 | 0.07 |
RAKCERAMIC | 42.40 | 1.00 | 2.42% | 4780 | 0.20 |
RANFOUNDRY | 165.00 | 2.00 | 1.23% | 200 | 0.03 |
RDFOOD | 43.00 | 0.30 | 0.70% | 3428 | 0.14 |
RECKITTBEN | 4750.00 | 0.00 | 0% | 2 | 0.01 |
REGENTTEX | 8.40 | 0.00 | 0% | 1043 | 0.01 |
RELIANCE1 | 11.20 | -0.20 | -1.75% | 50 | 0.00 |
RELIANCINS | 57.30 | -1.10 | -1.88% | 241 | 0.01 |
REPUBLIC | 44.00 | 0.00 | 0% | 0 | 0.00 |
RINGSHINE | 8.90 | 0.10 | 1.14% | 16769 | 0.15 |
RNSPIN | 6.30 | -0.10 | -1.56% | 11350 | 0.07 |
ROBI | 29.20 | 0.40 | 1.39% | 109376 | 3.17 |
RSRMSTEEL | 17.50 | 0.00 | 0% | 3210 | 0.06 |
RUNNERAUTO | 49.10 | -0.70 | -1.41% | 4701 | 0.23 |
RUPALIBANK | 24.50 | 0.40 | 1.66% | 2125 | 0.05 |
RUPALIINS | 28.40 | 1.60 | 5.97% | 700 | 0.02 |
RUPALILIFE | 65.00 | 0.00 | 0% | 0 | 0.00 |
SAFKOSPINN | 19.60 | -0.40 | -2.00% | 6000 | 0.12 |
SAIFPOWER | 30.50 | 0.30 | 0.99% | 70482 | 2.12 |
SAIHAMCOT | 16.00 | 0.00 | 0% | 2770 | 0.04 |
SAIHAMTEX | 21.50 | 0.30 | 1.42% | 4405 | 0.09 |
SALAMCRST | 31.90 | -0.60 | -1.85% | 4520 | 0.14 |
SALVOCHEM | 60.50 | 1.00 | 1.68% | 2405 | 0.14 |
SAMATALETH | 66.30 | 0.30 | 0.45% | 400 | 0.03 |
SAMORITA | 66.80 | 0.00 | 0% | 0 | 0.00 |
SANDHANINS | 28.20 | 0.20 | 0.71% | 1000 | 0.03 |
SAPORTL | 28.20 | 0.10 | 0.36% | 5981 | 0.17 |
SBACBANK | 10.70 | 0.10 | 0.94% | 20275 | 0.22 |
SEAPEARL | 42.00 | 0.00 | 0% | 0 | 0.00 |
SEBL1STMF | 13.00 | 0.00 | 0% | 0 | 0.00 |
SEMLFBSLGF | 8.00 | 0.00 | 0% | 0 | 0.00 |
SEMLIBBLSF | 8.90 | -0.10 | -1.11% | 50 | 0.00 |
SEMLLECMF | 9.90 | 0.60 | 6.45% | 1000 | 0.01 |
SHAHJABANK | 19.20 | 0.00 | 0% | 0 | 0.00 |
SHASHADNIM | 27.00 | -0.50 | -1.82% | 4150 | 0.11 |
SHEPHERD | 28.80 | 1.60 | 5.88% | 50 | 0.00 |
SHURWID | 18.70 | 0.20 | 1.08% | 8100 | 0.15 |
SIBL | 13.10 | 0.10 | 0.77% | 4800 | 0.06 |
SILCOPHL | 25.90 | -0.50 | -1.89% | 2500 | 0.06 |
SILVAPHL | 24.30 | -0.10 | -0.41% | 63663 | 1.53 |
SIMTEX | 16.10 | -0.10 | -0.62% | 501 | 0.01 |
SINGERBD | 167.00 | 4.00 | 2.45% | 101 | 0.02 |
SINOBANGLA | 52.40 | 4.40 | 9.17% | 1 | 0.00 |
SJIBLPBOND | 4310.00 | 0.00 | 0% | 0 | 0.00 |
SKICL | 45.40 | 0.80 | 1.79% | 1248 | 0.06 |
SKTRIMS | 24.10 | 0.00 | 0% | 0 | 0.00 |
SONALILIFE | 51.20 | 0.90 | 1.79% | 2642 | 0.14 |
SONALIPAPR | 553.80 | -11.30 | -2.00% | 28 | 0.02 |
SONARBAINS | 43.00 | -0.40 | -0.92% | 770 | 0.03 |
SONARGAON | 28.90 | -0.10 | -0.34% | 220 | 0.01 |
SOUTHEASTB | 14.50 | 0.10 | 0.69% | 4689 | 0.07 |
SPCERAMICS | 36.50 | 0.60 | 1.67% | 211530 | 7.58 |
SPCL | 76.70 | -1.00 | -1.29% | 150 | 0.01 |
SQUARETEXT | 66.20 | 0.00 | 0% | 0 | 0.00 |
SQURPHARMA | 210.60 | -1.80 | -0.85% | 30139 | 6.32 |
SSSTEEL | 16.70 | 0.10 | 0.60% | 35219 | 0.58 |
STANCERAM | 126.50 | 0.00 | 0% | 0 | 0.00 |
STANDARINS | 54.10 | 0.00 | 0% | 0 | 0.00 |
STANDBANKL | 9.20 | 0.00 | 0% | 18302 | 0.17 |
SUMITPOWER | 37.00 | -0.40 | -1.07% | 3980 | 0.15 |
SUNLIFEINS | 43.70 | -0.60 | -1.35% | 1500 | 0.07 |
TAKAFULINS | 51.50 | 0.00 | 0% | 0 | 0.00 |
TALLUSPIN | 10.10 | 0.30 | 3.06% | 5000 | 0.05 |
TAMIJTEX | 207.80 | -4.20 | -1.98% | 10 | 0.00 |
TITASGAS | 37.40 | -0.10 | -0.27% | 5880 | 0.22 |
TOSRIFA | 19.80 | 0.20 | 1.02% | 1700 | 0.03 |
TRUSTB1MF | 5.40 | 0.00 | 0% | 2624 | 0.01 |
TRUSTBANK | 37.20 | -0.10 | -0.27% | 8251 | 0.31 |
TUNGHAI | 5.10 | -0.10 | -1.92% | 12919 | 0.07 |
UCB | 14.00 | -0.10 | -0.71% | 671 | 0.01 |
UNIONBANK | 10.90 | 0.10 | 0.93% | 1379955 | 14.95 |
UNIONCAP | 6.90 | -0.10 | -1.43% | 250 | 0.00 |
UNIONINS | 35.00 | 0.70 | 2.04% | 11245 | 0.39 |
UNIQUEHRL | 62.90 | 1.60 | 2.61% | 8682 | 0.54 |
UPGDCL | 247.00 | 0.00 | 0% | 540 | 0.13 |
USMANIAGL | 59.00 | 0.00 | 0% | 0 | 0.00 |
UTTARABANK | 22.50 | -0.30 | -1.32% | 23479 | 0.53 |
UTTARAFIN | 34.10 | 0.00 | 0% | 0 | 0.00 |
VAMLBDMF1 | 7.50 | 0.00 | 0% | 0 | 0.00 |
VAMLRBBF | 7.20 | 0.00 | 0% | 0 | 0.00 |
VFSTDL | 24.30 | 0.70 | 2.97% | 5745 | 0.14 |
WALTONHIL | 1070.00 | 23.30 | 2.23% | 71 | 0.08 |
WATACHEM | 209.00 | 0.00 | 0% | 0 | 0.00 |
WMSHIPYARD | 10.70 | 0.10 | 0.94% | 20084 | 0.21 |
YPL | 19.90 | 0.10 | 0.51% | 7500 | 0.15 |
ZAHEENSPIN | 10.70 | 0.10 | 0.94% | 5000 | 0.05 |
ZAHINTEX | 7.80 | 0.00 | 0% | 0 | 0.00 |
Company name
()
Open, High, Low, Close & Volume Chart
Company Price Overview
Yesterday Closing Price | |
Last Trade Price | |
Open | |
High | |
Low | |
Close | |
Volume | |
Trades | |
Value (Million) |
The Chittagong Stock Exchange Limited, generally known as CSE is one of the two stock exchange in Bangladesh, and Founded in 1995.
Chittagong Stock Exchange Limited does not have affiliation or connection with this site. We collect CSE’s trade information data due to personal or public interest. There no guarantee of the information found on this page. For more accurate information please visit their office at CSE Building, 1080, Sk. Mujib Road Agrabad, Chittagong, Bangladesh
BD Seven