Market: Closed Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 4.90 | 0.00 | 0% | 0 | 0.00 |
1STPRIMFMF | 14.30 | 0.00 | 0% | 1000 | 0.01 |
AAMRANET | 35.00 | 0.00 | 0% | 0 | 0.00 |
AAMRATECH | 23.60 | 0.00 | 0% | 758 | 0.02 |
ABB1STMF | 5.10 | 0.00 | 0% | 250 | 0.00 |
ABBANK | 9.20 | -0.10 | -1.08% | 110400 | 1.02 |
ACFL | 23.10 | -0.60 | -2.53% | 1045 | 0.02 |
ACI | 229.00 | 0.00 | 0% | 0 | 0.00 |
ACIFORMULA | 110.00 | 0.00 | 0% | 0 | 0.00 |
ACMELAB | 67.40 | 0.00 | 0% | 0 | 0.00 |
ACTIVEFINE | 14.20 | 1.00 | 7.58% | 17250 | 0.23 |
ADNTEL | 40.50 | -1.50 | -3.57% | 2500 | 0.10 |
ADVENT | 19.70 | -0.40 | -1.99% | 5 | 0.00 |
AFCAGRO | 15.50 | -0.30 | -1.90% | 5 | 0.00 |
AFTABAUTO | 24.00 | 0.00 | 0% | 2834 | 0.07 |
AGNISYSL | 15.70 | 0.60 | 3.97% | 1700 | 0.03 |
AIBL1STIMF | 8.10 | 0.00 | 0% | 0 | 0.00 |
AIL | 23.50 | 0.00 | 0% | 0 | 0.00 |
ALARABANK | 21.50 | 0.00 | 0% | 0 | 0.00 |
ALLTEX | 8.50 | 0.00 | 0% | 0 | 0.00 |
AMANFEED | 28.00 | 0.00 | 0% | 0 | 0.00 |
AMBEEPHA | 410.90 | -1.00 | -0.24% | 2 | 0.00 |
AMCL(PRAN) | 199.50 | 0.00 | 0% | 0 | 0.00 |
ANLIMAYARN | 32.30 | -0.20 | -0.62% | 500 | 0.02 |
ANWARGALV | 92.00 | 0.00 | 0% | 0 | 0.00 |
AOL | 36.90 | 1.90 | 5.43% | 12381 | 0.44 |
APEXFOODS | 124.00 | 0.00 | 0% | 200 | 0.02 |
APEXFOOT | 251.00 | 0.00 | 0% | 0 | 0.00 |
APEXSPINN | 131.90 | 0.00 | 0% | 0 | 0.00 |
APEXTANRY | 109.40 | 0.00 | 0% | 0 | 0.00 |
APOLOISPAT | 6.00 | 0.30 | 5.26% | 108252 | 0.62 |
APSCLBOND | 5090.00 | 0.00 | 0% | 0 | 0.00 |
ARAMIT | 248.20 | 0.00 | 0% | 0 | 0.00 |
ARAMITCEM | 27.00 | 2.00 | 8.00% | 8170 | 0.21 |
ARGONDENIM | 16.60 | 0.00 | 0% | 0 | 0.00 |
ASIAINS | 101.50 | 0.00 | 0% | 0 | 0.00 |
ASIAPACINS | 62.00 | -1.50 | -2.36% | 13321 | 0.83 |
ATCSLGF | 7.20 | 0.00 | 0% | 0 | 0.00 |
AZIZPIPES | 97.20 | 0.00 | 0% | 2060 | 0.20 |
BANGAS | 116.90 | 0.00 | 0% | 200 | 0.02 |
BANKASIA | 16.50 | 0.00 | 0% | 10 | 0.00 |
BARKAPOWER | 24.00 | 1.20 | 5.26% | 10620 | 0.25 |
BATASHOE | 698.00 | 0.00 | 0% | 0 | 0.00 |
BATBC | 531.00 | 1.80 | 0.34% | 6492 | 3.45 |
BAYLEASING | 18.80 | 0.00 | 0% | 0 | 0.00 |
BBS | 14.90 | 0.40 | 2.76% | 2300 | 0.03 |
BBSCABLES | 54.50 | 0.00 | 0% | 0 | 0.00 |
BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
BDCOM | 19.70 | 0.10 | 0.51% | 2788 | 0.05 |
BDFINANCE | 32.20 | 1.00 | 3.21% | 33072 | 1.05 |
BDLAMPS | 145.00 | 0.00 | 0% | 200 | 0.03 |
BDTHAI | 19.90 | 1.80 | 9.94% | 2800 | 0.05 |
BDWELDING | 15.00 | 0.00 | 0% | 0 | 0.00 |
BEACHHATCH | 13.70 | 0.00 | 0% | 0 | 0.00 |
BEACONPHAR | 105.00 | 3.00 | 2.94% | 1505 | 0.16 |
BENGALWTL | 16.00 | 0.00 | 0% | 0 | 0.00 |
BERGERPBL | 1720.00 | -29.90 | -1.71% | 50 | 0.09 |
BEXIMCO | 72.20 | 2.90 | 4.18% | 121290 | 8.65 |
BGIC | 40.50 | 0.90 | 2.27% | 17009 | 0.69 |
BIFC | 3.80 | -0.30 | -7.32% | 105 | 0.00 |
BNICL | 97.60 | -1.10 | -1.11% | 3035 | 0.29 |
BPML | 40.10 | 0.00 | 0% | 8524 | 0.34 |
BRACBANK | 41.60 | 0.10 | 0.24% | 9004 | 0.38 |
BSC | 40.40 | 0.40 | 1.00% | 1465 | 0.06 |
BSCCL | 159.60 | 5.90 | 3.84% | 25271 | 4.03 |
BSRMLTD | 62.60 | 0.60 | 0.97% | 310 | 0.02 |
BSRMSTEEL | 43.00 | 0.60 | 1.42% | 2705 | 0.12 |
BXPHARMA | 178.00 | 5.20 | 3.01% | 505473 | 89.46 |
BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
CAPMBDBLMF | 7.70 | 0.00 | 0% | 0 | 0.00 |
CAPMIBBLMF | 17.60 | 1.60 | 10.00% | 1370 | 0.02 |
CENTRALINS | 65.50 | -1.30 | -1.95% | 30247 | 1.97 |
CENTRALPHL | 10.20 | -0.20 | -1.92% | 610 | 0.01 |
CITYBANK | 25.50 | 0.00 | 0% | 0 | 0.00 |
CITYGENINS | 28.00 | 1.10 | 4.09% | 47561 | 1.32 |
CNATEX | 2.10 | 0.00 | 0% | 0 | 0.00 |
CONFIDCEM | 101.70 | -0.30 | -0.29% | 9 | 0.00 |
CONTININS | 46.50 | 3.20 | 7.39% | 75775 | 3.48 |
COPPERTECH | 18.50 | -0.30 | -1.60% | 10 | 0.00 |
CRYSTALINS | 42.10 | 3.80 | 9.92% | 253763 | 10.54 |
CVOPRL | 115.50 | 0.00 | 0% | 0 | 0.00 |
DACCADYE | 8.40 | 0.70 | 9.09% | 1460 | 0.01 |
DAFODILCOM | 60.00 | 0.00 | 0% | 0 | 0.00 |
DBH | 98.70 | 0.00 | 0% | 0 | 0.00 |
DBH1STMF | 6.20 | 0.00 | 0% | 0 | 0.00 |
DELTALIFE | 63.20 | 0.00 | 0% | 0 | 0.00 |
DELTASPINN | 5.90 | 0.10 | 1.72% | 5500 | 0.03 |
DESCO | 34.80 | 0.00 | 0% | 0 | 0.00 |
DESHBANDHU | 9.50 | -0.10 | -1.04% | 1000 | 0.01 |
DGIC | 34.00 | 0.80 | 2.41% | 210600 | 7.11 |
DHAKABANK | 11.60 | -0.50 | -4.13% | 24005 | 0.28 |
DHAKAINS | 51.50 | 4.40 | 9.34% | 15648 | 0.79 |
DOMINAGE | 19.20 | 1.40 | 7.87% | 40673 | 0.76 |
DOREENPWR | 56.70 | 0.00 | 0% | 0 | 0.00 |
DSSL | 9.60 | 0.00 | 0% | 9993 | 0.10 |
DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
DUTCHBANGL | 56.80 | -0.10 | -0.18% | 6800 | 0.39 |
EASTERNINS | 102.00 | 0.00 | 0% | 0 | 0.00 |
EASTLAND | 31.00 | 0.20 | 0.65% | 4201 | 0.13 |
EBL | 39.50 | 0.50 | 1.28% | 203497 | 8.04 |
EBL1STMF | 5.70 | 0.00 | 0% | 0 | 0.00 |
EBLNRBMF | 4.90 | -0.30 | -5.77% | 32550 | 0.16 |
ECABLES | 147.70 | 0.00 | 0% | 0 | 0.00 |
EGEN | 30.60 | 0.60 | 2.00% | 32590 | 1.00 |
EHL | 40.60 | 0.00 | 0% | 10 | 0.00 |
EIL | 31.20 | 2.80 | 9.86% | 94542 | 2.86 |
EMERALDOIL | 16.80 | 1.40 | 9.09% | 27154 | 0.45 |
ENVOYTEX | 22.10 | 0.00 | 0% | 1 | 0.00 |
EPGL | 41.50 | 2.40 | 6.14% | 54645 | 2.20 |
ESQUIRENIT | 20.50 | 0.00 | 0% | 0 | 0.00 |
ETL | 7.20 | -0.10 | -1.37% | 1520 | 0.01 |
EXIM1STMF | 5.30 | 0.10 | 1.92% | 100 | 0.00 |
EXIMBANK | 10.90 | 0.10 | 0.93% | 22000 | 0.24 |
FAMILYTEX | 2.60 | 0.00 | 0% | 49996 | 0.13 |
FARCHEM | 8.60 | -0.10 | -1.15% | 2010 | 0.02 |
FAREASTFIN | 3.50 | 0.00 | 0% | 0 | 0.00 |
FAREASTLIF | 42.70 | 0.00 | 0% | 1000 | 0.04 |
FASFIN | 4.60 | 0.00 | 0% | 10317 | 0.05 |
FBFIF | 4.60 | 0.10 | 2.22% | 55325 | 0.25 |
FEDERALINS | 25.50 | 1.30 | 5.37% | 315059 | 7.87 |
FEKDIL | 8.80 | 0.10 | 1.15% | 1500 | 0.01 |
FINEFOODS | 42.20 | -0.10 | -0.24% | 1530 | 0.07 |
FIRSTFIN | 6.60 | 0.00 | 0% | 0 | 0.00 |
FIRSTSBANK | 9.10 | 0.10 | 1.11% | 80511 | 0.72 |
FORTUNE | 16.40 | 0.30 | 1.86% | 27432 | 0.45 |
FUWANGCER | 9.40 | 0.30 | 3.30% | 2000 | 0.02 |
FUWANGFOOD | 13.20 | -0.30 | -2.22% | 2600 | 0.03 |
GBBPOWER | 28.90 | 0.30 | 1.05% | 63720 | 1.84 |
GENEXIL | 56.00 | 0.00 | 0% | 0 | 0.00 |
GENNEXT | 2.90 | 0.00 | 0% | 15886 | 0.05 |
GHAIL | 16.40 | -0.30 | -1.80% | 25 | 0.00 |
GHCL | 29.20 | -0.60 | -2.01% | 25 | 0.00 |
GOLDENSON | 11.20 | 0.20 | 1.82% | 21852 | 0.24 |
GP | 331.10 | 2.90 | 0.88% | 974 | 0.33 |
GPHISPAT | 27.70 | 0.60 | 2.21% | 9170 | 0.25 |
GQBALLPEN | 114.50 | -0.50 | -0.43% | 121 | 0.01 |
GRAMEENS2 | 15.40 | 0.10 | 0.65% | 400 | 0.01 |
GREENDELMF | 7.00 | 0.00 | 0% | 0 | 0.00 |
GREENDELT | 55.40 | 0.80 | 1.47% | 1 | 0.00 |
GSPFINANCE | 15.40 | 0.70 | 4.76% | 13664 | 0.21 |
HAKKANIPUL | 77.30 | 0.00 | 0% | 500 | 0.04 |
HEIDELBCEM | 170.00 | 6.20 | 3.79% | 153 | 0.03 |
HFL | 15.10 | 0.00 | 0% | 0 | 0.00 |
HRTEX | 35.80 | 0.00 | 0% | 0 | 0.00 |
HWAWELLTEX | 34.00 | 0.00 | 0% | 0 | 0.00 |
IBBLPBOND | 1010.00 | 0.00 | 0% | 0 | 0.00 |
IBNSINA | 240.00 | 0.00 | 0% | 0 | 0.00 |
IBP | 17.00 | -0.30 | -1.73% | 2070 | 0.04 |
ICB | 89.70 | 0.00 | 0% | 0 | 0.00 |
ICB3RDNRB | 5.60 | 0.00 | 0% | 500 | 0.00 |
ICBAGRANI1 | 7.30 | 0.00 | 0% | 0 | 0.00 |
ICBAMCL2ND | 7.60 | 0.00 | 0% | 0 | 0.00 |
ICBEPMF1S1 | 6.20 | 0.00 | 0% | 0 | 0.00 |
ICBSONALI1 | 8.30 | 0.00 | 0% | 0 | 0.00 |
IDLC | 51.50 | 0.00 | 0% | 0 | 0.00 |
IFADAUTOS | 41.70 | 1.00 | 2.46% | 1200 | 0.05 |
IFIC | 10.10 | 0.30 | 3.06% | 315544 | 3.14 |
IFIC1STMF | 5.10 | 0.00 | 0% | 0 | 0.00 |
IFILISLMF1 | 5.90 | 0.00 | 0% | 2800 | 0.02 |
ILFSL | 4.30 | 0.00 | 0% | 12400 | 0.05 |
IMAMBUTTON | 22.50 | 0.00 | 0% | 0 | 0.00 |
INDEXAGRO | 61.30 | 4.00 | 6.98% | 37020 | 2.21 |
INTECH | 35.00 | 0.00 | 0% | 0 | 0.00 |
INTRACO | 14.40 | 0.00 | 0% | 0 | 0.00 |
IPDC | 22.40 | 0.60 | 2.75% | 8900 | 0.20 |
ISLAMIBANK | 28.00 | 0.20 | 0.72% | 27955 | 0.78 |
ISLAMICFIN | 15.80 | 0.00 | 0% | 0 | 0.00 |
ISLAMIINS | 49.50 | 2.60 | 5.54% | 10758 | 0.53 |
ISNLTD | 34.00 | 0.00 | 0% | 0 | 0.00 |
ITC | 29.40 | 0.00 | 0% | 1750 | 0.05 |
JAMUNABANK | 18.90 | 0.10 | 0.53% | 141413 | 2.68 |
JAMUNAOIL | 152.00 | 1.80 | 1.20% | 810 | 0.12 |
JANATAINS | 35.90 | 0.20 | 0.56% | 14300 | 0.52 |
JMISMDL | 329.70 | 18.80 | 6.05% | 75 | 0.02 |
KAY&QUE | 210.20 | 0.00 | 0% | 0 | 0.00 |
KBPPWBIL | 7.20 | 0.20 | 2.86% | 5500 | 0.04 |
KDSALTD | 42.50 | 0.00 | 0% | 820 | 0.03 |
KEYACOSMET | 5.90 | 0.10 | 1.72% | 188158 | 1.09 |
KOHINOOR | 472.30 | 0.00 | 0% | 0 | 0.00 |
KPCL | 38.90 | -0.70 | -1.77% | 700 | 0.03 |
KPPL | 17.00 | 0.00 | 0% | 0 | 0.00 |
KTL | 9.20 | 0.70 | 8.24% | 11845 | 0.10 |
LANKABAFIN | 26.50 | 1.20 | 4.74% | 212714 | 5.52 |
LEGACYFOOT | 62.60 | 0.00 | 0% | 0 | 0.00 |
LHBL | 51.00 | 3.00 | 6.25% | 96391 | 4.81 |
LIBRAINFU | 566.00 | -3.80 | -0.67% | 100 | 0.06 |
LINDEBD | 1260.00 | 0.00 | 0% | 0 | 0.00 |
LRBDL | 32.10 | 1.20 | 3.88% | 137836 | 4.32 |
LRGLOBMF1 | 6.20 | 0.00 | 0% | 0 | 0.00 |
MAKSONSPIN | 8.50 | 0.20 | 2.41% | 78000 | 0.66 |
MALEKSPIN | 12.80 | 0.00 | 0% | 0 | 0.00 |
MARICO | 2150.00 | 100.00 | 4.88% | 20 | 0.04 |
MATINSPINN | 33.60 | 0.00 | 0% | 0 | 0.00 |
MBL1STMF | 7.30 | 0.10 | 1.39% | 8500 | 0.06 |
MEGHNACEM | 81.00 | 0.00 | 0% | 0 | 0.00 |
MEGHNALIFE | 50.00 | 0.00 | 0% | 0 | 0.00 |
MERCANBANK | 11.20 | 0.10 | 0.90% | 54830 | 0.61 |
MERCINS | 40.00 | 1.80 | 4.71% | 10010 | 0.39 |
METROSPIN | 8.50 | 0.00 | 0% | 0 | 0.00 |
MHSML | 12.80 | -0.70 | -5.19% | 500 | 0.01 |
MICEMENT | 45.80 | 0.00 | 0% | 0 | 0.00 |
MIDASFIN | 15.60 | -1.70 | -9.83% | 2000 | 0.03 |
MIRACLEIND | 25.50 | 0.90 | 3.66% | 12260 | 0.31 |
MIRAKHTER | 60.40 | 1.50 | 2.55% | 6014 | 0.36 |
MITHUNKNIT | 8.00 | 0.00 | 0% | 2100 | 0.02 |
MJLBD | 77.00 | -0.10 | -0.13% | 6531 | 0.51 |
MLDYEING | 49.20 | 0.00 | 0% | 0 | 0.00 |
MONNOCERA | 126.00 | 0.00 | 0% | 0 | 0.00 |
MPETROLEUM | 170.20 | 1.60 | 0.95% | 10963 | 1.85 |
MTB | 20.90 | 0.00 | 0% | 0 | 0.00 |
NAHEEACP | 46.70 | 0.00 | 0% | 0 | 0.00 |
NATLIFEINS | 239.80 | 0.00 | 0% | 0 | 0.00 |
NAVANACNG | 33.50 | 0.00 | 0% | 0 | 0.00 |
NBL | 7.10 | 0.10 | 1.43% | 161641 | 1.14 |
NCCBANK | 13.40 | 0.10 | 0.75% | 5159 | 0.07 |
NCCBLMF1 | 6.30 | 0.00 | 0% | 0 | 0.00 |
NEWLINE | 13.20 | -0.20 | -1.49% | 12110 | 0.16 |
NFML | 16.20 | 0.40 | 2.53% | 2320 | 0.04 |
NHFIL | 31.20 | 1.20 | 4.00% | 500 | 0.02 |
NITOLINS | 60.00 | 2.60 | 4.53% | 15311 | 0.87 |
NLI1STMF | 12.40 | 1.10 | 9.73% | 30 | 0.00 |
NORTHRNINS | 42.10 | 0.60 | 1.45% | 14380 | 0.60 |
NPOLYMAR | 57.50 | 0.00 | 0% | 0 | 0.00 |
NRBCBANK | 11.80 | 0.30 | 2.61% | 241752 | 2.83 |
NTC | 510.00 | 0.00 | 0% | 0 | 0.00 |
NURANI | 7.00 | 0.00 | 0% | 0 | 0.00 |
OAL | 6.20 | 0.00 | 0% | 7350 | 0.05 |
OIMEX | 21.20 | -0.40 | -1.85% | 10 | 0.00 |
OLYMPIC | 167.00 | 2.10 | 1.27% | 600 | 0.10 |
ONEBANKLTD | 10.40 | 0.20 | 1.96% | 97004 | 1.00 |
ORIONINFU | 70.50 | 0.00 | 0% | 0 | 0.00 |
ORIONPHARM | 44.70 | 1.10 | 2.52% | 16475 | 0.73 |
PADMALIFE | 16.00 | 0.00 | 0% | 0 | 0.00 |
PADMAOIL | 190.20 | 4.50 | 2.42% | 20 | 0.00 |
PARAMOUNT | 97.00 | 0.00 | 0% | 0 | 0.00 |
PDL | 7.60 | -0.10 | -1.30% | 2904 | 0.02 |
PENINSULA | 19.10 | 0.80 | 4.37% | 10190 | 0.19 |
PEOPLESINS | 43.00 | 2.30 | 5.65% | 9273 | 0.39 |
PF1STMF | 6.60 | 0.10 | 1.54% | 7000 | 0.05 |
PHENIXINS | 40.20 | 3.50 | 9.54% | 25491 | 1.02 |
PHOENIXFIN | 22.80 | 0.00 | 0% | 0 | 0.00 |
PHPMF1 | 5.00 | 0.10 | 2.04% | 3500 | 0.02 |
PIONEERINS | 68.10 | -1.60 | -2.30% | 2000 | 0.14 |
PLFSL | 3.00 | 0.00 | 0% | 0 | 0.00 |
POPULAR1MF | 4.50 | -0.10 | -2.17% | 200 | 0.00 |
POPULARLIF | 84.40 | 0.00 | 0% | 0 | 0.00 |
POWERGRID | 40.80 | 0.10 | 0.25% | 3057 | 0.12 |
PRAGATIINS | 53.40 | 0.00 | 0% | 0 | 0.00 |
PRAGATILIF | 97.00 | 0.00 | 0% | 0 | 0.00 |
PREMIERBAN | 11.50 | -1.20 | -9.45% | 53034 | 0.61 |
PREMIERCEM | 60.30 | 0.00 | 0% | 0 | 0.00 |
PREMIERLEA | 6.20 | 0.00 | 0% | 0 | 0.00 |
PRIME1ICBA | 5.90 | -0.10 | -1.67% | 310 | 0.00 |
PRIMEBANK | 17.60 | 1.60 | 10.00% | 26492 | 0.45 |
PRIMEFIN | 9.00 | 0.00 | 0% | 0 | 0.00 |
PRIMEINSUR | 37.80 | 0.80 | 2.16% | 4011 | 0.15 |
PRIMELIFE | 48.60 | 0.00 | 0% | 0 | 0.00 |
PRIMETEX | 18.00 | 0.00 | 0% | 0 | 0.00 |
PROGRESLIF | 110.70 | 0.00 | 0% | 0 | 0.00 |
PROVATIINS | 125.00 | 2.00 | 1.63% | 1729 | 0.21 |
PTL | 51.00 | -1.00 | -1.92% | 600 | 0.03 |
PUBALIBANK | 24.50 | 1.60 | 6.99% | 16645 | 0.40 |
QUASEMIND | 37.90 | 2.30 | 6.46% | 4100 | 0.15 |
QUEENSOUTH | 23.60 | 0.00 | 0% | 0 | 0.00 |
RAHIMAFOOD | 214.80 | 12.80 | 6.34% | 7311 | 1.49 |
RAKCERAMIC | 31.40 | 0.00 | 0% | 22620 | 0.71 |
RANFOUNDRY | 125.10 | 0.00 | 0% | 0 | 0.00 |
RDFOOD | 22.50 | 0.00 | 0% | 203129 | 4.59 |
RECKITTBEN | 4695.00 | 0.00 | 0% | 0 | 0.00 |
REGENTTEX | 8.00 | 0.70 | 9.59% | 2031 | 0.01 |
RELIANCE1 | 10.20 | 0.00 | 0% | 0 | 0.00 |
RELIANCINS | 50.60 | 0.00 | 0% | 0 | 0.00 |
REPUBLIC | 48.80 | 0.60 | 1.24% | 15435 | 0.74 |
RINGSHINE | 5.60 | -0.10 | -1.75% | 3400 | 0.02 |
RNSPIN | 3.90 | 0.10 | 2.63% | 14692 | 0.06 |
ROBI | 44.80 | 1.40 | 3.23% | 471141 | 20.77 |
RSRMSTEEL | 20.10 | -0.40 | -1.95% | 205 | 0.00 |
RUNNERAUTO | 48.00 | 0.00 | 0% | 10000 | 0.48 |
RUPALIBANK | 23.80 | -0.40 | -1.65% | 11300 | 0.27 |
RUPALIINS | 36.80 | 1.10 | 3.08% | 33812 | 1.24 |
RUPALILIFE | 47.50 | 2.70 | 6.03% | 1000 | 0.05 |
SAFKOSPINN | 9.80 | 0.00 | 0% | 0 | 0.00 |
SAIFPOWER | 18.00 | 0.70 | 4.05% | 104323 | 1.84 |
SAIHAMCOT | 16.40 | 0.00 | 0% | 0 | 0.00 |
SAIHAMTEX | 24.10 | -0.40 | -1.63% | 1 | 0.00 |
SALAMCRST | 19.00 | 0.00 | 0% | 0 | 0.00 |
SALVOCHEM | 10.80 | 0.00 | 0% | 0 | 0.00 |
SAMATALETH | 116.50 | 0.00 | 0% | 0 | 0.00 |
SAMORITA | 63.20 | 0.00 | 0% | 0 | 0.00 |
SANDHANINS | 25.00 | 0.20 | 0.81% | 26455 | 0.66 |
SAPORTL | 24.60 | 1.10 | 4.68% | 2250 | 0.05 |
SEAPEARL | 78.90 | 0.00 | 0% | 0 | 0.00 |
SEBL1STMF | 11.80 | 0.00 | 0% | 100 | 0.00 |
SEMLFBSLGF | 7.70 | 0.00 | 0% | 0 | 0.00 |
SEMLIBBLSF | 8.40 | -0.90 | -9.68% | 400 | 0.00 |
SEMLLECMF | 6.70 | 0.00 | 0% | 0 | 0.00 |
SHAHJABANK | 19.70 | -0.10 | -0.51% | 69757 | 1.37 |
SHASHADNIM | 19.50 | 0.00 | 0% | 0 | 0.00 |
SHEPHERD | 13.50 | -0.20 | -1.46% | 2700 | 0.04 |
SHURWID | 22.00 | 0.00 | 0% | 0 | 0.00 |
SIBL | 12.30 | 0.10 | 0.82% | 48 | 0.00 |
SILCOPHL | 22.40 | -0.30 | -1.32% | 505 | 0.01 |
SILVAPHL | 16.30 | -0.30 | -1.81% | 7001 | 0.11 |
SIMTEX | 14.50 | -0.30 | -2.03% | 450 | 0.01 |
SINGERBD | 170.00 | 2.50 | 1.49% | 600 | 0.10 |
SINOBANGLA | 42.60 | -0.80 | -1.84% | 300 | 0.01 |
SKTRIMS | 62.80 | 0.00 | 0% | 0 | 0.00 |
SONALIPAPR | 273.00 | 0.00 | 0% | 0 | 0.00 |
SONARBAINS | 62.00 | 1.30 | 2.14% | 6500 | 0.41 |
SONARGAON | 26.30 | 0.00 | 0% | 0 | 0.00 |
SOUTHEASTB | 12.40 | 0.10 | 0.81% | 35800 | 0.44 |
SPCERAMICS | 19.60 | 0.90 | 4.81% | 43477 | 0.84 |
SPCL | 72.80 | 0.00 | 0% | 545 | 0.04 |
SQUARETEXT | 31.40 | 1.50 | 5.02% | 310 | 0.01 |
SQURPHARMA | 203.00 | 3.20 | 1.60% | 11763 | 2.38 |
SSSTEEL | 16.60 | 0.80 | 5.06% | 57595 | 0.94 |
STANCERAM | 311.90 | 0.00 | 0% | 0 | 0.00 |
STANDARINS | 39.20 | 1.50 | 3.98% | 9421 | 0.37 |
STANDBANKL | 8.30 | 0.10 | 1.22% | 15496 | 0.13 |
SUMITPOWER | 41.80 | 0.70 | 1.70% | 32834 | 1.37 |
SUNLIFEINS | 19.80 | 0.00 | 0% | 0 | 0.00 |
TAKAFULINS | 43.00 | 0.00 | 0% | 0 | 0.00 |
TALLUSPIN | 4.00 | 0.00 | 0% | 0 | 0.00 |
TAUFIKA | 20.70 | 0.70 | 3.50% | 40940 | 0.83 |
TITASGAS | 32.00 | 0.30 | 0.95% | 7045 | 0.22 |
TOSRIFA | 11.20 | 0.00 | 0% | 0 | 0.00 |
TRUSTB1MF | 5.30 | 0.10 | 1.92% | 3 | 0.00 |
TRUSTBANK | 29.10 | 0.00 | 0% | 0 | 0.00 |
TUNGHAI | 2.60 | 0.00 | 0% | 4830 | 0.01 |
UCB | 13.90 | 0.10 | 0.72% | 568 | 0.01 |
UNIONCAP | 6.00 | 0.00 | 0% | 6650 | 0.04 |
UNIQUEHRL | 33.50 | -0.60 | -1.76% | 1400 | 0.05 |
UPGDCL | 265.00 | 3.80 | 1.45% | 300 | 0.08 |
USMANIAGL | 42.00 | 0.40 | 0.96% | 466 | 0.02 |
UTTARABANK | 25.20 | 0.10 | 0.40% | 96652 | 2.43 |
UTTARAFIN | 40.90 | -0.80 | -1.92% | 100 | 0.00 |
VAMLBDMF1 | 6.60 | 0.00 | 0% | 0 | 0.00 |
VAMLRBBF | 7.00 | 0.00 | 0% | 0 | 0.00 |
VFSTDL | 22.30 | 0.00 | 0% | 0 | 0.00 |
WALTONHIL | 1169.00 | 21.20 | 1.85% | 341 | 0.40 |
WATACHEM | 315.70 | 0.00 | 0% | 0 | 0.00 |
WMSHIPYARD | 9.90 | -0.20 | -1.98% | 20204 | 0.20 |
YPL | 9.60 | 0.00 | 0% | 0 | 0.00 |
ZAHEENSPIN | 5.40 | -0.10 | -1.82% | 1650 | 0.01 |
ZAHINTEX | 5.30 | 0.00 | 0% | 0 | 0.00 |
Company name
()
Open, High, Low, Close & Volume Chart
Company Price Overview
Yesterday Closing Price | |
Last Trade Price | |
Open | |
High | |
Low | |
Close | |
Volume | |
Trades | |
Value (Million) |
The Chittagong Stock Exchange Limited, generally known as CSE is one of the two stock exchange in Bangladesh, and Founded in 1995.
Chittagong Stock Exchange Limited does not have affiliation or connection with this site. We collect CSE’s trade information data due to personal or public interest. There no guarantee of the information found on this page. For more accurate information please visit their office at CSE Building, 1080, Sk. Mujib Road Agrabad, Chittagong, Bangladesh
BD Seven