Market: Closed
Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 6.30 | 0.00 | 0.00% | 19301 | 0.12 |
1STPRIMFMF | 20.10 | -0.60 | -2.90% | 2200 | 0.04 |
AAMRANET | 41.00 | 0.00 | 0.00% | 0 | 0.00 |
AAMRATECH | 26.10 | -0.60 | -2.25% | 1347 | 0.04 |
ABB1STMF | 6.60 | 0.00 | 0.00% | 12000 | 0.08 |
ABBANK | 12.80 | 0.20 | 1.59% | 130110 | 1.67 |
ACFL | 32.40 | -0.30 | -0.92% | 161500 | 5.24 |
ACI | 262.20 | -2.80 | -1.06% | 849 | 0.22 |
ACIFORMULA | 116.00 | 0.00 | 0.00% | 0 | 0.00 |
ACMELAB | 76.00 | 1.00 | 1.33% | 111646 | 8.30 |
ACTIVEFINE | 21.10 | 0.70 | 3.43% | 131525 | 2.77 |
ADNTEL | 58.00 | 2.00 | 3.57% | 44049 | 2.53 |
ADVENT | 23.20 | 0.00 | 0.00% | 110 | 0.00 |
AFCAGRO | 18.10 | 0.50 | 2.84% | 22650 | 0.41 |
AFTABAUTO | 27.30 | 0.00 | 0.00% | 6090 | 0.17 |
AGNISYSL | 19.20 | 0.00 | 0.00% | 8009 | 0.15 |
AIBL1STIMF | 10.90 | 0.00 | 0.00% | 0 | 0.00 |
AIL | 26.30 | -0.80 | -2.95% | 6200 | 0.17 |
ALARABANK | 22.90 | 0.30 | 1.33% | 12700 | 0.29 |
ALLTEX | 10.40 | 0.00 | 0.00% | 0 | 0.00 |
AMANFEED | 33.00 | 2.30 | 7.49% | 7439 | 0.25 |
AMBEEPHA | 430.00 | -15.00 | -3.37% | 198 | 0.08 |
AMCL(PRAN) | 199.50 | -0.50 | -0.25% | 2 | 0.00 |
ANLIMAYARN | 34.40 | 0.40 | 1.18% | 7310 | 0.25 |
ANWARGALV | 128.80 | 0.00 | 0.00% | 0 | 0.00 |
AOL | 46.10 | 0.00 | 0.00% | 5826 | 0.28 |
APEXFOODS | 124.00 | 0.00 | 0.00% | 0 | 0.00 |
APEXFOOT | 251.00 | 0.00 | 0.00% | 0 | 0.00 |
APEXSPINN | 131.90 | 0.00 | 0.00% | 0 | 0.00 |
APEXTANRY | 109.40 | 0.00 | 0.00% | 0 | 0.00 |
APOLOISPAT | 7.90 | -0.30 | -3.66% | 177737 | 1.41 |
APSCLBOND | 5,000.00 | -25.00 | -0.50% | 5 | 0.03 |
ARAMIT | 245.00 | 0.00 | 0.00% | 0 | 0.00 |
ARAMITCEM | 16.00 | 0.70 | 4.58% | 10000 | 0.16 |
ARGONDENIM | 19.40 | 0.40 | 2.11% | 986 | 0.02 |
ASIAINS | 120.00 | -4.00 | -3.23% | 56701 | 7.67 |
ASIAPACINS | 65.10 | -5.30 | -7.53% | 1200 | 0.08 |
ATCSLGF | 10.60 | 0.10 | 0.95% | 7500 | 0.08 |
AZIZPIPES | 97.20 | 0.00 | 0.00% | 800 | 0.08 |
BANGAS | 120.00 | 1.00 | 0.84% | 1705 | 0.20 |
BANKASIA | 18.00 | 0.00 | 0.00% | 4700 | 0.08 |
BARKAPOWER | 31.10 | 0.20 | 0.65% | 79621 | 2.50 |
BATASHOE | 700.00 | -6.70 | -0.95% | 180 | 0.13 |
BATBC | 1,420.00 | -5.30 | -0.37% | 9448 | 13.48 |
BAYLEASING | 30.00 | 1.00 | 3.45% | 17000 | 0.50 |
BBS | 18.30 | -0.20 | -1.08% | 37155 | 0.68 |
BBSCABLES | 57.60 | 0.60 | 1.05% | 24707 | 1.43 |
BDAUTOCA | 37.60 | 0.00 | 0.00% | 0 | 0.00 |
BDCOM | 23.20 | -0.10 | -0.43% | 19050 | 0.44 |
BDFINANCE | 30.40 | 0.00 | 0.00% | 0 | 0.00 |
BDLAMPS | 162.00 | 6.00 | 3.85% | 30 | 0.00 |
BDTHAI | 28.50 | 0.60 | 2.15% | 21355 | 0.61 |
BDWELDING | 17.80 | 0.10 | 0.56% | 1842 | 0.03 |
BEACHHATCH | 13.70 | 0.00 | 0.00% | 0 | 0.00 |
BEACONPHAR | 73.00 | 4.90 | 7.20% | 1259 | 0.09 |
BENGALWTL | 17.70 | 0.00 | 0.00% | 6411 | 0.11 |
BERGERPBL | 1,550.00 | 20.00 | 1.31% | 56 | 0.09 |
BEXIMCO | 82.60 | -1.70 | -2.02% | 480819 | 40.31 |
BGIC | 41.00 | -2.40 | -5.53% | 22827 | 0.97 |
BIFC | 4.10 | -0.20 | -4.65% | 3362 | 0.01 |
BNICL | 67.90 | 4.80 | 7.61% | 10500 | 0.70 |
BPML | 43.50 | 0.30 | 0.69% | 3070 | 0.13 |
BRACBANK | 49.80 | 0.90 | 1.84% | 19656 | 0.96 |
BSC | 46.50 | 0.90 | 1.97% | 11558 | 0.53 |
BSCCL | 173.90 | 7.00 | 4.19% | 10614 | 1.82 |
BSRMLTD | 70.20 | 0.80 | 1.15% | 20647 | 1.47 |
BSRMSTEEL | 50.00 | 0.70 | 1.42% | 10434 | 0.52 |
BXPHARMA | 195.20 | 0.50 | 0.26% | 48987 | 9.70 |
BXSYNTH | 8.00 | 0.00 | 0.00% | 0 | 0.00 |
CAPMBDBLMF | 10.70 | -0.40 | -3.60% | 5000 | 0.05 |
CAPMIBBLMF | 27.30 | 0.00 | 0.00% | 0 | 0.00 |
CENTRALINS | 58.50 | -1.40 | -2.34% | 98409 | 5.76 |
CENTRALPHL | 12.10 | -0.30 | -2.42% | 57968 | 0.71 |
CITYBANK | 32.00 | 0.80 | 2.56% | 153889 | 4.93 |
CITYGENINS | 28.00 | -0.70 | -2.44% | 18640 | 0.53 |
CNATEX | 2.30 | 0.10 | 4.55% | 34979 | 0.08 |
CONFIDCEM | 122.10 | 3.10 | 2.61% | 2752 | 0.34 |
CONTININS | 41.80 | 3.80 | 10.00% | 13514 | 0.56 |
COPPERTECH | 21.00 | 0.20 | 0.96% | 7345 | 0.15 |
CRYSTALINS | 45.60 | -2.60 | -5.39% | 101492 | 4.77 |
CVOPRL | 115.50 | 0.00 | 0.00% | 102 | 0.01 |
DACCADYE | 7.60 | -0.30 | -3.80% | 60550 | 0.46 |
DAFODILCOM | 60.10 | 0.10 | 0.17% | 229 | 0.01 |
DBH | 98.70 | 0.00 | 0.00% | 5 | 0.00 |
DBH1STMF | 7.30 | 0.10 | 1.39% | 25200 | 0.18 |
DELTALIFE | 82.30 | -3.10 | -3.63% | 100 | 0.01 |
DELTASPINN | 7.30 | -0.50 | -6.41% | 8910 | 0.06 |
DESCO | 39.90 | -0.80 | -1.97% | 8370 | 0.33 |
DESHBANDHU | 11.20 | 0.10 | 0.90% | 29039 | 0.32 |
DHAKABANK | 12.90 | 0.10 | 0.78% | 24145 | 0.31 |
DHAKAINS | 48.50 | -4.40 | -8.32% | 3509 | 0.17 |
DOMINAGE | 30.80 | 1.20 | 4.05% | 129569 | 3.94 |
DOREENPWR | 63.00 | -2.00 | -3.08% | 13613 | 0.87 |
DSSL | 12.70 | -0.10 | -0.78% | 69553 | 0.89 |
DULAMIACOT | 10.20 | 0.00 | 0.00% | 0 | 0.00 |
DUTCHBANGL | 67.30 | -0.90 | -1.32% | 7919 | 0.54 |
EASTERNINS | 100.00 | 0.00 | 0.00% | 0 | 0.00 |
EASTLAND | 30.70 | -2.30 | -6.97% | 7010 | 0.23 |
EBL | 38.50 | -0.10 | -0.26% | 5000 | 0.19 |
EBL1STMF | 6.80 | -0.10 | -1.45% | 1445 | 0.01 |
EBLNRBMF | 6.20 | 0.10 | 1.64% | 2500 | 0.02 |
ECABLES | 147.70 | 0.00 | 0.00% | 204 | 0.03 |
EHL | 44.50 | -0.10 | -0.22% | 9053 | 0.40 |
EIL | 29.90 | -0.50 | -1.64% | 54126 | 1.66 |
EMERALDOIL | 10.40 | 0.20 | 1.96% | 9788 | 0.10 |
ENVOYTEX | 24.30 | 0.00 | 0.00% | 0 | 0.00 |
EPGL | 69.70 | 23.20 | 49.89% | 101200 | 4.73 |
ESQUIRENIT | 25.00 | -0.20 | -0.79% | 6645 | 0.17 |
ETL | 8.20 | 0.00 | 0.00% | 26534 | 0.22 |
EXIM1STMF | 6.80 | -0.10 | -1.45% | 7000 | 0.05 |
EXIMBANK | 12.90 | 0.10 | 0.78% | 105479 | 1.35 |
FAMILYTEX | 3.00 | 0.10 | 3.45% | 21341 | 0.06 |
FARCHEM | 9.90 | 0.10 | 1.02% | 144358 | 1.43 |
FAREASTFIN | 4.40 | 0.20 | 4.76% | 5000 | 0.02 |
FAREASTLIF | 49.60 | 0.00 | 0.00% | 0 | 0.00 |
FASFIN | 6.40 | 0.00 | 0.00% | 83308 | 0.54 |
FBFIF | 5.50 | -0.10 | -1.79% | 20020 | 0.11 |
FEDERALINS | 23.70 | 0.80 | 3.49% | 247036 | 5.95 |
FEKDIL | 10.10 | -0.10 | -0.98% | 13090 | 0.13 |
FINEFOODS | 57.40 | 5.20 | 9.96% | 2352 | 0.13 |
FIRSTFIN | 7.30 | 0.00 | 0.00% | 0 | 0.00 |
FIRSTSBANK | 10.60 | 0.10 | 0.95% | 210572 | 2.21 |
FORTUNE | 20.80 | -0.10 | -0.48% | 98215 | 2.07 |
FUWANGCER | 12.20 | 0.00 | 0.00% | 31323 | 0.38 |
FUWANGFOOD | 15.00 | 0.00 | 0.00% | 29155 | 0.44 |
GBBPOWER | 23.00 | -0.50 | -2.13% | 211206 | 4.95 |
GENEXIL | 56.00 | 0.00 | 0.00% | 0 | 0.00 |
GENNEXT | 3.80 | 0.00 | 0.00% | 50317 | 0.19 |
GHAIL | 16.70 | 0.00 | 0.00% | 24 | 0.00 |
GHCL | 33.20 | 0.10 | 0.30% | 1230 | 0.04 |
GOLDENSON | 13.50 | 1.00 | 8.00% | 29473 | 0.39 |
GP | 375.50 | -7.40 | -1.93% | 7533 | 2.83 |
GPHISPAT | 31.70 | 0.00 | 0.00% | 58053 | 1.84 |
GQBALLPEN | 124.00 | 3.80 | 3.16% | 4000 | 0.50 |
GRAMEENS2 | 18.10 | -0.30 | -1.63% | 15439 | 0.28 |
GREENDELMF | 8.20 | -0.40 | -4.65% | 34375 | 0.28 |
GREENDELT | 62.90 | -2.20 | -3.38% | 1500 | 0.09 |
GSPFINANCE | 20.80 | 0.50 | 2.46% | 125091 | 2.65 |
HAKKANIPUL | 77.30 | 0.00 | 0.00% | 15 | 0.00 |
HEIDELBCEM | 160.00 | -0.80 | -0.50% | 300 | 0.05 |
HFL | 17.60 | -0.60 | -3.30% | 802 | 0.01 |
HRTEX | 38.50 | 0.00 | 0.00% | 0 | 0.00 |
HWAWELLTEX | 34.20 | 0.00 | 0.00% | 0 | 0.00 |
IBBLPBOND | 930.00 | -70.00 | -7.00% | 15 | 0.01 |
IBNSINA | 238.30 | 0.00 | 0.00% | 0 | 0.00 |
IBP | 19.20 | 0.00 | 0.00% | 17348 | 0.33 |
ICB | 111.00 | -0.20 | -0.18% | 2893 | 0.33 |
ICB3RDNRB | 6.60 | 0.00 | 0.00% | 4500 | 0.03 |
ICBAGRANI1 | 8.10 | 0.00 | 0.00% | 22500 | 0.18 |
ICBAMCL2ND | 8.20 | -0.10 | -1.20% | 1500 | 0.01 |
ICBEPMF1S1 | 7.50 | 0.20 | 2.74% | 10000 | 0.08 |
ICBSONALI1 | 8.30 | 0.00 | 0.00% | 0 | 0.00 |
IDLC | 84.50 | 4.60 | 5.76% | 13643 | 1.09 |
IFADAUTOS | 52.00 | 0.80 | 1.56% | 6919 | 0.36 |
IFIC | 15.00 | 0.10 | 0.67% | 852912 | 12.84 |
IFIC1STMF | 6.60 | -0.30 | -4.35% | 29310 | 0.20 |
IFILISLMF1 | 7.00 | 0.00 | 0.00% | 0 | 0.00 |
ILFSL | 5.90 | 0.10 | 1.72% | 151009 | 0.90 |
IMAMBUTTON | 22.50 | -0.50 | -2.17% | 7000 | 0.16 |
INTECH | 32.00 | 0.00 | 0.00% | 1594 | 0.05 |
INTRACO | 17.70 | 0.50 | 2.91% | 21328 | 0.38 |
IPDC | 31.50 | 1.70 | 5.70% | 23100 | 0.71 |
ISLAMIBANK | 29.80 | 0.50 | 1.71% | 13131 | 0.39 |
ISLAMICFIN | 21.00 | 0.80 | 3.96% | 66090 | 1.38 |
ISLAMIINS | 49.00 | 2.60 | 5.60% | 46512 | 2.35 |
ISNLTD | 37.20 | -0.50 | -1.33% | 2000 | 0.07 |
ITC | 34.00 | 0.20 | 0.59% | 4275 | 0.15 |
JAMUNABANK | 19.40 | 0.20 | 1.04% | 15739 | 0.30 |
JAMUNAOIL | 162.00 | -12.20 | -7.00% | 2071 | 0.34 |
JANATAINS | 34.30 | -1.00 | -2.83% | 10004 | 0.36 |
JMISMDL | 382.00 | 7.30 | 1.95% | 3711 | 1.46 |
KAY&QUE | 210.20 | 0.00 | 0.00% | 0 | 0.00 |
KBPPWBIL | 9.70 | 0.20 | 2.11% | 28865 | 0.28 |
KDSALTD | 46.20 | 0.30 | 0.65% | 957978 | 43.11 |
KEYACOSMET | 6.60 | -0.20 | -2.94% | 403387 | 2.71 |
KOHINOOR | 472.30 | 0.00 | 0.00% | 0 | 0.00 |
KPCL | 46.40 | -0.60 | -1.28% | 128081 | 5.97 |
KPPL | 17.60 | 0.00 | 0.00% | 18000 | 0.32 |
KTL | 10.90 | -0.30 | -2.68% | 19324 | 0.21 |
LANKABAFIN | 46.40 | 2.90 | 6.67% | 478703 | 21.68 |
LEGACYFOOT | 62.60 | 0.00 | 0.00% | 515 | 0.03 |
LHBL | 60.30 | 1.90 | 3.25% | 209506 | 12.65 |
LIBRAINFU | 651.00 | 0.00 | 0.00% | 0 | 0.00 |
LINDEBD | 1,295.00 | 0.00 | 0.00% | 0 | 0.00 |
LRGLOBMF1 | 7.20 | 0.60 | 9.09% | 1300 | 0.01 |
MAKSONSPIN | 11.60 | -0.10 | -0.85% | 59025 | 0.68 |
MALEKSPIN | 15.50 | 0.10 | 0.65% | 10010 | 0.16 |
MARICO | 2,150.00 | -30.70 | -1.41% | 95 | 0.20 |
MATINSPINN | 34.30 | 0.00 | 0.00% | 0 | 0.00 |
MBL1STMF | 8.10 | 0.00 | 0.00% | 0 | 0.00 |
MEGHNACEM | 81.00 | 0.00 | 0.00% | 0 | 0.00 |
MEGHNALIFE | 66.50 | 0.00 | 0.00% | 0 | 0.00 |
MERCANBANK | 13.80 | 0.40 | 2.99% | 70750 | 0.95 |
MERCINS | 42.50 | -0.10 | -0.23% | 5570 | 0.23 |
METROSPIN | 9.00 | -0.30 | -3.23% | 5260 | 0.05 |
MHSML | 16.40 | 0.50 | 3.14% | 100 | 0.00 |
MICEMENT | 47.60 | -0.20 | -0.42% | 2179 | 0.10 |
MIDASFIN | 24.60 | 2.10 | 9.33% | 3001 | 0.07 |
MIRACLEIND | 28.90 | -0.30 | -1.03% | 55048 | 1.61 |
MITHUNKNIT | 8.80 | -0.20 | -2.22% | 3925 | 0.03 |
MJLBD | 83.20 | 0.50 | 0.60% | 1518 | 0.13 |
MLDYEING | 49.20 | 0.00 | 0.00% | 0 | 0.00 |
MONNOCERA | 126.00 | 0.00 | 0.00% | 0 | 0.00 |
MPETROLEUM | 205.30 | 2.00 | 0.98% | 11492 | 2.36 |
MTB | 26.20 | 0.00 | 0.00% | 0 | 0.00 |
NAHEEACP | 46.70 | 0.00 | 0.00% | 6000 | 0.28 |
NATLIFEINS | 255.00 | 0.00 | 0.00% | 0 | 0.00 |
NAVANACNG | 37.30 | 0.20 | 0.54% | 1414 | 0.05 |
NBL | 9.00 | 0.00 | 0.00% | 1161140 | 10.49 |
NCCBANK | 14.10 | 0.10 | 0.71% | 183578 | 2.58 |
NCCBLMF1 | 10.00 | 0.00 | 0.00% | 0 | 0.00 |
NEWLINE | 20.30 | 0.30 | 1.50% | 20659 | 0.42 |
NFML | 21.80 | -0.80 | -3.54% | 66889 | 1.52 |
NHFIL | 42.60 | 1.80 | 4.41% | 9650 | 0.42 |
NITOLINS | 57.50 | -6.30 | -9.87% | 11451 | 0.67 |
NLI1STMF | 13.20 | 0.20 | 1.54% | 125 | 0.00 |
NORTHRNINS | 41.00 | 0.10 | 0.24% | 31949 | 1.34 |
NPOLYMAR | 57.50 | 0.00 | 0.00% | 0 | 0.00 |
NTC | 470.00 | -0.10 | -0.02% | 23 | 0.01 |
NURANI | 7.80 | 0.00 | 0.00% | 0 | 0.00 |
OAL | 7.80 | 0.10 | 1.30% | 59063 | 0.46 |
OIMEX | 25.30 | 0.50 | 2.02% | 30130 | 0.77 |
OLYMPIC | 186.20 | 0.00 | 0.00% | 0 | 0.00 |
ONEBANKLTD | 11.40 | 0.10 | 0.88% | 108229 | 1.23 |
ORIONINFU | 70.60 | -0.20 | -0.28% | 9235 | 0.65 |
ORIONPHARM | 48.00 | 0.30 | 0.63% | 19041 | 0.92 |
PADMALIFE | 20.60 | -0.30 | -1.44% | 6300 | 0.13 |
PADMAOIL | 202.40 | -0.60 | -0.30% | 3581 | 0.73 |
PARAMOUNT | 150.00 | 10.00 | 7.14% | 1453 | 0.22 |
PDL | 9.10 | 0.00 | 0.00% | 35975 | 0.32 |
PENINSULA | 22.70 | 0.20 | 0.89% | 45453 | 1.04 |
PEOPLESINS | 45.00 | 0.70 | 1.58% | 6950 | 0.32 |
PF1STMF | 8.40 | 0.00 | 0.00% | 10833 | 0.09 |
PHENIXINS | 41.80 | 0.80 | 1.95% | 6000 | 0.25 |
PHOENIXFIN | 27.70 | 0.70 | 2.59% | 10010 | 0.27 |
PHPMF1 | 5.90 | -0.10 | -1.67% | 26101 | 0.16 |
PIONEERINS | 76.70 | 1.30 | 1.72% | 19600 | 1.49 |
PLFSL | 3.00 | 0.00 | 0.00% | 0 | 0.00 |
POPULAR1MF | 5.80 | 0.00 | 0.00% | 6243 | 0.04 |
POPULARLIF | 84.40 | 0.00 | 0.00% | 0 | 0.00 |
POWERGRID | 54.60 | -1.60 | -2.85% | 36955 | 2.07 |
PRAGATIINS | 60.80 | 4.80 | 8.57% | 3050 | 0.18 |
PRAGATILIF | 97.00 | 0.00 | 0.00% | 100 | 0.01 |
PREMIERBAN | 12.50 | 0.20 | 1.63% | 193983 | 2.41 |
PREMIERCEM | 60.40 | -0.60 | -0.98% | 400 | 0.02 |
PREMIERLEA | 8.30 | 0.10 | 1.22% | 8299 | 0.07 |
PRIME1ICBA | 7.20 | 0.00 | 0.00% | 700 | 0.01 |
PRIMEBANK | 17.40 | 0.10 | 0.58% | 5652 | 0.10 |
PRIMEFIN | 13.90 | 0.70 | 5.30% | 47168 | 0.64 |
PRIMEINSUR | 47.80 | 3.70 | 8.39% | 14 | 0.00 |
PRIMELIFE | 53.00 | 1.50 | 2.91% | 20 | 0.00 |
PRIMETEX | 18.00 | 0.00 | 0.00% | 0 | 0.00 |
PROGRESLIF | 110.70 | 0.00 | 0.00% | 0 | 0.00 |
PROVATIINS | 85.90 | 7.80 | 9.99% | 3300 | 0.28 |
PTL | 52.00 | -0.50 | -0.95% | 2000 | 0.10 |
PUBALIBANK | 25.40 | 0.20 | 0.79% | 3260 | 0.08 |
QUASEMIND | 46.50 | 2.10 | 4.73% | 107 | 0.00 |
QUEENSOUTH | 25.00 | -0.30 | -1.19% | 3368 | 0.08 |
RAHIMAFOOD | 175.40 | 0.00 | 0.00% | 1047 | 0.18 |
RAKCERAMIC | 27.40 | -0.60 | -2.14% | 15992 | 0.44 |
RANFOUNDRY | 125.10 | 0.00 | 0.00% | 5 | 0.00 |
RDFOOD | 19.10 | 0.10 | 0.53% | 28607 | 0.55 |
RECKITTBEN | 4,050.00 | -34.10 | -0.83% | 25 | 0.10 |
REGENTTEX | 9.10 | 0.10 | 1.11% | 663 | 0.01 |
RELIANCE1 | 13.00 | -1.20 | -8.45% | 621 | 0.01 |
RELIANCINS | 62.00 | -4.00 | -6.06% | 1000 | 0.06 |
REPUBLIC | 50.50 | -1.50 | -2.88% | 1010 | 0.05 |
RINGSHINE | 6.50 | 0.00 | 0.00% | 1800 | 0.01 |
RNSPIN | 4.00 | 0.00 | 0.00% | 39395 | 0.16 |
ROBI | 62.20 | 5.60 | 9.89% | 3048014 | 185.61 |
RSRMSTEEL | 25.20 | 0.50 | 2.02% | 17190 | 0.43 |
RUNNERAUTO | 52.00 | -1.20 | -2.26% | 14957 | 0.79 |
RUPALIBANK | 29.70 | -0.40 | -1.33% | 11000 | 0.33 |
RUPALIINS | 38.10 | -1.60 | -4.03% | 77541 | 3.16 |
RUPALILIFE | 61.00 | 2.60 | 4.45% | 12258 | 0.76 |
SAFKOSPINN | 11.80 | -0.20 | -1.67% | 16410 | 0.19 |
SAIFPOWER | 23.30 | -0.20 | -0.85% | 163341 | 3.90 |
SAIHAMCOT | 16.40 | 0.00 | 0.00% | 1000 | 0.02 |
SAIHAMTEX | 25.00 | 0.00 | 0.00% | 113970 | 2.85 |
SALAMCRST | 22.00 | 0.10 | 0.46% | 2000 | 0.04 |
SALVOCHEM | 14.00 | 0.10 | 0.72% | 5222 | 0.07 |
SAMATALETH | 116.50 | 0.00 | 0.00% | 0 | 0.00 |
SAMORITA | 63.20 | 0.00 | 0.00% | 0 | 0.00 |
SANDHANINS | 28.50 | -0.40 | -1.38% | 58200 | 1.67 |
SAPORTL | 35.00 | 1.10 | 3.24% | 105144 | 3.71 |
SEAPEARL | 78.90 | 0.00 | 0.00% | 0 | 0.00 |
SEBL1STMF | 11.50 | 0.00 | 0.00% | 0 | 0.00 |
SEMLFBSLGF | 9.50 | 0.00 | 0.00% | 0 | 0.00 |
SEMLIBBLSF | 12.10 | 0.00 | 0.00% | 0 | 0.00 |
SEMLLECMF | 10.70 | 0.30 | 2.88% | 13000 | 0.14 |
SHAHJABANK | 22.20 | 0.00 | 0.00% | 1954 | 0.04 |
SHASHADNIM | 21.60 | 0.00 | 0.00% | 3199 | 0.07 |
SHEPHERD | 15.20 | 0.00 | 0.00% | 0 | 0.00 |
SHURWID | 22.00 | 0.00 | 0.00% | 2000 | 0.04 |
SIBL | 13.90 | 0.30 | 2.21% | 4931 | 0.07 |
SILCOPHL | 22.50 | -0.50 | -2.17% | 20900 | 0.47 |
SILVAPHL | 18.40 | 0.00 | 0.00% | 1105 | 0.02 |
SIMTEX | 15.50 | -0.10 | -0.64% | 2200 | 0.03 |
SINGERBD | 181.00 | -1.40 | -0.77% | 551 | 0.10 |
SINOBANGLA | 48.20 | 0.00 | 0.00% | 1950 | 0.09 |
SKTRIMS | 62.80 | 0.00 | 0.00% | 0 | 0.00 |
SONALIPAPR | 273.00 | 0.00 | 0.00% | 0 | 0.00 |
SONARBAINS | 57.30 | 0.30 | 0.53% | 16650 | 1.00 |
SONARGAON | 26.30 | 0.00 | 0.00% | 0 | 0.00 |
SOUTHEASTB | 13.20 | 0.30 | 2.33% | 39083 | 0.51 |
SPCERAMICS | 27.00 | 0.20 | 0.75% | 56740 | 1.54 |
SPCL | 81.80 | 3.40 | 4.34% | 2760 | 0.22 |
SQUARETEXT | 33.40 | 0.90 | 2.77% | 2733 | 0.09 |
SQURPHARMA | 226.50 | -0.60 | -0.26% | 55422 | 12.57 |
SSSTEEL | 21.60 | 1.60 | 8.00% | 226443 | 4.87 |
STANCERAM | 311.90 | 0.00 | 0.00% | 0 | 0.00 |
STANDARINS | 47.40 | 0.00 | 0.00% | 0 | 0.00 |
STANDBANKL | 9.80 | 0.20 | 2.08% | 47310 | 0.46 |
SUMITPOWER | 55.80 | 0.00 | 0.00% | 402926 | 22.87 |
SUNLIFEINS | 22.50 | -1.90 | -7.79% | 595 | 0.01 |
TAKAFULINS | 46.00 | -1.30 | -2.75% | 670 | 0.03 |
TALLUSPIN | 4.70 | -0.10 | -2.08% | 3000 | 0.01 |
TITASGAS | 37.50 | -0.70 | -1.83% | 46414 | 1.77 |
TOSRIFA | 12.70 | 1.10 | 9.48% | 550 | 0.01 |
TRUSTB1MF | 6.50 | 0.00 | 0.00% | 64454 | 0.42 |
TRUSTBANK | 32.70 | -0.90 | -2.68% | 3275 | 0.11 |
TUNGHAI | 3.10 | -0.20 | -6.06% | 17262 | 0.05 |
UCB | 16.10 | 0.10 | 0.63% | 75966 | 1.21 |
UNIONCAP | 9.20 | 0.50 | 5.75% | 166831 | 1.50 |
UNIQUEHRL | 39.20 | 0.00 | 0.00% | 2082 | 0.08 |
UPGDCL | 273.00 | -3.20 | -1.16% | 7465 | 2.07 |
USMANIAGL | 46.20 | 0.00 | 0.00% | 100 | 0.00 |
UTTARABANK | 25.10 | 0.00 | 0.00% | 35566 | 0.89 |
UTTARAFIN | 44.00 | 0.00 | 0.00% | 9820 | 0.43 |
VAMLBDMF1 | 10.10 | 0.00 | 0.00% | 0 | 0.00 |
VAMLRBBF | 12.50 | 0.00 | 0.00% | 0 | 0.00 |
VFSTDL | 22.30 | 0.00 | 0.00% | 71 | 0.00 |
WALTONHIL | 1,039.90 | 6.10 | 0.59% | 5209 | 5.36 |
WATACHEM | 315.70 | 0.00 | 0.00% | 75 | 0.02 |
WMSHIPYARD | 12.00 | 0.10 | 0.84% | 84406 | 1.01 |
YPL | 12.10 | -0.50 | -3.97% | 39824 | 0.49 |
ZAHEENSPIN | 6.50 | -0.10 | -1.52% | 5726 | 0.04 |
ZAHINTEX | 6.20 | -0.20 | -3.13% | 15000 | 0.09 |
Company name
Recent Changes
Market Overview
Yesterday Closing Price | |
Last Trade Price | |
Opening Price | |
Closing price | |
High | |
Low | |
Volume | |
Trades | |
Value (Million) |
Company Details
Category | |
Phone | |
Website | |
Address |
The Chittagong Stock Exchange Limited, generally known as CSE is one of the two stock exchange in Bangladesh, and Founded in 1995.
Chittagong Stock Exchange Limited does not have affiliation or connection with this site. We collect CSE’s trade information data due to personal or public interest. There no guarantee of the information found on this page. For more accurate information please visit their office at CSE Building, 1080, Sk. Mujib Road Agrabad, Chittagong, Bangladesh
BD Seven