Market: Closed Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 3.20 | -0.10 | -3.03% | 468813 | 1.50 |
| 1STPRIMFMF | 44.00 | 1.00 | 2.33% | 1715875 | 75.44 |
| AAMRANET | 20.70 | -0.10 | -0.48% | 368792 | 7.64 |
| AAMRATECH | 17.40 | 0.10 | 0.58% | 237811 | 4.17 |
| ABB1STMF | 3.20 | 0.00 | 0.00% | 402251 | 1.29 |
| ABBANK | 4.20 | 0.00 | 0.00% | 336062 | 1.43 |
| ACFL | 26.70 | 2.10 | 8.54% | 696363 | 18.13 |
| ACI | 179.40 | -2.40 | -1.32% | 8488 | 1.53 |
| ACIFORMULA | 140.20 | -0.30 | -0.21% | 35387 | 4.91 |
| ACMELAB | 79.50 | -0.50 | -0.63% | 159676 | 12.71 |
| ACMEPL | 24.20 | 0.10 | 0.41% | 1155793 | 27.75 |
| ACTIVEFINE | 4.60 | 0.10 | 2.22% | 491080 | 2.26 |
| ADNTEL | 55.10 | 1.30 | 2.42% | 344528 | 18.88 |
| ADVENT | 14.40 | 0.20 | 1.41% | 120794 | 1.74 |
| AFCAGRO | 5.30 | 0.10 | 1.92% | 6020 | 0.03 |
| AFTABAUTO | 26.50 | 0.00 | 0.00% | 81037 | 2.15 |
| AGNISYSL | 28.50 | 0.50 | 1.79% | 966223 | 27.43 |
| AGRANINS | 33.90 | -0.50 | -1.45% | 524861 | 17.79 |
| AIBL1STIMF | 5.10 | -0.10 | -1.92% | 269802 | 1.40 |
| AIL | 26.60 | -0.90 | -3.27% | 112796 | 3.03 |
| AL-HAJTEX | 78.70 | 7.10 | 9.92% | 730742 | 56.25 |
| ALARABANK | 14.90 | 0.20 | 1.36% | 1520 | 0.02 |
| ALIF | 4.40 | 0.00 | 0.00% | 67878 | 0.30 |
| ALLTEX | 27.70 | 0.10 | 0.36% | 102768 | 2.84 |
| AMANFEED | 31.70 | 0.30 | 0.96% | 633950 | 20.14 |
| AMBEEPHA | 724.00 | -10.40 | -1.42% | 58 | 0.04 |
| AMCL(PRAN) | 206.00 | 0.40 | 0.19% | 3460 | 0.71 |
| ANLIMAYARN | 29.80 | 0.80 | 2.76% | 46842 | 1.37 |
| ANWARGALV | 115.20 | 2.50 | 2.22% | 636492 | 73.10 |
| AOL | 16.00 | 0.10 | 0.63% | 105985 | 1.69 |
| APEXFOODS | 307.20 | 0.40 | 0.13% | 79799 | 24.65 |
| APEXFOOT | 166.70 | 6.10 | 3.80% | 246290 | 41.17 |
| APEXSPINN | 406.50 | 10.40 | 2.63% | 98498 | 40.08 |
| APEXTANRY | 77.10 | 3.10 | 4.19% | 26477 | 2.05 |
| APOLOISPAT | 2.40 | 0.10 | 4.35% | 56342 | 0.13 |
| ARAMIT | 163.40 | 4.00 | 2.51% | 5226 | 0.85 |
| ARAMITCEM | 10.90 | 0.30 | 2.83% | 30099 | 0.32 |
| ARGONDENIM | 21.10 | -0.70 | -3.21% | 1669563 | 35.64 |
| ASIAINS | 39.20 | -0.30 | -0.76% | 129258 | 5.08 |
| ASIAPACINS | 45.10 | 0.00 | 0.00% | 98304 | 4.45 |
| ASIATICLAB | 107.30 | 3.00 | 2.88% | 969695 | 104.42 |
| ATLASBANG | 77.70 | 0.10 | 0.13% | 5642 | 0.44 |
| AZIZPIPES | 106.60 | -0.40 | -0.37% | 28860 | 3.05 |
| BANGAS | 117.40 | 1.90 | 1.65% | 41458 | 4.82 |
| BANKASIA | 17.60 | 0.10 | 0.57% | 910676 | 15.94 |
| BARKAPOWER | 10.40 | 0.30 | 2.97% | 998445 | 10.23 |
| BATASHOE | 886.00 | 5.70 | 0.65% | 1424 | 1.26 |
| BATBC | 187.30 | -0.20 | -0.11% | 58748 | 11.01 |
| BAYLEASING | 4.70 | 0.10 | 2.17% | 1325125 | 6.13 |
| BBS | 9.00 | -0.30 | -3.23% | 261148 | 2.34 |
| BBSCABLES | 16.60 | -0.40 | -2.35% | 878500 | 14.68 |
| BDAUTOCA | 182.80 | -3.70 | -1.98% | 23519 | 4.33 |
| BDCOM | 29.90 | 0.40 | 1.36% | 970171 | 28.45 |
| BDFINANCE | 11.50 | -0.10 | -0.86% | 128872 | 1.49 |
| BDLAMPS | 213.80 | -1.50 | -0.70% | 35228 | 7.60 |
| BDSERVICE | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BDTHAI | 11.10 | -0.40 | -3.48% | 998881 | 11.17 |
| BDTHAIFOOD | 16.10 | -0.60 | -3.59% | 595882 | 9.75 |
| BDWELDING | 11.20 | 0.10 | 0.90% | 12472 | 0.14 |
| BEACHHATCH | 22.80 | 0.00 | 0.00% | 166058 | 3.77 |
| BEACONPHAR | 92.80 | 1.70 | 1.87% | 111672 | 10.27 |
| BENGALWTL | 22.10 | 0.20 | 0.91% | 438253 | 9.65 |
| BERGERPBL | 1,480.10 | 6.90 | 0.47% | 8496 | 12.56 |
| BESTHLDNG | 13.90 | -0.20 | -1.42% | 270235 | 3.78 |
| BEXIMCO | 20.60 | 0.30 | 1.48% | 6805149 | 140.09 |
| BGIC | 38.40 | -0.60 | -1.54% | 108407 | 4.15 |
| BIFC | 3.70 | 0.10 | 2.78% | 58920 | 0.22 |
| BNIPLC | 145.20 | -4.90 | -3.26% | 358183 | 52.89 |
| BPML | 24.80 | -0.20 | -0.80% | 14894 | 0.37 |
| BPPL | 22.00 | 0.40 | 1.85% | 4980392 | 108.57 |
| BRACBANK | 65.80 | 0.40 | 0.61% | 571303 | 37.50 |
| BSC | 104.30 | -1.10 | -1.04% | 282328 | 29.51 |
| BSCPLC | 140.90 | -2.40 | -1.67% | 56110 | 7.92 |
| BSRMLTD | 97.40 | 1.50 | 1.56% | 273006 | 26.64 |
| BSRMSTEEL | 97.70 | 2.70 | 2.84% | 2228250 | 216.56 |
| BXPHARMA | 143.50 | -1.00 | -0.69% | 475241 | 68.28 |
| CAPITECGBF | 7.60 | -0.10 | -1.30% | 597003 | 4.58 |
| CAPMBDBLMF | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| CAPMIBBLMF | 13.10 | 0.10 | 0.77% | 720439 | 9.48 |
| CENTRALINS | 43.50 | -0.50 | -1.14% | 224305 | 9.78 |
| CENTRALPHL | 8.60 | -0.10 | -1.15% | 188657 | 1.62 |
| CITYBANK | 28.80 | -0.20 | -0.69% | 2483565 | 71.65 |
| CITYGENINS | 138.10 | -1.40 | -1.00% | 30926 | 4.27 |
| CLICL | 44.70 | 0.50 | 1.13% | 287298 | 12.84 |
| CNATEX | 2.40 | 0.00 | 0.00% | 90775 | 0.22 |
| CONFIDCEM | 60.80 | -0.20 | -0.33% | 264069 | 16.02 |
| CONTININS | 31.50 | -0.50 | -1.56% | 211104 | 6.67 |
| COPPERTECH | 25.70 | -1.10 | -4.10% | 659978 | 17.25 |
| CROWNCEMNT | 57.50 | -0.90 | -1.54% | 8931 | 0.51 |
| CRYSTALINS | 67.30 | -1.70 | -2.46% | 235828 | 16.02 |
| CVOPRL | 141.00 | -0.50 | -0.35% | 101836 | 14.35 |
| DACCADYE | 14.60 | -0.40 | -2.67% | 177390 | 2.61 |
| DAFODILCOM | 154.70 | 1.00 | 0.65% | 103323 | 15.94 |
| DBH | 38.70 | -0.20 | -0.51% | 109643 | 4.29 |
| DBH1STMF | 4.90 | -0.10 | -2.00% | 564705 | 2.78 |
| DELTALIFE | 70.20 | 0.30 | 0.43% | 106559 | 7.54 |
| DELTASPINN | 7.40 | -0.10 | -1.33% | 310442 | 2.32 |
| DESCO | 26.10 | 1.40 | 5.67% | 920305 | 23.64 |
| DESHBANDHU | 13.70 | 0.10 | 0.74% | 87079 | 1.19 |
| DGIC | 48.20 | 0.20 | 0.42% | 766830 | 37.17 |
| DHAKABANK | 11.30 | 0.10 | 0.89% | 989029 | 11.16 |
| DHAKAINS | 42.30 | 0.10 | 0.24% | 41998 | 1.78 |
| DOMINAGE | 64.60 | 0.30 | 0.47% | 845263 | 54.52 |
| DOREENPWR | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| DSHGARME | 118.10 | 0.50 | 0.43% | 31575 | 3.74 |
| DSSL | 9.70 | -0.50 | -4.90% | 2172307 | 21.37 |
| DULAMIACOT | 191.00 | 4.80 | 2.58% | 10022 | 1.92 |
| DUTCHBANGL | 45.50 | -0.10 | -0.22% | 216647 | 9.85 |
| EASTERNINS | 54.90 | -0.50 | -0.90% | 52626 | 2.89 |
| EASTLAND | 27.30 | -0.30 | -1.09% | 206453 | 5.65 |
| EASTRNLUB | 1,522.60 | -17.10 | -1.11% | 7737 | 11.83 |
| EBL | 23.40 | -0.20 | -0.85% | 601289 | 14.07 |
| EBL1STMF | 3.90 | 0.00 | 0.00% | 247463 | 0.97 |
| EBLNRBMF | 3.10 | 0.00 | 0.00% | 104293 | 0.32 |
| ECABLES | 109.30 | 1.30 | 1.20% | 4903 | 0.53 |
| EGEN | 21.80 | 0.20 | 0.93% | 554479 | 12.05 |
| EHL | 74.50 | -0.70 | -0.93% | 99483 | 7.45 |
| EIL | 29.70 | -0.30 | -1.00% | 168154 | 5.02 |
| EMERALDOIL | 27.00 | 0.00 | 0.00% | 99271 | 2.68 |
| ENVOYTEX | 78.10 | -3.40 | -4.17% | 1774624 | 141.32 |
| EPGL | 18.20 | 0.30 | 1.68% | 436326 | 7.83 |
| ESQUIRENIT | 20.10 | -0.50 | -2.43% | 215984 | 4.36 |
| ETL | 14.50 | -0.30 | -2.03% | 5550276 | 81.19 |
| EXIM1STMF | 5.40 | 0.00 | 0.00% | 2323313 | 12.65 |
| EXIMBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FAMILYTEX | 2.10 | 0.10 | 5.00% | 318679 | 0.64 |
| FARCHEM | 17.30 | 0.20 | 1.17% | 2777774 | 47.78 |
| FAREASTFIN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FAREASTLIF | 17.30 | 0.30 | 1.76% | 24883 | 0.42 |
| FASFIN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FBFIF | 3.10 | 0.00 | 0.00% | 173519 | 0.54 |
| FEDERALINS | 26.50 | -0.50 | -1.85% | 358093 | 9.53 |
| FEKDIL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FINEFOODS | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FIRSTFIN | 4.00 | -0.20 | -4.76% | 248809 | 1.04 |
| FIRSTSBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FORTUNE | 14.00 | -0.40 | -2.78% | 85072 | 1.20 |
| FUWANGCER | 11.70 | -0.30 | -2.50% | 649571 | 7.66 |
| FUWANGFOOD | 8.10 | -0.20 | -2.41% | 136986 | 1.12 |
| GBBPOWER | 13.70 | 0.40 | 3.01% | 245697 | 3.35 |
| GEMINISEA | 97.00 | 2.60 | 2.75% | 21843 | 2.09 |
| GENEXIL | 32.10 | 0.70 | 2.23% | 1031032 | 32.61 |
| GENNEXT | 2.50 | 0.10 | 4.17% | 321157 | 0.77 |
| GHAIL | 12.10 | -0.20 | -1.63% | 461450 | 5.61 |
| GHCL | 20.20 | 0.80 | 4.12% | 77820 | 1.55 |
| GIB | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| GLDNJMF | 8.10 | -0.10 | -1.22% | 448131 | 3.66 |
| GLOBALINS | 40.00 | -1.40 | -3.38% | 348727 | 14.05 |
| GOLDENSON | 9.30 | -0.20 | -2.11% | 456714 | 4.25 |
| GP | 226.40 | 1.10 | 0.49% | 56205 | 12.70 |
| GPHISPAT | 15.50 | -0.20 | -1.27% | 542951 | 8.44 |
| GQBALLPEN | 625.90 | 3.20 | 0.51% | 42067 | 26.30 |
| GRAMEENS2 | 11.80 | -0.10 | -0.84% | 100333 | 1.19 |
| GREENDELMF | 4.10 | -0.30 | -6.82% | 1309486 | 5.49 |
| GREENDELT | 59.30 | -0.70 | -1.17% | 47690 | 2.85 |
| GSPFINANCE | 3.50 | -0.20 | -5.41% | 106844 | 0.38 |
| HAKKANIPUL | 63.30 | -0.20 | -0.31% | 58180 | 3.68 |
| HAMI | 140.90 | -0.10 | -0.07% | 14532 | 2.04 |
| HEIDELBCEM | 193.00 | -0.90 | -0.46% | 4785 | 0.92 |
| HFL | 11.00 | -0.20 | -1.79% | 24912 | 0.28 |
| HRTEX | 16.20 | 0.00 | 0.00% | 16616 | 0.27 |
| HWAWELLTEX | 47.60 | -0.90 | -1.86% | 374700 | 17.91 |
| IBNSINA | 302.50 | 3.00 | 1.00% | 2496 | 0.75 |
| IBP | 14.60 | 0.10 | 0.69% | 1745680 | 25.69 |
| ICB | 34.20 | -0.80 | -2.29% | 51517 | 1.77 |
| ICB3RDNRB | 5.50 | -0.10 | -1.79% | 104299 | 0.57 |
| ICBAGRANI1 | 7.40 | -0.10 | -1.33% | 196701 | 1.47 |
| ICBAMCL2ND | 11.00 | 0.40 | 3.77% | 2485121 | 27.04 |
| ICBEPMF1S1 | 5.60 | -0.20 | -3.45% | 482185 | 2.73 |
| ICBIBANK | 2.50 | 0.10 | 4.17% | 29702 | 0.07 |
| ICBSONALI1 | 7.00 | -0.10 | -1.41% | 2147870 | 15.24 |
| ICICL | 39.90 | 0.00 | 0.00% | 840134 | 33.41 |
| IDLC | 41.60 | -0.40 | -0.95% | 80696 | 3.37 |
| IFADAUTOS | 23.20 | 0.60 | 2.65% | 557996 | 12.90 |
| IFIC | 5.00 | 0.00 | 0.00% | 2013515 | 10.02 |
| IFIC1STMF | 3.50 | 0.00 | 0.00% | 354072 | 1.21 |
| IFILISLMF1 | 5.50 | 0.10 | 1.85% | 238418 | 1.31 |
| ILFSL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| INDEXAGRO | 65.40 | -0.30 | -0.46% | 43794 | 2.85 |
| INTECH | 23.70 | 0.30 | 1.28% | 132986 | 3.14 |
| INTRACO | 24.60 | -1.30 | -5.02% | 4705897 | 118.33 |
| IPDC | 30.90 | 0.20 | 0.65% | 9838815 | 308.32 |
| ISLAMIBANK | 21.30 | 0.20 | 0.95% | 62472 | 1.33 |
| ISLAMICFIN | 9.50 | 0.10 | 1.06% | 108504 | 1.04 |
| ISLAMIINS | 65.30 | -0.40 | -0.61% | 268355 | 17.50 |
| ISNLTD | 41.70 | 1.80 | 4.51% | 134464 | 5.58 |
| ITC | 41.90 | 1.70 | 4.23% | 1345516 | 55.46 |
| JAMUNABANK | 24.10 | 0.20 | 0.84% | 346273 | 8.33 |
| JAMUNAOIL | 169.10 | -0.60 | -0.35% | 38107 | 6.45 |
| JANATAINS | 32.30 | -0.60 | -1.82% | 67793 | 2.20 |
| JHRML | 40.70 | -0.20 | -0.49% | 102917 | 4.19 |
| JMISMDL | 131.90 | 3.80 | 2.97% | 14131 | 1.86 |
| JUTESPINN | 192.90 | 2.80 | 1.47% | 626 | 0.12 |
| KARNAPHULI | 55.20 | 0.20 | 0.36% | 738547 | 40.14 |
| KAY&QUE | 360.70 | -2.60 | -0.72% | 18119 | 6.60 |
| KBPPWBIL | 30.40 | -0.50 | -1.62% | 934770 | 28.64 |
| KDSALTD | 44.00 | 0.90 | 2.09% | 229873 | 10.11 |
| KEYACOSMET | 4.50 | 0.00 | 0.00% | 698673 | 3.14 |
| KOHINOOR | 508.50 | 1.70 | 0.34% | 3443 | 1.75 |
| KPCL | 11.40 | 0.10 | 0.88% | 430725 | 4.89 |
| KPPL | 11.80 | -0.10 | -0.84% | 123448 | 1.46 |
| KTL | 12.70 | -0.10 | -0.78% | 297724 | 3.80 |
| LANKABAFIN | 14.00 | -0.30 | -2.10% | 1935938 | 27.29 |
| LEGACYFOOT | 62.70 | -1.40 | -2.18% | 74596 | 4.72 |
| LHB | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| LIBRAINFU | 522.00 | 4.60 | 0.89% | 2799 | 1.45 |
| LINDEBD | 626.00 | -2.20 | -0.35% | 2032 | 1.27 |
| LOVELLO | 45.40 | -0.40 | -0.87% | 847974 | 38.68 |
| LRBDL | 11.70 | -0.20 | -1.68% | 113710 | 1.34 |
| LRGLOBMF1 | 3.90 | 0.00 | 0.00% | 176606 | 0.69 |
| MAGURAPLEX | 85.20 | -0.70 | -0.81% | 262429 | 22.54 |
| MAKSONSPIN | 5.00 | 0.00 | 0.00% | 101157 | 0.49 |
| MALEKSPIN | 49.90 | 1.90 | 3.96% | 7008499 | 347.55 |
| MARICO | 2,659.90 | -1.80 | -0.07% | 907 | 2.41 |
| MATINSPINN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| MBL1STMF | 8.20 | -0.20 | -2.38% | 1324789 | 10.95 |
| MEGCONMILK | 30.80 | 2.80 | 10.00% | 101418 | 3.05 |
| MEGHNACEM | 29.30 | 0.90 | 3.17% | 2422 | 0.07 |
| MEGHNAINS | 31.20 | -0.80 | -2.50% | 501450 | 15.74 |
| MEGHNALIFE | 49.80 | 0.10 | 0.20% | 66819 | 3.34 |
| MEGHNAPET | 70.30 | 3.60 | 5.40% | 52760 | 3.73 |
| MERCANBANK | 6.50 | 0.00 | 0.00% | 40274 | 0.26 |
| MERCINS | 43.70 | -0.60 | -1.35% | 354128 | 15.50 |
| METROSPIN | 10.40 | -0.10 | -0.95% | 134110 | 1.38 |
| MHSML | 17.50 | -0.60 | -3.31% | 799128 | 13.96 |
| MIDASFIN | 4.80 | 0.00 | 0.00% | 53523 | 0.26 |
| MIDLANDBNK | 17.00 | -0.10 | -0.58% | 422981 | 7.22 |
| MIRACLEIND | 30.60 | 0.80 | 2.68% | 500535 | 15.30 |
| MIRAKHTER | 25.20 | -0.60 | -2.33% | 584344 | 14.67 |
| MITHUNKNIT | 12.80 | -0.10 | -0.78% | 31289 | 0.40 |
| MJLBD | 90.70 | -0.10 | -0.11% | 40838 | 3.69 |
| MLDYEING | 11.30 | 0.00 | 0.00% | 3190938 | 36.06 |
| MONNOAGML | 251.30 | -6.60 | -2.56% | 9551 | 2.41 |
| MONNOCERA | 71.50 | -2.00 | -2.72% | 254560 | 18.18 |
| MONNOFABR | 17.20 | -0.60 | -3.37% | 666807 | 11.60 |
| MONOSPOOL | 105.00 | -2.10 | -1.96% | 242090 | 25.54 |
| MPETROLEUM | 217.30 | -0.10 | -0.05% | 117006 | 25.45 |
| MTB | 12.40 | -0.10 | -0.80% | 365877 | 4.53 |
| NAHEEACP | 37.90 | 0.70 | 1.88% | 1279276 | 48.17 |
| NATLIFEINS | 91.50 | 0.00 | 0.00% | 12034 | 1.11 |
| NAVANACNG | 18.00 | 0.40 | 2.27% | 46832 | 0.84 |
| NAVANAPHAR | 63.70 | -0.20 | -0.31% | 213516 | 13.55 |
| NBL | 3.60 | 0.10 | 2.86% | 421880 | 1.48 |
| NCCBANK | 15.00 | 0.00 | 0.00% | 1150384 | 17.26 |
| NCCBLMF1 | 5.60 | -0.10 | -1.75% | 67582 | 0.38 |
| NEWLINE | 4.70 | -0.10 | -2.08% | 111000 | 0.53 |
| NFML | 14.60 | -0.20 | -1.35% | 735521 | 10.76 |
| NHFIL | 26.90 | -0.50 | -1.82% | 700773 | 18.92 |
| NITOLINS | 56.20 | -1.70 | -2.94% | 381738 | 21.66 |
| NORTHERN | 93.00 | -0.40 | -0.43% | 712 | 0.07 |
| NORTHRNINS | 34.20 | -0.50 | -1.44% | 42857 | 1.47 |
| NPOLYMER | 28.80 | 0.20 | 0.70% | 350316 | 10.03 |
| NRBBANK | 6.60 | 0.00 | 0.00% | 13441 | 0.09 |
| NRBCBANK | 9.30 | 0.10 | 1.09% | 306548 | 2.81 |
| NTC | 141.20 | 3.60 | 2.62% | 143 | 0.02 |
| NTLTUBES | 59.90 | 2.50 | 4.36% | 209734 | 12.49 |
| NURANI | 2.70 | 0.10 | 3.85% | 13390 | 0.04 |
| OAL | 6.40 | 0.20 | 3.23% | 415575 | 2.63 |
| OIMEX | 16.10 | -0.30 | -1.83% | 389690 | 6.31 |
| OLYMPIC | 135.90 | 0.90 | 0.67% | 19597 | 2.65 |
| ONEBANKPLC | 6.70 | -0.10 | -1.47% | 113616 | 0.77 |
| ORIONINFU | 209.90 | -3.70 | -1.73% | 162214 | 34.19 |
| ORIONPHARM | 25.10 | -0.80 | -3.09% | 433555 | 11.04 |
| PADMALIFE | 14.70 | 0.00 | 0.00% | 66605 | 0.97 |
| PADMAOIL | 196.00 | -0.10 | -0.05% | 45539 | 8.94 |
| PARAMOUNT | 58.50 | -0.50 | -0.85% | 106041 | 6.23 |
| PDL | 5.10 | 0.00 | 0.00% | 223046 | 1.14 |
| PENINSULA | 19.00 | -0.30 | -1.55% | 241792 | 4.60 |
| PEOPLESINS | 61.00 | -1.00 | -1.61% | 423451 | 26.06 |
| PF1STMF | 10.70 | -0.30 | -2.73% | 3245751 | 35.53 |
| PHARMAID | 505.60 | -7.20 | -1.40% | 12165 | 6.17 |
| PHENIXINS | 44.60 | -0.60 | -1.33% | 144692 | 6.50 |
| PHOENIXFIN | 3.50 | 0.00 | 0.00% | 59112 | 0.21 |
| PHPMF1 | 3.30 | 0.00 | 0.00% | 581284 | 1.86 |
| PIONEERINS | 63.10 | -0.20 | -0.32% | 74952 | 4.73 |
| PLFSL | 1.70 | 0.10 | 6.25% | 2691029 | 4.50 |
| POPULAR1MF | 3.30 | 0.10 | 3.13% | 472864 | 1.53 |
| POPULARLIF | 51.10 | 1.00 | 2.00% | 116271 | 5.95 |
| POWERGRID | 36.30 | 1.30 | 3.71% | 148245 | 5.32 |
| PRAGATIINS | 69.40 | -0.60 | -0.86% | 64093 | 4.47 |
| PRAGATILIF | 143.40 | 3.40 | 2.43% | 210498 | 30.34 |
| PREMIERBAN | 5.80 | 0.00 | 0.00% | 5793036 | 33.58 |
| PREMIERCEM | 38.00 | -0.30 | -0.78% | 177978 | 6.75 |
| PREMIERLEA | 1.90 | 0.00 | 0.00% | 126002 | 0.24 |
| PRIME1ICBA | 6.00 | -0.10 | -1.64% | 585955 | 3.56 |
| PRIMEBANK | 29.00 | -0.20 | -0.68% | 1646347 | 47.66 |
| PRIMEFIN | 2.80 | 0.00 | 0.00% | 223636 | 0.63 |
| PRIMEINSUR | 43.30 | -0.80 | -1.81% | 79532 | 3.45 |
| PRIMELIFE | 36.50 | 1.40 | 3.99% | 218714 | 7.84 |
| PRIMETEX | 16.30 | 0.50 | 3.16% | 55720 | 0.89 |
| PROGRESLIF | 35.40 | 0.40 | 1.14% | 7324 | 0.26 |
| PROVATIINS | 56.30 | -0.30 | -0.53% | 503270 | 28.44 |
| PTL | 74.60 | -1.30 | -1.71% | 466641 | 35.02 |
| PUBALIBANK | 43.10 | 0.20 | 0.47% | 193707 | 8.33 |
| PURABIGEN | 31.60 | -0.60 | -1.86% | 977778 | 31.10 |
| QUASEMIND | 40.90 | -0.80 | -1.92% | 996143 | 40.71 |
| QUEENSOUTH | 13.90 | 0.00 | 0.00% | 995049 | 13.77 |
| RAHIMAFOOD | 66.90 | 0.40 | 0.60% | 19583 | 1.31 |
| RAHIMTEXT | 171.10 | 1.00 | 0.59% | 25130 | 4.31 |
| RAKCERAMIC | 26.20 | -0.50 | -1.87% | 276054 | 7.22 |
| RANFOUNDRY | 147.90 | 0.80 | 0.54% | 3820 | 0.56 |
| RDFOOD | 22.20 | -0.70 | -3.06% | 632175 | 14.17 |
| RECKITTBEN | 3,210.00 | 9.80 | 0.31% | 185 | 0.59 |
| REGENTTEX | 5.00 | 0.00 | 0.00% | 27710 | 0.14 |
| RELIANCE1 | 11.90 | -0.10 | -0.83% | 1373264 | 16.54 |
| RELIANCINS | 85.00 | -1.70 | -1.96% | 406669 | 34.74 |
| RENATA | 423.00 | -3.10 | -0.73% | 113902 | 48.36 |
| RENWICKJA | 715.30 | -3.30 | -0.46% | 4497 | 3.22 |
| REPUBLIC | 37.20 | -0.30 | -0.80% | 227518 | 8.47 |
| RINGSHINE | 3.40 | 0.00 | 0.00% | 472237 | 1.61 |
| ROBI | 29.90 | -0.30 | -0.99% | 721294 | 21.60 |
| RSRMSTEEL | 6.60 | 0.00 | 0.00% | 52484 | 0.34 |
| RUNNERAUTO | 49.30 | -1.60 | -3.14% | 2478936 | 124.04 |
| RUPALIBANK | 15.50 | 0.10 | 0.65% | 17668 | 0.27 |
| RUPALIINS | 28.80 | -0.40 | -1.37% | 184528 | 5.34 |
| RUPALILIFE | 74.80 | -0.20 | -0.27% | 149317 | 11.24 |
| SAFKOSPINN | 24.40 | 2.20 | 9.91% | 1178689 | 28.07 |
| SAIFPOWER | 6.60 | -0.20 | -2.94% | 248067 | 1.65 |
| SAIHAMCOT | 23.00 | -0.30 | -1.29% | 3041686 | 70.20 |
| SAIHAMTEX | 51.50 | -0.40 | -0.77% | 3228047 | 166.40 |
| SALAMCRST | 11.60 | 0.00 | 0.00% | 38414 | 0.45 |
| SALVO | 29.40 | 0.00 | 0.00% | 424883 | 12.44 |
| SAMATALETH | 97.00 | 1.30 | 1.36% | 60425 | 5.85 |
| SAMORITA | 85.40 | -1.90 | -2.18% | 245315 | 21.02 |
| SANDHANINS | 22.20 | 0.10 | 0.45% | 436649 | 9.72 |
| SAPORTL | 61.10 | 0.70 | 1.16% | 2011652 | 122.64 |
| SAVAREFR | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SBACBANK | 6.20 | -0.50 | -7.46% | 733115 | 4.59 |
| SEAPEARL | 33.30 | -0.90 | -2.63% | 575480 | 19.29 |
| SEMLFBSLGF | 7.20 | 0.20 | 2.86% | 3264678 | 24.07 |
| SEMLIBBLSF | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SHAHJABANK | 17.30 | 0.00 | 0.00% | 44681 | 0.77 |
| SHARPIND | 12.50 | -0.10 | -0.79% | 2845937 | 35.59 |
| SHASHADNIM | 26.00 | 0.20 | 0.78% | 230053 | 5.96 |
| SHEPHERD | 10.80 | -0.20 | -1.82% | 500100 | 5.42 |
| SHURWID | 4.60 | -0.10 | -2.13% | 272251 | 1.25 |
| SHYAMPSUG | 284.10 | -6.90 | -2.37% | 19844 | 5.75 |
| SIBL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SICL | 33.30 | -0.60 | -1.77% | 304824 | 10.21 |
| SILCOPHL | 15.40 | 0.00 | 0.00% | 318663 | 4.89 |
| SILVAPHL | 12.40 | 0.10 | 0.81% | 561945 | 6.93 |
| SIMTEX | 25.00 | -0.40 | -1.57% | 1645267 | 41.32 |
| SINGERBD | 60.00 | -0.10 | -0.17% | 36886 | 2.22 |
| SINOBANGLA | 52.00 | -0.10 | -0.19% | 302952 | 15.71 |
| SIPLC | 133.80 | 1.10 | 0.83% | 120197 | 15.98 |
| SKTRIMS | 12.80 | 0.50 | 4.07% | 110410 | 1.40 |
| SONALIANSH | 186.40 | 2.10 | 1.14% | 211521 | 39.40 |
| SONALILIFE | 90.60 | 3.60 | 4.14% | 246813 | 22.26 |
| SONALIPAPR | 207.20 | -1.70 | -0.81% | 52501 | 10.91 |
| SONARBAINS | 39.00 | -0.50 | -1.27% | 160225 | 6.27 |
| SONARGAON | 125.80 | 2.20 | 1.78% | 981761 | 123.11 |
| SOUTHEASTB | 11.90 | 0.00 | 0.00% | 1921445 | 22.95 |
| SPCERAMICS | 28.00 | 1.20 | 4.48% | 5502875 | 151.35 |
| SPCL | 66.70 | -1.30 | -1.91% | 4842948 | 325.54 |
| SQUARETEXT | 55.90 | -1.00 | -1.76% | 717914 | 40.50 |
| SQURPHARMA | 218.80 | 0.20 | 0.09% | 559507 | 122.34 |
